
PlayerPlays for Nottingham Forest F.C.Nationality United KingdomAge 23 (born 8 Feb 2003)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q99584177
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Manchester City U21 | — | Not held | Not held | Not held | Not held | 2 (3) | 2 | 3 | Wikipedia |
| 2021/22 | Manchester City U21 | — | Not held | Not held | Not held | Not held | 2 (0) | 2 | 0 | Wikipedia |
| 2020/21 | Premier League | 1 | 0 | 2 (1) | 0 (0) | Not held | 3 | 1 | Wikipedia | |
| 2021/22 | Premier League | 1 | 0 | 1 (0) | 1 (0) | 0 (0) | 3 | 0 | Wikipedia | |
| 2022/23 | Championship | 22 | 3 | 1 (0) | Not held | Not held | 23 | 3 | Wikipedia | |
| 2022/23 | Preston North End (loan) | Championship | 15 | 1 | Not held | Not held | Not held | 15 | 1 | Wikipedia |
| 2023/24 | ![]() Hull City (loan) | Championship | 31 | 8 | 1 (0) | Not held | Not held | 32 | 8 | Wikipedia |
| 2024/25 | Premier League | 37 | 12 | 3 (0) | Not held | Not held | 40 | 12 | Wikipedia | |
| 2024/25 | Premier League | Not held | Not held | Not held | Not held | 6 (1) | 6 | 1 | Wikipedia | |
| 2025/26 | Premier League | 28 | 1 | 8 (0) | 5 (1) | Not held | 41 | 2 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 5 | 1 | 0 (0) | Not held | Not held | 5 | 1 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Liam Delap”, revision 1380017774, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 28 | 12 | 1,101 | 1 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Manchester City F.C. Reserves and AcademyYouth | 2019 – 2020 | Not held | Not held | Not given |
| 2020 – 2024 | 2 | 0 | Not given | |
| 18 Aug 2022 – 12 Jan 2023 | 22 | 3 | Loan | |
| Preston North End F.C. |
| 15 |
| 1 |
| Loan |
![]() Hull City A.F.C. | 2 July 2023 – June 2024 | 31 | 8 | Loan |
|---|
| 13 July 2024 – June 2025 | 37 | 12 | Not given |
| June 2025 – 27 Aug 2026 | 28 | 1 | Not given |
| 27 Aug 2026 – present | 0 | 0 | Not given |
| Senior clubs, total | 7 spells | 135 | 25 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.