Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 2010/11 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for 301 of 380 matches, so these totals can be short. Own goals are not counted. The archive holds no team sheets for 2010/11.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Dimitar Berbatov | 20 | 0 | |
| Carlos Tevez | 20 | 5 | |
| Robin van Persie | 18 | 2 | |
| Darren Bent | 16 | 2 | |
| Peter Odemwingie | 15 | 2 | |
| DJ Campbell | ![]() Blackpool | 13 | 0 |
| Andy Carroll | 13 | 0 | |
| Javier Hernández | 13 | 0 | |
| Dirk Kuyt | 13 | 5 | |
| Florent Malouda | 13 | 0 | |
| Charlie Adam | ![]() Blackpool | 12 | 7 |
| Clint Dempsey | 12 | 1 | |
| Kevin Nolan | 12 | 1 | |
| Rafael van der Vaart | 12 | 3 | |
| Didier Drogba | 11 | 2 | |
| Samir Nasri | 11 | 1 | |
| Wayne Rooney (c) | 11 | 3 | |
| Asamoah Gyan | 10 | 0 | |
| Johan Elmander | 10 | 0 | |
| Salomon Kalou | 10 | 0 | |
| Frank Lampard | 10 | 4 | |
| Roman Pavlyuchenko | 10 | 0 | |
| Maxi Rodríguez | 10 | 0 | |
| Fernando Torres | 10 | 0 |
Includes data from 16 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.