Source OpenFootballUpdated Founded 1886Ground Emirates StadiumSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 1999/00, so these are Arsenal's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| David Seaman | GK | 24 | 24 | 0 | 0 | 36 |
| 0 |
| Lee Dixon | DF | 28 | 28 | 0 | 3 | 45 | 4 |
|---|
| Nigel Winterburn | DF | 28 | 19 | 9 | 0 | 40 | 1 |
|---|
| Patrick Vieira | MF | 31 | 30 | 1 | 2 | 48 | 2 |
|---|
| Martin Keown | DF | 27 | 27 | 0 | 1 | 39 | 1 |
|---|
| Tony Adams | DF | 21 | 21 | 0 | 0 | 33 | 1 |
|---|
| Nelson Vivas | DF | 4 | 0 | 4 | 0 | 9 | 0 |
|---|
| Freddie Ljungberg | MF | 26 | 22 | 4 | 6 | 43 | 8 |
|---|
| Davor Šuker | FW | 22 | 8 | 14 | 8 | 39 | 11 |
|---|
| Dennis Bergkamp | FW | 28 | 23 | 5 | 6 | 39 | 10 |
|---|
| Marc Overmars | MF | 31 | 22 | 9 | 7 | 46 | 13 |
|---|
| Christopher Wreh | FW | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Alex Manninger | GK | 15 | 14 | 1 | 0 | 24 | 0 |
|---|
| Thierry Henry | FW | 31 | 26 | 5 | 17 | 48 | 26 |
|---|
| Ray Parlour | MF | 30 | 29 | 1 | 1 | 45 | 5 |
|---|
| Sylvinho | DF | 31 | 23 | 8 | 1 | 46 | 1 |
|---|
| Emmanuel Petit | MF | 26 | 24 | 2 | 3 | 40 | 3 |
|---|
| Gilles Grimandi | DF | 28 | 27 | 1 | 2 | 43 | 0 |
|---|
| Stefan Malz | MF | 5 | 2 | 3 | 1 | 11 | 2 |
|---|
| Matthew Upson | DF | 8 | 5 | 3 | 0 | 12 | 0 |
|---|
| Luís Boa Morte | MF | 2 | 0 | 2 | 0 | 3 | 0 |
|---|
| Oleh Luzhnyi | DF | 21 | 16 | 5 | 0 | 31 | 0 |
|---|
| Stephen Hughes | MF | 2 | 1 | 1 | 0 | 5 | 0 |
|---|
| Nwankwo Kanu | FW | 31 | 24 | 7 | 12 | 50 | 17 |
|---|
| Jermaine Pennant | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Paolo Vernazza | MF | 2 | 1 | 1 | 0 | 5 | 0 |
|---|
| Rhys Weston | DF | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Tommy Black | MF | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Ashley Cole | DF | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Graham Barrett | FW | 2 | 0 | 2 | 0 | 2 | 0 |
|---|
| Brian McGovern | DF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Julian Gray | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Total | 509 | 70 |
|---|
Rows that differ from another source (both values kept):
Arsenal scored 73 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1999–2000 Arsenal F.C. season”, revision 1374696605, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Daniel Ballard | from 2018 | Not held | Not held |
| Emile Smith Rowe | from 2017 | Not held | Not held |
| Gabriel Jesus | 2022–2026 | 84 | 21 |
| Oleksandr Zinchenko | 2022–2026 | 69 | 2 |
| Gabriel Martinelli | 2019–2026 | 191 | 41 |
| Reiss Nelson | 2017–2026 | 50 | 4 |
| Ayden Heaven | 2024–2025 | 0 | 0 |
| Aaron Ramsdale | 2021–2024 | 78 | 0 |
| Eddie Nketiah | 2017–2024 | Not held | Not held |
| Granit Xhaka | 2016–2023 | 225 | 17 |
| Bernd Leno | 2018–2022 | 101 | 0 |
| Konstantinos Mavropanos | 2018–2022 | 7 | 0 |
| Joe Willock | 2017–2021 | 40 | 1 |
| Emiliano Martínez | 2010–2020 | 15 | 0 |
| Alex Iwobi | 2015–2019 | 100 | 11 |
| Danny Welbeck | 2014–2019 | 88 | 16 |
| Josh Dasilva | 2007–2018 | Not held | Not held |
| Mikel Arteta | 2011–2016 | 110 | 14 |
| Freddie Ljungberg | 1998–2007 | 216 | 46 |
| Patrick Vieira | 1996–2005 | 406 | 33 |
| George Graham | 1966–1972 | 227 | 60 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 28 May 1999 | Oleh Luzhnyi | Dynamo Kyiv | Transfer |
| 1 Jun 1999 | Moritz Volz | Schalke 04 | Transfer |
| 24 Jun 1999 | Stefan Malz | 1860 Munich | Transfer |
| 30 Jun 1999 | Sylvinho | Corinthians | Transfer |
| 2 Aug 1999 | Davor Šuker | Real Madrid | Transfer |
| 3 Aug 1999 | Thierry Henry | Juventus | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jun 1999 | Kaba Diawara | Marseille | Transfer |
| 9 Jun 1999 | Fabián Caballero | Tembetary | Transfer |
| 9 Jun 1999 | Rémi Garde | Retired | Retired |
| 2 Jul 1999 | Steve Bould | Transfer | |
| 7 Jul 1999 | Jason Crowe | Transfer | |
| 8 Jul 1999 | Michael Black | Tranmere Rovers | Transfer |
| 4 Aug 1999 | Nicolas Anelka | Real Madrid | Transfer |
| 26 Aug 1999 | Luís Boa Morte | Transfer | |
| 8 Dec 1999 | Omer Riza | Transfer | |
| 7 Mar 2000 | Stephen Hughes | Transfer | |
| Not held | Alberto Méndez | SpVgg Unterhaching | Loan |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown. One move does not check out against Wikidata's career dates or the season's dates; both values are kept.
Includes data from Wikipedia (“1999–2000 Arsenal F.C. season”, revision 1374696605, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Stuart Taylor |
| Bristol Rovers |
| Loan |
| Not held | David Grondin | Saint-Étienne | Loan |
|---|
| Not held | Brian McGovern | Loan |
|---|