Source OpenFootballUpdated Founded 1892Ground AnfieldSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2000/01, so these are Liverpool's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Sander Westerveld | GK | 38 | 38 | 0 | 0 | 61 | 0 |
| Stéphane Henchoz | DF | 32 | 32 | 0 | 0 | 53 | 0 |
| Christian Ziege | DF | 16 | 11 | 5 | 1 | Not held | 2 |
| Rigobert Song | DF | 3 | 3 | 0 | 0 | 4 | 0 |
| Steve Staunton | DF | 1 | 0 | 1 |
| 0 |
| 2 |
| 0 |
| Markus Babbel | DF | 38 | 38 | 0 | 3 | Not held | 6 |
|---|
| Vladimír Šmicer | MF | 27 | 16 | 11 | 2 | Not held | 7 |
|---|
| Emile Heskey | FW | 36 | 33 | 3 | 14 | Not held | 22 |
|---|
| Robbie Fowler | FW | 27 | 15 | 12 | 8 | Not held | 17 |
|---|
| Michael Owen | FW | 28 | 20 | 8 | 16 | Not held | 24 |
|---|
| Sami Hyypiä | DF | 35 | 35 | 0 | 3 | Not held | 4 |
|---|
| Danny Murphy | MF | 27 | 13 | 14 | 4 | Not held | 10 |
|---|
| Vegard Heggem | DF | 3 | 1 | 2 | 0 | 4 | 0 |
|---|
| Patrik Berger | MF | 14 | 11 | 3 | 2 | Not held | 2 |
|---|
| Dietmar Hamann | MF | 30 | 26 | 4 | 2 | Not held | 3 |
|---|
| Steven Gerrard | MF | 33 | 29 | 4 | 7 | Not held | 10 |
|---|
| Erik Meijer | FW | 3 | 0 | 3 | 0 | 3 | 0 |
|---|
| Pegguy Arphexad | GK | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Nick Barmby | MF | 26 | 21 | 5 | 2 | Not held | 8 |
|---|
| Gary McAllister | MF | 30 | 21 | 9 | 5 | Not held | 7 |
|---|
| Jamie Carragher | DF | 34 | 30 | 4 | 0 | 58 | 0 |
|---|
| Bernard Diomède | MF | 2 | 1 | 1 | 0 | 4 | 0 |
|---|
| Igor Bišćan | MF | 13 | 8 | 5 | 0 | Not held | 1 |
|---|
| Richie Partridge | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Grégory Vignal | DF | 6 | 4 | 2 | 0 | 7 | 0 |
|---|
| Stephen Wright | DF | 2 | 0 | 2 | 0 | 4 | 0 |
|---|
| Djimi Traoré | DF | 8 | 8 | 0 | 0 | 12 | 0 |
|---|
| Jari Litmanen | MF | 5 | 4 | 1 | 1 | Not held | 2 |
|---|
| Total | 517 | 70 |
|---|
The article lists 1 own goal by opponents in Liverpool's favour. Liverpool scored 71 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2000–01 Liverpool F.C. season”, revision 1372779992, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Federico Chiesa | from 2024 | 33 | 2 |
| Wataru Endō | from 2023 | 57 | 1 |
| Fábio Carvalho | from 2022 | 13 | 2 |
| Ibrahima Konaté | 2021–2026 | 118 | 2 |
| Curtis Jones | 2018–2026 | 153 | 11 |
| Andy Robertson | 2017–2026 | 275 | 11 |
| Mohamed Salah | 2017–2026 | 315 | 191 |
| Ben Gannon-Doak | 2022–2025 | 10 | 0 |
| Caoimhín Kelleher | 2019–2025 | 15 | 0 |
| James Milner | 2015–2023 | 230 | 19 |
| Jordan Henderson | 2011–2023 | 360 | 29 |
| Neco Williams | 2019–2022 | 13 | 0 |
| Taiwo Awoniyi | 2015–2021 | 0 | 0 |
| Nathaniel Clyne | 2015–2020 | 77 | 1 |
| Dominic Solanke | 2017–2019 | 21 | 1 |
| Steven Gerrard | 1998–2015 | 504 | 120 |
| Álvaro Arbeloa | 2007–2009 | 66 | 2 |
| Xabi Alonso | 2004–2009 | 143 | 15 |
| Kenny Dalglish | 1977–1990 | 355 | 118 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 7 Jun 2000 | Bernard Diomède | Auxerre | Transfer |
| 1 Jul 2000 | Gary McAllister | ![]() Coventry City | Transfer |
| 1 Jul 2000 | Pegguy Arphexad | Transfer | |
| 1 Jul 2000 | Markus Babbel | Bayern Munich | Transfer |
| 18 Jul 2000 | Nick Barmby | Transfer | |
| 25 Jul 2000 | Christian Ziege | ![]() Middlesbrough | Transfer |
| 22 Sept 2000 | Gregory Vignal | Montpellier | Transfer |
| 28 Nov 2000 | Daniel Sjolund | Transfer | |
| 7 Dec 2000 | Igor Biscan | Dinamo Zagreb | Transfer |
| 4 Jan 2001 | Jari Litmanen | Barcelona | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 26 Jun 2000 | Stig Inge Bjornebye | Transfer | |
| 1 Jul 2000 | Phil Babb | Sporting CP | Transfer |
| 3 Aug 2000 | David Thompson | ![]() Coventry City | Transfer |
| 18 Aug 2000 | Dominic Matteo | Transfer | |
| 3 Nov 2000 | Brad Friedel | Transfer | |
| 28 Nov 2000 | Rigobert Song | Transfer | |
| 6 Dec 2000 | Steve Staunton | Transfer | |
| 11 Dec 2000 | Erik Meijer | Hamburg | Transfer |
| 21 Dec 2000 | Titi Camara | Transfer | |
| 27 Dec 2000 | Haukur Ingi Guðnason |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2000–01 Liverpool F.C. season”, revision 1372779992, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Keflavik |
| Transfer |
| 20 Mar 2001 | Jon Newby | Bury | Transfer |
|---|