Source OpenFootballUpdated Founded 1875Ground St Andrew'sSeasons held 7
Season statistics: Wikipedia. The archive holds no team sheets for 2009/10, so these are Birmingham City's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Maik Taylor | GK | 2 | 2 | 0 | 0 | 4 | 0 |
| Stephen Carr | DF | 35 | 35 | 0 | 0 | 39 | 0 |
| David Murphy | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Bowyer | MF | 35 | 34 | 1 | 5 | 42 | 6 |
| Martin Taylor | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Ridgewell | DF | 31 | 30 | 1 | 3 | 37 | 4 |
| Sebastian Larsson | MF | 33 | 26 | 7 | 4 | 39 | 4 |
| Garry O'Connor | FW | 10 | 5 | 5 | 1 | 12 | 1 |
| Kevin Phillips | FW | 19 | 2 | 17 | 4 | 24 | 4 |
| Cameron Jerome | FW | 32 | 32 | 0 | Not held | 36 | 11 |
| Christian Benítez | FW | 30 | 21 | 9 | 3 | 36 | 4 |
| Barry Ferguson | MF | 37 | 37 | 0 | 0 | 43 | 2 |
| Colin Doyle | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Johnson |
Rows that differ from another source (both values kept):
Birmingham City scored 38 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2009–10 Birmingham City F.C. season”, revision 1303978149, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| DW |
| 38 |
| 38 |
| 0 |
| 0 |
| 43 |
| 0 |
| Scott Dann | DW | 30 | 30 | 0 | 0 | 35 | 1 |
|---|
| James McFadden | FW | 36 | 32 | 4 | 5 | 41 | 5 |
|---|
| Giovanny Espinoza | DF | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Míchel | MF | 9 | 3 | 6 | 0 | 9 | 0 |
|---|
| Keith Fahey | MF | 34 | 18 | 16 | 0 | 40 | 0 |
|---|
| Gary McSheffrey | MF | 5 | 1 | 4 | 0 | 9 | 0 |
|---|
| Franck Queudrue | DF | 6 | 6 | 0 | 0 | 7 | 0 |
|---|
| Stuart Parnaby | DF | 8 | 6 | 2 | 0 | 11 | 0 |
|---|
| Damien Johnson | MF | 1 | 0 | 1 | 0 | 3 | 0 |
|---|
| Marcus Bent | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jay O'Shea | MF | 1 | 0 | 1 | 0 | 3 | 0 |
|---|
| Joe Hart | GK | 36 | 36 | 0 | 0 | 41 | 0 |
|---|
| Lee Carsley | MF | 7 | 3 | 4 | 0 | 9 | 1 |
|---|
| Grégory Vignal | DF | 8 | 6 | 2 | 0 | 9 | 0 |
|---|
| Teemu Tainio | MF | 6 | 5 | 1 | 0 | 6 | 0 |
|---|
| Ashley Sammons | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Dan Preston | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Jordon Mutch | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jake Jervis | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Craig Gardner | MF | 13 | 10 | 3 | 1 | 15 | 1 |
|---|
| Nathan Redmond | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 502 | 26 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Hannibal Mejbri | 2022–2023 | 38 | 1 |
| Dan Burn | 2013–2014 | 24 | 0 |
| Chris Wood | 2011–2012 | 23 | 9 |
| Michael Carrick | 2000 | 2 | 0 |
| Gary Rowett | 1998–2000 | 86 | 6 |
| Steve Bruce | 1996–1998 | 72 | 2 |
| Graham Potter | 1992–1993 | 25 | 2 |
| Bruce Rioch | 1978 | 3 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 12 Jun 2009 | Scott Dann | ![]() Coventry City | Transfer |
| 24 Jun 2009 | Giovanny Espinoza | Barcelona SC | Transfer |
| 24 Jun 2009 | Joe Hart | Loan | |
| 25 Jun 2009 | Roger Johnson | Transfer | |
| 7 Jul 2009 | Christian Benítez | Santos Laguna | Transfer |
| 8 Jul 2009 | Lee Bowyer | Transfer | |
| 13 Jul 2009 | Artur Krysiak | (Birmingham City) | Transfer |
| 17 Jul 2009 | Barry Ferguson | Rangers | Transfer |
| 10 Aug 2009 | Jay O'Shea | Galway United | Transfer |
| 13 Aug 2009 | Grégory Vignal | RC Lens | Transfer |
| 1 Sept 2009 | Teemu Tainio | Loan | |
| 11 Jan 2010 | Michel | Sporting de Gijón | Transfer |
| 26 Jan 2010 | Craig Gardner | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2009 | Robin Shroot | Burton Albion | Loan |
| 20 Jul 2009 | Krystian Pearce | Peterborough United | Loan |
| 10 Aug 2009 | Artur Krysiak | Burton Albion | Loan |
| 30 Oct 2009 | Marcus Bent | ![]() Middlesbrough | Loan |
| 26 Nov 2009 | Jordon Mutch | Hereford United | Loan |
| 23 Dec 2009 | Jacob Rowe | Redditch United | Loan |
| 12 Jan 2010 | Giovanny Espinoza | (Unión Española) | Released |
| 19 Jan 2010 | Krystian Pearce | ![]() Huddersfield Town | Transfer |
| 26 Jan 2010 | Jordon Mutch | Doncaster Rovers | Loan |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2009–10 Birmingham City F.C. season”, revision 1303978149, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 29 Jan 2010 |
|---|
| Martin Taylor |
| Transfer |
| 29 Jan 2010 | Gary McSheffrey | Loan |
|---|
| 1 Feb 2010 | Damien Johnson | Plymouth Argyle | Transfer |
|---|
| 1 Feb 2010 | Marcus Bent | Loan |
|---|
| 30 Jun 2010 | Lee Carsley | ![]() (Coventry City) | Released |
|---|
| 30 Jun 2010 | Artur Krysiak | (Exeter City) | Released |
|---|
| 30 Jun 2010 | Gary McSheffrey | ![]() (Coventry City) | Released |
|---|
| 30 Jun 2010 | Franck Queudrue | (RC Lens) | Released |
|---|
| 30 Jun 2010 | Jacob Rowe | Not held | Released |
|---|
| 30 Jun 2010 | Shaun Timmins | Not held | Released |
|---|
| 30 Jun 2010 | Grégory Vignal | (Atromitos) | Released |
|---|
| 30 Jun 2010 | Jared Wilson | Not held | Released |
|---|