Source OpenFootballUpdated Founded 1875Ground Ewood ParkSeasons held 18
Season statistics: Wikipedia. The archive holds no team sheets for 1994/95, so these are Blackburn Rovers's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Tim Flowers | GK | 39 | 39 | 0 | 0 | 1 | 1 | 39 | 0 |
| Tony Gale | DF | 15 | 15 | 0 | 0 | 1 | 0 | 15 | 0 |
| Alan Wright | DF | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 0 |
| Jeff Kenna | DF | 9 | 9 | 0 | 1 | 1 | 0 | 9 | 1 |
| Tim Sherwood | MF | 38 | 38 | 0 | 6 | 10 | 0 | 38 | 6 |
| Colin Hendry | DF | 38 | 38 | 0 | 4 |
Blackburn Rovers scored 80 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1994–95 Blackburn Rovers F.C. season”, revision 1333957096, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 4 |
| 0 |
| 38 |
| 4 |
| Graeme Le Saux | DF | 39 | 39 | 0 | 3 | 8 | 0 | 39 | 3 |
|---|
| Stuart Ripley | MF | 37 | 36 | 1 | 0 | 1 | 0 | 37 | 0 |
|---|
| Kevin Gallacher | FW | 1 | 1 | 0 | 1 | Not held | Not held | 1 | 1 |
|---|
| Alan Shearer | FW | 42 | 42 | 0 | 34 | 4 | 0 | 42 | 37 |
|---|
| Mike Newell | FW | 12 | 2 | 10 | 0 | 1 | 0 | 12 | 0 |
|---|
| Jason Wilcox | MF | 27 | 27 | 0 | 5 | 5 | 2 | 27 | 5 |
|---|
| Nicky Marker | MF | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Bobby Mimms | GK | 3 | 3 | 0 | 0 | Not held | Not held | 3 | 0 |
|---|
| Lee Makel | MF | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Richard Brown | DF | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Richard Witschge | MF | 1 | 1 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Chris Sutton | FW | 40 | 40 | 0 | 15 | 7 | 0 | 40 | 15 |
|---|
| Robbie Slater | MF | 18 | 12 | 6 | 0 | 3 | 0 | 18 | 0 |
|---|
| Andy Morrison | DF | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Peter Thorne | FW | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Henning Berg | DF | 40 | 40 | 0 | 1 | 2 | 1 | 40 | 1 |
|---|
| Mark Atkins | MF | 34 | 30 | 4 | 6 | 1 | 0 | 34 | 6 |
|---|
| David Batty | MF | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 0 |
|---|
| Paul Warhurst | MF | 27 | 20 | 7 | 2 | 5 | 0 | 27 | 2 |
|---|
| Ian Pearce | DF | 28 | 22 | 6 | 0 | 2 | 0 | 28 | 0 |
|---|
| Shay Given | GK | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Total | 498 | 78 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Adam Wharton | 2022–2024 | 44 | 4 |
| Jarrad Branthwaite | 2021 | 10 | 0 |
| Harvey Elliott | 2020–2021 | 41 | 7 |
| Tosin Adarabioyo | 2019–2020 | 34 | 3 |
| Harrison Reed | 2018–2019 | Not held | Not held |
| David Raya | 2014–2019 | 98 | 0 |
| Tom Cairney | 2013–2015 | 76 | 8 |
| Michael Keane | 2014 | 13 | 3 |
| Keith Andrews | 2008–2012 | 70 | 5 |
| Tim Sherwood | 1992–1999 | 246 | 25 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 13 Jul 1994 | Chris Sutton | Transfer | |
| 4 Aug 1994 | Robbie Slater | RC Lens | Transfer |
| 8 Aug 1994 | Shay Given | Celtic | Transfer |
| 11 Aug 1994 | Tony Gale | Transfer | |
| 28 Aug 1994 | Tony Carss | Transfer | |
| 15 Mar 1995 | Jeff Kenna | Transfer | |
| 1 Apr 1995 | Richard Witschge | Bordeaux | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 9 Aug 1994 | Andy Scott | Transfer | |
| 12 Aug 1994 | Simon Ireland | Mansfield Town | Transfer |
| 2 Sept 1994 | Paul Harford | Loan | |
| 9 Sept 1994 | Matt Dickens | Grimsby Town | Loan |
| 14 Oct 1994 | Matt Dickens | Rochdale | Loan |
| 9 Dec 1994 | Andy Morrison | ![]() Blackpool | Transfer |
| 15 Dec 1994 | Paul Harford | Shrewsbury Town | Loan |
| 18 Jan 1995 | Peter Thorne | ![]() Swindon Town | Transfer |
| 13 Feb 1995 | Matt Dickins | Stockport County | Transfer |
| 3 Mar 1995 | Richard Brown | Stockport County | Transfer |
| 10 Mar 1995 | Alan Wright | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1994–95 Blackburn Rovers F.C. season”, revision 1333957096, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.