Source OpenFootballUpdated Founded 1878Ground Hill Dickinson StadiumSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2009/10, so these are Everton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Carlo Nash | GK | 0 | 0 | 0 | 0 |
| Not held |
| 1 |
| 0 |
| Tony Hibbert | DF | 20 | 17 | 3 | 0 | 1 | 0 | Not held | Not held |
|---|
| Leighton Baines | DF | 37 | 37 | 0 | 1 | 2 | 0 | Not held | 2 |
|---|
| Joseph Yobo | DF | 17 | 14 | 3 | 1 | 2 | 0 | Not held | 2 |
|---|
| Joleon Lescott | DF | 1 | 1 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| John Heitinga | DF | 31 | 29 | 2 | 0 | 8 | 0 | Not held | Not held |
|---|
| Phil Jagielka | DF | 12 | 11 | 1 | 0 | Not held | Not held | 13 | 0 |
|---|
| Diniyar Bilyaletdinov | MF | 23 | 16 | 7 | 6 | 1 | 1 | Not held | 7 |
|---|
| Louis Saha | FW | 33 | 26 | 7 | 13 | 2 | 0 | Not held | 15 |
|---|
| Landon Donovan | MF | 10 | 7 | 3 | 2 | 1 | 0 | Not held | 2 |
|---|
| Mikel Arteta | MF | 13 | 11 | 2 | 6 | 3 | 0 | Not held | 6 |
|---|
| Jô | FW | 15 | 6 | 9 | 0 | Not held | Not held | Not held | 2 |
|---|
| Iain Turner | GK | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| James Vaughan | FW | 8 | 0 | 8 | 1 | Not held | Not held | Not held | 2 |
|---|
| Sylvain Distin | DF | 29 | 29 | 0 | 0 | 2 | 0 | Not held | 2 |
|---|
| Tim Cahill | MF | 33 | 33 | 0 | 8 | 8 | 0 | Not held | 10 |
|---|
| Phil Neville | MF | 23 | 22 | 1 | 0 | 1 | 0 | Not held | Not held |
|---|
| Dan Gosling | MF | 11 | 3 | 8 | 2 | 0 | 0 | Not held | 3 |
|---|
| Steven Pienaar | MF | 30 | 30 | 0 | 4 | 9 | 1 | Not held | 7 |
|---|
| Leon Osman | MF | 26 | 25 | 1 | 2 | 3 | 0 | Not held | 4 |
|---|
| Yakubu | FW | 25 | 9 | 16 | 5 | 1 | 0 | Not held | 6 |
|---|
| Lucas Neill | DF | 12 | 10 | 2 | 0 | 1 | 0 | Not held | Not held |
|---|
| Philippe Senderos | DF | 2 | 1 | 1 | 0 | Not held | Not held | 3 | 0 |
|---|
| Tim Howard | GK | 38 | 38 | 0 | 0 | 2 | 0 | Not held | Not held |
|---|
| Marouane Fellaini | MF | 23 | 20 | 3 | 2 | 6 | 0 | Not held | 3 |
|---|
| Jack Rodwell | MF | 26 | 17 | 9 | 2 | 4 | 0 | Not held | 4 |
|---|
| Lukas Jutkiewicz | FW | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Victor Anichebe | FW | 11 | 6 | 5 | 1 | 1 | 0 | Not held | 1 |
|---|
| Adam Forshaw | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| John Ruddy | GK | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Séamus Coleman | DF | 3 | 0 | 3 | 0 | Not held | Not held | 7 | 0 |
|---|
| Shane Duffy | DF | 0 | 0 | 0 | 0 | 0 | 0 | Not held | Not held |
|---|
| Kieran Agard | FW | 1 | 0 | 1 | 0 | Not held | Not held | 6 | 0 |
|---|
| Jake Bidwell | DF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Jose Baxter | FW | 2 | 0 | 2 | 0 | 0 | 0 | Not held | Not held |
|---|
| James Wallace | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Hope Akpan | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Shkodran Mustafi | DF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Nathan Craig | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Total | 515 | 56 |
|---|
Everton scored 60 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2009–10 Everton F.C. season”, revision 1369706226, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Dwight McNeil | from 2022 | Not held | Not held |
| Michael Keane | from 2017 | Not held | Not held |
| Iliman Ndiaye | 2024–2026 | 67 | 15 |
| Tim Iroegbunam | 2024–2026 | 48 | 0 |
| Norberto Bercique Gomes Betuncal | 2023–2026 | 99 | 20 |
| Idrissa Gueye | 2016–2026 | 219 | 9 |
| Séamus Coleman | 2009–2026 | 374 | 22 |
| Armando Broja | 2024–2025 | 8 | 0 |
| Dominic Calvert-Lewin | 2016–2025 | Not held | Not held |
| Amadou Onana | 2022–2024 | Not held | Not held |
| Alex Iwobi | 2019–2023 | 123 | 6 |
| Anthony Gordon | 2017–2023 | 65 | 7 |
| Lucas Digne | 2018–2022 | 113 | 4 |
| Richarlison | 2018–2022 | 135 | 43 |
| Antonee Robinson | 2015–2019 | Not held | Not held |
| Ross Barkley | 2010–2018 | 150 | 21 |
| John Stones | 2013–2016 | 77 | 1 |
| Mikel Arteta | 2005–2011 | 174 | 28 |
| Duncan Ferguson | 1994–2006 | 239 | 74 |
| Slaven Bilić | 1997–1999 | 28 | 0 |
| Gary Rowett | 1994–1995 | 4 | 0 |
| Bruce Rioch | 1976–1977 | 30 | 3 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 2009 | Jô | Loan | |
| 1 Jan 2010 | Landon Donovan | LA Galaxy | Loan |
| 23 Jan 2010 | Philippe Senderos | Loan | |
| July 2009 | Shkodran Mustafi | Hamburger SV | Transfer |
| July 2009 | Anton Peterlin | Ventura County Fusion | Transfer |
| August 2009 | Cody Arnoux | Carolina Dynamo | Transfer |
| August 2009 | Diniyar Bilyaletdinov | Lokomotiv Moscow | Transfer |
| August 2009 | Sylvain Distin | Transfer | |
| August 2009 | John Heitinga | Atlético Madrid | Transfer |
| September 2009 | Lucas Neill | Free agent | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 12 Jun 2009 | Nuno Valente | Retired | Retired |
| 12 Jun 2009 | Andy van der Meyde | PSV | Transfer |
| 30 Jun 2009 | Lars Jacobsen | Transfer | |
| 30 Jun 2009 | Segundo Castillo | Red Star Belgrade | Loan |
| 1 Jul 2009 | John Irving | Released | Transfer |
| 1 Jul 2009 | John Paul Kissock | Released | Transfer |
| 24 Jul 2009 | John Ruddy | Motherwell | Loan |
| 26 Aug 2009 | Lukas Jutkiewicz | Motherwell | Loan |
| 18 Sept 2009 | James Vaughan | Loan | |
| August 2009 | George Krenn | Released | Transfer |
| August 2009 |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2009–10 Everton F.C. season”, revision 1369706226, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Joleon Lescott |
| Transfer |
| January 2010 | Lucas Neill | Galatasaray | Transfer |
|---|
| March 2010 | Séamus Coleman | ![]() Blackpool | Loan |
|---|
| March 2010 | James Vaughan | Loan |
|---|