Source OpenFootballUpdated Founded 1879Ground Craven CottageSeasons held 20
Season statistics: Wikipedia. The archive holds no team sheets for 2011/12, so these are Fulham's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Mark Schwarzer | GK | 29 | 29 | 0 | 0 | 1 | 0 | Not held | Not held |
| Stephen Kelly | DF | 23 | 20 | 3 | 0 | Not held | Not held | 33 | 0 |
| John Arne Riise | DF | 35 | 34 | 1 | 0 | 2 | 0 | Not held | Not held |
| Steve Sidwell | MF | 14 | 12 | 2 | 1 | 4 | 0 | Not held | 3 |
| Brede Hangeland | DF | 37 | 37 | 0 | 0 | 6 | 0 | Not held | Not held |
| Chris Baird | DF | 19 |
The article lists 5 own goals by opponents in Fulham's favour. Fulham scored 48 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2011–12 Fulham F.C. season”, revision 1341561183, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 13 |
| 6 |
| 0 |
| 6 |
| 0 |
| Not held |
| Not held |
| Pavel Pogrebnyak | FW | 11 | 11 | 0 | 6 | 1 | 0 | Not held | 6 |
|---|
| Andy Johnson | FW | 20 | 13 | 7 | 3 | 1 | 0 | Not held | 11 |
|---|
| Orlando Sá | FW | 7 | 3 | 4 | 1 | Not held | Not held | Not held | 1 |
|---|
| Pajtim Kasami | MF | 6 | 3 | 3 | 0 | Not held | Not held | 16 | 0 |
|---|
| Bryan Ruiz | FW | 27 | 17 | 10 | 2 | Not held | Not held | Not held | 2 |
|---|
| David Stockdale | GK | 8 | 8 | 0 | 0 | Not held | Not held | 10 | 0 |
|---|
| Danny Murphy | MF | 35 | 32 | 3 | 2 | 6 | 0 | Not held | 6 |
|---|
| Philippe Senderos | DF | 21 | 21 | 0 | 1 | 5 | 0 | Not held | 1 |
|---|
| Marcel Gecov | MF | 2 | 0 | 2 | 0 | 0 | 0 | Not held | Not held |
|---|
| Damien Duff | MF | 27 | 22 | 5 | 2 | 2 | 0 | Not held | 6 |
|---|
| Bjørn Helge Riise | MF | 0 | 0 | 0 | 0 | Not held | Not held | 4 | 0 |
|---|
| Aaron Hughes | DF | 18 | 17 | 1 | 0 | Not held | Not held | Not held | 1 |
|---|
| Mahamadou Diarra | MF | 10 | 7 | 3 | 1 | Not held | Not held | Not held | 1 |
|---|
| Dickson Etuhu | MF | 22 | 9 | 13 | 0 | 4 | 0 | Not held | Not held |
|---|
| Kerim Frei | MF | 15 | 5 | 10 | 0 | 0 | 0 | Not held | 1 |
|---|
| Csaba Somogyi | GK | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Clint Dempsey | MF | 37 | 37 | 0 | 17 | 2 | 0 | Not held | 23 |
|---|
| Lauri Dalla Valle | FW | 0 | 0 | 0 | 0 | Not held | Not held | 2 | 0 |
|---|
| Bobby Zamora | FW | 0 | 0 | 0 | 5 | 2 | 0 | Not held | 7 |
|---|
| Zdeněk Grygera | DF | 5 | 5 | 0 | 0 | 2 | 0 | Not held | Not held |
|---|
| Matthew Briggs | DF | 2 | 1 | 1 | 0 | 0 | 0 | Not held | 1 |
|---|
| Simon Davies | MF | 5 | 2 | 3 | 0 | Not held | Not held | 6 | 0 |
|---|
| Mousa Dembélé | FW | 35 | 32 | 3 | 2 | 6 | 0 | Not held | 2 |
|---|
| Alexander Kačaniklić | MF | 4 | 2 | 2 | 0 | Not held | Not held | 4 | 0 |
|---|
| Rafik Halliche | DF | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Tom Donegan | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Neil Etheridge | GK | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Marcello Trotta | FW | 1 | 0 | 1 | 0 | Not held | Not held | 2 | 0 |
|---|
| Total | 475 | 43 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Jorge Cuenca | from 2024 | 0 | 0 |
| Adama Traoré | 2023–2026 | 68 | 4 |
| Raúl Jiménez | 2023–2026 | 98 | 28 |
| Saša Lukić | 2023–2026 | 92 | 2 |
| Reiss Nelson | 2024–2025 | 11 | 1 |
| Armando Broja | 2024 | 8 | 0 |
| João Palhinha | 2022–2024 | 68 | 7 |
| Tosin Adarabioyo | 2020–2024 | 119 | 5 |
| Neco Williams | 2022 | 14 | 2 |
| Fábio Carvalho | 2020–2022 | 40 | 11 |
| Alphonse Areola | 2020–2021 | 36 | 0 |
| Matt O'Riley | 2017–2020 | 1 | 0 |
| Harvey Elliott | 2018–2019 | 2 | 0 |
| Scott Parker | 2013–2017 | 119 | 6 |
| Dan Burn | 2011–2016 | 61 | 1 |
| Liam Rosenior | 2003–2007 | 79 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 2011 | Dan Burn | Darlington | Transfer |
| 1 Jul 2011 | Tom Donegan | Transfer | |
| 8 Jul 2011 | Csaba Somogyi | Rákospalotai | Transfer |
| 13 Jul 2011 | John Arne Riise | Roma | Transfer |
| 20 Jul 2011 | Marcel Gecov | Slovan Liberec | Transfer |
| 25 Jul 2011 | Pajtim Kasami | Palermo | Transfer |
| 31 Aug 2011 | Zdeněk Grygera | Juventus | Transfer |
| 31 Aug 2011 | Bryan Ruiz | Twente | Transfer |
| 31 Aug 2011 | Orlando Sá | Porto | Transfer |
| 31 Jan 2012 | Pavel Pogrebnyak | VfB Stuttgart | Transfer |
| 31 Jan 2012 | Ryan Williams | Transfer | |
| 16 Feb 2012 | Mahamadou Diarra | Free Agent | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2011 | Zoltán Gera | Transfer | |
| 1 Jul 2011 | Eddie Johnson | Seattle Sounders | Transfer |
| 1 Jul 2011 | Diomansy Kamara | Eskişehirspor | Transfer |
| 1 Jul 2011 | John Pantsil | Transfer | |
| 1 Jul 2011 | Matthew Saunders | Not held | Transfer |
| 1 Jul 2011 | Pascal Zuberbühler | Not held | Transfer |
| 4 Jul 2011 | Kagisho Dikgacoi | Transfer | |
| 18 Jul 2011 | Jonathan Greening | Transfer | |
| 24 Jul 2011 | Danny Hoesen | Fortuna Sittard |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2011–12 Fulham F.C. season”, revision 1341561183, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Loan |
| 26 Jul 2011 | David Stockdale | Loan |
|---|
| 17 Aug 2011 | Carlos Salcido | Tigres UANL | Loan |
|---|
| 24 Aug 2011 | Lauri Dalla Valle | Dundee United | Loan |
|---|
| 30 Aug 2011 | Keanu Marsh-Brown | Dundee United | Loan |
|---|
| 26 Sept 2011 | Bjørn Helge Riise | Loan |
|---|
| 21 Nov 2011 | Keanu Marsh-Brown | Not held | Released |
|---|
| 24 Nov 2011 | Marcello Trotta | Wycombe Wanderers | Loan |
|---|
| 31 Jan 2012 | Bobby Zamora | Transfer |
|---|
| 7 Mar 2012 | Carlos Salcido | Tigres UANL | Transfer |
|---|