Source OpenFootballUpdated Founded 1878Ground Old TraffordSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2008/09, so these are Manchester United's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Edwin van der Sar | GK | 33 | 33 | 0 | 0 | 49 | 0 |
| Gary Neville (c) | DF | 16 | 13 | 3 | 0 | 29 | 0 |
| Patrice Evra | DF | 28 | 28 | 0 | 0 | 48 | 0 |
| Owen Hargreaves | MF | 2 | 1 | 1 | 0 | 3 | 0 |
| Rio Ferdinand | DF | 24 | 24 | 0 | 0 | 43 | 0 |
| Wes Brown |
| DF |
| 8 |
| 6 |
| 2 |
| 1 |
| 13 |
| 1 |
| Cristiano Ronaldo | MF | 33 | 31 | 2 | 18 | 53 | 26 |
|---|
| Anderson | MF | 17 | 11 | 6 | 0 | 38 | 0 |
|---|
| Louis Saha | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dimitar Berbatov | FW | 31 | 29 | 2 | 9 | 43 | 14 |
|---|
| Wayne Rooney | FW | 30 | 25 | 5 | 12 | 49 | 20 |
|---|
| Ryan Giggs (vc) | MF | 28 | 15 | 13 | 2 | 47 | 4 |
|---|
| Ben Foster | GK | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Park Ji-sung | MF | 25 | 21 | 4 | 2 | 40 | 4 |
|---|
| Zoran Tošić | MF | 2 | 0 | 2 | 0 | 3 | 0 |
|---|
| Nemanja Vidić | DF | 34 | 33 | 1 | 4 | 55 | 7 |
|---|
| Michael Carrick | MF | 28 | 24 | 4 | 4 | 43 | 4 |
|---|
| Nani | MF | 13 | 7 | 6 | 1 | 31 | 6 |
|---|
| Paul Scholes | MF | 21 | 14 | 7 | 2 | 35 | 3 |
|---|
| Danny Welbeck | FW | 3 | 1 | 2 | 1 | 13 | 3 |
|---|
| Fabio | DF | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Rafael | DF | 16 | 12 | 4 | 1 | 28 | 1 |
|---|
| John O'Shea | DF | 30 | 20 | 10 | 0 | 54 | 2 |
|---|
| Jonny Evans | DF | 17 | 16 | 1 | 0 | 34 | 0 |
|---|
| Darren Fletcher | MF | 26 | 25 | 1 | 3 | 42 | 4 |
|---|
| Danny Simpson | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manucho | FW | 1 | 0 | 1 | 0 | 3 | 0 |
|---|
| Mikaël Silvestre | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darron Gibson | MF | 3 | 1 | 2 | 1 | 14 | 3 |
|---|
| Tomasz Kuszczak | GK | 4 | 3 | 1 | 0 | 8 | 0 |
|---|
| Lee Martin | MF | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Fraizer Campbell | FW | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Carlos Tevez | FW | 29 | 18 | 11 | 5 | 51 | 15 |
|---|
| Sam Hewson | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rodrigo Possebon | MF | 3 | 0 | 3 | 0 | 8 | 0 |
|---|
| Tom Cleverley | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| David Gray | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Craig Cathcart | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ron-Robert Zieler | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| James Chester | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Ben Amos | GK | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Federico Macheda | FW | 4 | 2 | 2 | 2 | 5 | 2 |
|---|
| Richard Eckersley | DF | 2 | 0 | 2 | 0 | 4 | 0 |
|---|
| Davide Petrucci | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ritchie De Laet | DF | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Corry Evans | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Danny Drinkwater | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Matty James | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 516 | 68 |
|---|
Manchester United scored 68 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2008–09 Manchester United F.C. season”, revision 1368059680, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Ayden Heaven | from 2025 | 0 | 0 |
| Amad Diallo | from 2021 | Not held | Not held |
| Hannibal Mejbri | from 2021 | Not held | Not held |
| Daniel James | from 2019 | Not held | Not held |
| Casemiro | 2022–2026 | 111 | 15 |
| Jadon Sancho | 2021–2026 | 58 | 9 |
| Alejandro Garnacho | 2022–2025 | 93 | 16 |
| Victor Lindelöf | 2017–2025 | 194 | 4 |
| Aaron Wan-Bissaka | 2019–2024 | 130 | 2 |
| Martin Dúbravka | 2022–2023 | 0 | 0 |
| Anthony Elanga | 2021–2023 | 39 | 3 |
| Dean Henderson | 2015–2023 | 13 | 0 |
| Angel Gomes | 2017–2020 | 5 | 0 |
| Sam Johnstone | 2011–2018 | 0 | 0 |
| Michael Carrick | 2006–2018 | 316 | 17 |
| Michael Keane | 2011–2015 | 1 | 0 |
| Darren Fletcher | 2003–2015 | 223 | 18 |
| Danny Welbeck | 2008–2014 | 92 | 20 |
| Ole Gunnar Solskjær | 1996–2007 | 235 | 91 |
| Ruud van Nistelrooy | 2001–2006 | 150 | 95 |
| Steve Bruce | 1987–1996 | 309 | 36 |
| George Graham | 1972–1974 | 43 | 2 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 2008 | Fabio | Fluminense | Transfer |
| 1 Jul 2008 | Rafael | Fluminense | Transfer |
| 1 Sept 2008 | Dimitar Berbatov | Transfer | |
| 2 Jan 2009 | Zoran Tošić | Partizan | Transfer |
| 8 Jan 2009 | Ritchie De Laet | Transfer | |
| 30 Jun 2009 | Antonio Valencia | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2008 | Tom Heaton | Not held | Loan |
| 22 Jul 2008 | Febian Brandy | Not held | Loan |
| 29 Jul 2008 | Chris Eagles | Transfer | |
| 4 Aug 2008 | Danny Simpson | Not held | Loan |
| 8 Aug 2008 | Craig Cathcart | Not held | Loan |
| 13 Aug 2008 | Lee Martin | Not held | Loan |
| 20 Aug 2008 | Mikaël Silvestre | Transfer | |
| 28 Aug 2008 | Dong Fangzhuo | Released | Released |
| 28 Aug 2008 | Louis Saha | Transfer | |
| 1 Sept 2008 | Fraizer Campbell | Not held | Loan |
| 27 Nov 2008 | Ron-Robert Zieler |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2008–09 Manchester United F.C. season”, revision 1368059680, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Loan |
| 1 Jan 2009 | David Gray | Not held | Loan |
|---|
| 5 Jan 2009 | Sam Hewson | Not held | Loan |
|---|
| 16 Jan 2009 | Manucho | Not held | Loan |
|---|
| 16 Jan 2009 | Tom Cleverley | Not held | Loan |
|---|
| 2 Feb 2009 | James Chester | Not held | Loan |
|---|
| 2 Feb 2009 | Febian Brandy | Not held | Loan |
|---|