Source OpenFootballUpdated Founded 1867Ground Hillsborough StadiumSeasons held 8
| Player | Years | Matches | Goals |
|---|---|---|---|
| Emiliano Martínez | 2013–2014 | 11 | 0 |
| Ross Barkley | 2012 | 13 | 4 |
| Paul Heckingbottom | 2004–2006 | 42 | 4 |
| Dean Smith | 2003–2004 | 55 | 1 |
| Nigel Pearson | 1987–1994 | 180 | 14 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 19 Jul 1995 | Mark Pembridge | Transfer | |
| 19 Jul 1995 | Marc Degryse | Anderlecht | Transfer |
| 25 Nov 1995 | Steve Nicol | Notts County | Transfer |
| 22 Dec 1995 | Dejan Stefanović | Red Star Belgrade | Transfer |
| 22 Dec 1995 | Darko Kovačević | Red Star Belgrade | Transfer |
| 4 Mar 1996 | Regi Blinker | Feyenoord | Transfer |
| 16 Mar 1996 | Jon Newsome | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 1995 | Chris Bart-Williams | Transfer | |
| 8 Nov 1995 | Dan Petrescu | Transfer | |
| 15 Nov 1995 | Klas Ingesson | Bari | Transfer |
| 22 Nov 1995 | Andy Pearce | Transfer | |
| 23 Jan 1996 | Andy Sinton | Transfer | |
| 29 Mar 1996 | Julian Watts | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1995–96 Sheffield Wednesday F.C. season”, revision 1376704592, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.