Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 2002/03 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for 361 of 380 matches, so these totals can be short. Own goals are not counted. The archive holds no team sheets for 2002/03.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Ruud van Nistelrooy | 25 | 6 | |
| Thierry Henry | 24 | 3 | |
| Michael Owen (C) | 19 | 2 | |
| Mark Viduka | 19 | 2 | |
| James Beattie | 17 | 2 | |
| Alan Shearer | 17 | 2 | |
| Nicolas Anelka | 14 | 1 | |
| Robbie Keane | 14 | 0 | |
| Harry Kewell | 14 | 0 | |
| Robert Pires | 14 | 1 | |
| Paul Scholes | 14 | 0 | |
| Gianfranco Zola | 14 | 0 | |
| Teddy Sheringham | 12 | 1 | |
| Jimmy Floyd Hasselbaink | 11 | 3 | |
| Dion Dublin | 10 | 1 | |
| Jason Euell | 10 | 2 | |
| Eiður Guðjohnsen | 10 | 0 | |
| Massimo Maccarone | ![]() Middlesbrough | 10 | 1 |
| Tomasz Radzinski | 10 | 0 | |
| Sylvain Wiltord | 10 | 0 |
Includes data from 20 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.