Loading home page
Source OpenFootballUpdated
Source OpenFootballUpdated
| Player | Club | Goals | Penalties | Non-penalty goals |
|---|---|---|---|---|
| Erling Haaland | 27 | 3 | 24 | |
| Igor Thiago | 22 | 8 | 14 | |
| Antoine Semenyo | 17 | 1 | 16 | |
| Ollie Watkins | 16 | 0 | 16 | |
| João Pedro | 15 | 0 | 15 | |
| Morgan Gibbs-White | 15 | 1 | 14 | |
| Viktor Gyökeres | 14 | 3 | 11 | |
| Dominic Calvert-Lewin | 14 | 4 | 10 | |
| Danny Welbeck | 13 | 1 | 12 | |
| Eli Junior Kroupi | 13 | 2 | 11 | |
| Jean-Philippe Mateta | 12 | 4 | 8 | |
| Benjamin SESKO | 11 | 0 | 11 | |
| Bryan Mbeumo | 11 | 0 | 11 | |
| Hugo Ekitike | 11 | 0 | 11 | |
| Richarlison | 11 | 0 | 11 | |
| Zian Flemming | 11 | 2 | 9 | |
| Harry Wilson | 10 | 0 | 10 | |
| Matheus Cunha | 10 | 0 | 10 | |
| Morgan Rogers | 10 | 0 | 10 | |
| Enzo Fernández | 10 | 2 | 8 | |
| Cole Palmer | 10 | 5 | 5 |
| Player | Club | Yellow | Second yellow | Red |
|---|---|---|---|---|
| Cristian Romero | 10 | 1 | 1 | |
| Moisés Caicedo | 11 | 0 | 1 | |
| André Trindade | 12 | 0 | 0 | |
| James Garner | 12 | 0 | 0 | |
| Casemiro |
| Player | Club | Appearances | Starts | As substitute | Minutes |
|---|---|---|---|---|---|
| Bart Verbruggen | 38 | 38 | 0 | 3,420 | |
| Bernd Leno | 38 | 38 | 0 | 3,420 | |
| Đorđe Petrović | 38 | 38 | 0 | 3,420 | |
| Jordan Pickford | 38 | 38 | 0 | 3,420 | |
| Virgil van Dijk |
| Referee | Matches | Yellow | Sendings-off | Cards per match |
|---|---|---|---|---|
| Anthony Taylor | 31 | 122 | 2 | 4.00 |
| Chris Kavanagh | 30 | 124 | 4 | 4.27 |
| Michael Oliver | 29 | 89 | 2 | 3.14 |
| Stuart Attwell | 25 | 116 | 3 | 4.76 |
| Samuel Barrott | 24 | 89 | 1 | 3.75 |
| Darren England | 23 | 102 | 3 | 4.57 |
| Jarred Gillett | 22 | 79 | 1 | 3.64 |
| Peter Bankes | 22 |
| 10 |
| 1 |
| 0 |
| Dan Burn | 10 | 1 | 0 |
|---|
| Yerson | 11 | 0 | 0 |
|---|
| Micky van de Ven | 9 | 0 | 1 |
|---|
| Álex Jiménez | 10 | 0 | 0 |
|---|
| Bernardo Silva | 10 | 0 | 0 |
|---|
| Enzo Fernández | 10 | 0 | 0 |
|---|
| Ethan Ampadu | 10 | 0 | 0 |
|---|
| Hannibal Mejbri | 10 | 0 | 0 |
|---|
| João Victor Gomes da Silva | 10 | 0 | 0 |
|---|
| Joelinton | 10 | 0 | 0 |
|---|
| Lewis Dunk | 10 | 0 | 0 |
|---|
| Pedro Porro | 10 | 0 | 0 |
|---|
| Wesley Fofana | 7 | 2 | 0 |
|---|
| Dominik Szoboszlai | 8 | 0 | 1 |
|---|
| Marc Hagit Cucurella | 8 | 0 | 1 |
|---|
| Diego Gómez | 9 | 0 | 0 |
|---|
| Jan Paul van Hecke | 9 | 0 | 0 |
|---|
| Kyle Walker | 9 | 0 | 0 |
|---|
| Luke Shaw | 9 | 0 | 0 |
|---|
| Matty Cash | 9 | 0 | 0 |
|---|
| Noah Sadiki | 9 | 0 | 0 |
|---|
| Saša Lukić | 9 | 0 | 0 |
|---|
| Tim Iroegbunam | 9 | 0 | 0 |
|---|
| Trai Hume | 9 | 0 | 0 |
|---|
| Club | Yellow | Second yellow | Red | Total |
|---|---|---|---|---|
| 100 | 1 | 3 | 104 | |
| 94 | 4 | 4 | 102 | |
| 88 | 0 | 2 | 90 | |
| 86 | 0 | 0 | 86 | |
| 82 | 0 | 3 | 85 | |
| 78 | 1 | 2 | 81 | |
| 73 | 1 | 3 | 77 | |
| 75 | 1 | 1 | 77 | |
| 75 | 0 | 1 | 76 | |
| 69 | 1 | 2 | 72 | |
| 69 | 0 | 1 | 70 | |
| 65 | 2 | 1 | 68 | |
| 67 | 0 | 0 | 67 | |
| 64 | 1 | 2 | 67 | |
| 63 | 1 | 2 | 66 | |
| 63 | 1 | 0 | 64 | |
| 60 | 0 | 1 | 61 | |
| 58 | 0 | 1 | 59 | |
| 57 | 0 | 1 | 58 | |
| 51 | 0 | 0 | 51 |
| 38 |
| 38 |
| 0 |
| 3,420 |
| James Garner | 38 | 38 | 0 | 3,414 |
|---|
| Jarrod Bowen | 38 | 38 | 0 | 3,409 |
|---|
| Adrien Truffert | 38 | 38 | 0 | 3,380 |
|---|
| Nikola Milenković | 38 | 37 | 1 | 3,375 |
|---|
| Elliot Anderson | 38 | 37 | 1 | 3,335 |
|---|
| Caoimhín Kelleher | 37 | 37 | 0 | 3,330 |
|---|
| David Raya | 37 | 37 | 0 | 3,330 |
|---|
| Dean Henderson | 37 | 37 | 0 | 3,330 |
|---|
| James Tarkowski | 37 | 37 | 0 | 3,330 |
|---|
| Marcos Senesi | 37 | 37 | 0 | 3,290 |
|---|
| Igor Thiago | 38 | 37 | 1 | 3,287 |
|---|
| Morgan Rogers | 37 | 37 | 0 | 3,285 |
|---|
| Michael Kayode | 37 | 37 | 0 | 3,264 |
|---|
| Tyrick Mitchell | 38 | 36 | 2 | 3,255 |
|---|
| Dominik Szoboszlai | 36 | 36 | 0 | 3,233 |
|---|
| Luke Shaw | 38 | 38 | 0 | 3,233 |
|---|
| 86 |
| 4 |
| 4.09 |
| Thomas Bramall | 22 | 90 | 2 | 4.18 |
|---|
| Andy Madley | 21 | 67 | 5 | 3.43 |
|---|
| Craig Pawson | 21 | 56 | 2 | 2.76 |
|---|
| Robert Jones | 18 | 75 | 0 | 4.17 |
|---|
| Simon Hooper | 15 | 60 | 2 | 4.13 |
|---|
| Michael Salisbury | 13 | 57 | 0 | 4.38 |
|---|
| John Brooks | 12 | 45 | 3 | 4.00 |
|---|
| Paul Tierney | 12 | 40 | 2 | 3.50 |
|---|
| Tony Harrington | 12 | 38 | 2 | 3.33 |
|---|
| Tim Robinson | 9 | 36 | 2 | 4.22 |
|---|
| Thomas Kirk | 6 | 18 | 3 | 3.50 |
|---|
| Farai Hallam | 5 | 13 | 0 | 2.60 |
|---|
| Andrew Kitchen | 4 | 15 | 0 | 3.75 |
|---|
| Matt Donohue | 3 | 15 | 0 | 5.00 |
|---|
| Lewis Smith | 1 | 5 | 1 | 6.00 |
|---|