Source OpenFootballUpdated Founded 1874Ground Toughsheet Community StadiumSeasons held 13
Season statistics: Wikipedia. The archive holds no team sheets for 2010/11, so these are Bolton Wanderers's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Ádám Bogdán | GK | 4 | 3 | 1 | 0 | 9 | 0 |
| Grétar Steinsson | DF | 23 | 23 | 0 | 1 | 25 | 1 |
| Jlloyd Samuel | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Robinson | DF | 35 | 35 | 0 | 0 | 40 | 0 |
| Gary Cahill | DF | 36 | 36 | 0 | 3 | 39 | 3 |
| Fabrice Muamba | MF | 35 | 32 | 3 | 1 | 39 | 1 |
| Matthew Taylor | MF | 36 | 22 | 14 | 2 | 40 | 2 |
| Stuart Holden | MF | 26 | 26 | 0 | 2 | 31 | 2 |
| Johan Elmander | FW | 37 | 37 | 0 | 10 | 44 | 12 |
| Martin Petrov | MF | 27 | 18 | 9 | 3 | 32 | 3 |
| Ricardo Gardner | MF | 5 | 3 | 2 | 0 | 6 | 0 |
| Zat Knight | DF | 34 | 34 | 0 | 1 | 38 | 1 |
| Rob Lainton | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Davies | FW | 38 | 38 | 0 | 8 |
The article lists 2 own goals by opponents in Bolton Wanderers's favour. Bolton Wanderers scored 52 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2010–11 Bolton Wanderers F.C. season”, revision 1343128950, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 44 |
| 10 |
| Riga Mustapha | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Daniel Sturridge | FW | 12 | 11 | 1 | 8 | 12 | 8 |
|---|
| Mark Davies | MF | 23 | 9 | 14 | 1 | 30 | 0 |
|---|
| Ivan Klasnić | FW | 21 | 0 | 21 | 4 | 28 | 7 |
|---|
| Sam Ricketts | DF | 17 | 14 | 3 | 0 | 22 | 0 |
|---|
| Rodrigo | MF | 16 | 4 | 12 | 1 | 20 | 1 |
|---|
| Robbie Blake | FW | 8 | 0 | 8 | 1 | 12 | 1 |
|---|
| Tamir Cohen | MF | 7 | 3 | 4 | 1 | 10 | 1 |
|---|
| Jussi Jääskeläinen | GK | 35 | 35 | 0 | 0 | 38 | 0 |
|---|
| Sean Davis | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marcos Alonso | DF | 4 | 4 | 0 | 0 | 8 | 0 |
|---|
| Ali Al-Habsi | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lee Chung-Yong | MF | 31 | 25 | 6 | 3 | 36 | 4 |
|---|
| Joey O'Brien | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Michael O'Halloran | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Andy O'Brien | DF | 2 | 1 | 1 | 0 | 3 | 0 |
|---|
| David Wheater | DF | 7 | 5 | 2 | 0 | 10 | 0 |
|---|
| Danny Ward | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tope Obadeyi | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tom Eaves | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Josh Vela | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 519 | 50 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Conor Bradley | 2022–2023 | 41 | 5 |
| James Trafford | 2022–2023 | 69 | 0 |
| Josh Cullen | 2017 | Not held | Not held |
| Keith Andrews | 2012–2015 | 26 | 4 |
| Sam Allardyce | 1971–1986 | 198 | 21 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 2010 | Martin Petrov | Transfer | |
| 1 Jul 2010 | Robbie Blake | Transfer | |
| 27 Jul 2010 | Marcos Alonso | Real Madrid | Transfer |
| 4 Aug 2010 | Ivan Klasnić | Nantes | Transfer |
| 12 Aug 2010 | Tom Eaves | Transfer | |
| 31 Aug 2010 | Rodrigo | Benfica | Loan |
| 20 Jan 2011 | David Wheater | ![]() Middlesbrough | Transfer |
| 31 Jan 2011 | Daniel Sturridge | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2010 | Ricardo Vaz Tê | Panionios | Transfer |
| 1 Jul 2010 | Aaron Mooy | St Mirren | Transfer |
| 15 Jul 2010 | Ali Al-Habsi | Loan | |
| 30 Jul 2010 | Nicky Hunt | Bristol City | Transfer |
| 13 Aug 2010 | Chris Basham | ![]() Blackpool | Transfer |
| 2 Sept 2010 | Danny Shittu | Millwall | Transfer |
| 10 Sept 2010 | Danny Ward | ![]() Coventry City | Loan |
| 22 Oct 2010 | Tope Obadeyi | Shrewsbury Town | Loan |
| 29 Oct 2010 | Andy O'Brien | Loan | |
| 4 Jan 2011 | Andy O'Brien | Transfer | |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2010–11 Bolton Wanderers F.C. season”, revision 1343128950, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 27 Jan 2011 |
|---|
| Riga Mustapha |
| Cartagena |
| Transfer |
| 8 Mar 2011 | Ricardo Gardner | Preston North End | Loan |
|---|
| 15 Mar 2011 | Danny Ward | ![]() Huddersfield Town | Loan |
|---|
| 23 Mar 2011 | Joey O'Brien | Loan |
|---|
| 23 Mar 2011 | Jlloyd Samuel | Loan |
|---|