Source OpenFootballUpdated Founded 1874Ground Toughsheet Community StadiumSeasons held 13
Season statistics: Wikipedia. The archive holds no team sheets for 2011/12, so these are Bolton Wanderers's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Goals | All apps | All goals |
|---|---|---|---|---|---|
| Ádám Bogdán | GK | 20 | 0 | 28 | 0 |
| Grétar Steinsson | DF | 23 | 1 | 26 | 1 |
| Marcos Alonso | DF | 5 | 1 | 7 | 1 |
| Paul Robinson | DF | 17 | 0 | 20 | 0 |
| Gary Cahill | DF | 19 | 2 | 21 | 2 |
| Fabrice Muamba | MF | 20 | 1 | 24 | 2 |
| Chris Eagles | MF | 34 | 4 | 41 | 6 |
| Stuart Holden | MF | 0 | 0 | 1 | 0 |
| Tuncay | FW | 16 | 0 | 22 | 1 |
| Martin Petrov | MF | 31 | 4 | 35 | 6 |
| Ricardo Gardner | MF | 4 | 0 | 6 | 0 |
| Zat Knight | DF | 25 | 0 | 29 | 0 |
| Kevin Davies | FW | 31 | 6 | 35 | 8 |
| Tyrone Mears | DF | 1 | 0 | 1 | 0 |
| Mark Davies | MF | 35 | 4 | 43 | 4 |
| Ivan Klasnić | FW | 29 | 8 | 35 | 9 |
| Sam Ricketts | DF | 20 | 1 | 24 | 1 |
The article lists 3 own goals by opponents in Bolton Wanderers's favour. Bolton Wanderers scored 46 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2011–12 Bolton Wanderers F.C. season”, revision 1360684328, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Nigel Reo-Coker |
|---|
| MF |
| 37 |
| 3 |
| 42 |
| 3 |
| Robbie Blake | FW | 1 | 0 | 3 | 0 |
|---|
| Darren Pratley | MF | 25 | 1 | 31 | 2 |
|---|
| Jussi Jääskeläinen | GK | 18 | 0 | 18 | 0 |
|---|
| Sean Davis | MF | 0 | 0 | 0 | 0 |
|---|
| David Ngog | FW | 33 | 3 | 39 | 4 |
|---|
| Dedryck Boyata | DF | 14 | 1 | 17 | 1 |
|---|
| Rob Lainton | GK | 0 | 0 | 0 | 0 |
|---|
| Lee Chung-Yong | MF | 2 | 0 | 2 | 0 |
|---|
| Gaël Kakuta | MF | 4 | 0 | 6 | 1 |
|---|
| Marvin Sordell | FW | 3 | 0 | 3 | 0 |
|---|
| Ryo Miyaichi | MF | 12 | 0 | 14 | 1 |
|---|
| David Wheater | DF | 24 | 2 | 30 | 3 |
|---|
| Tim Ream | DF | 13 | 0 | 15 | 0 |
|---|
| Mark Connolly | DF | 0 | 0 | 0 | 0 |
|---|
| Tom Eaves | FW | 0 | 0 | 0 | 0 |
|---|
| Tope Obadeyi | FW | 0 | 0 | 0 | 0 |
|---|
| Michael O'Halloran | FW | 0 | 0 | 2 | 0 |
|---|
| Josh Vela | MF | 3 | 0 | 3 | 0 |
|---|
| Adam Blakeman | MF | 0 | 0 | 1 | 0 |
|---|
| Joe Riley | DF | 3 | 0 | 7 | 0 |
|---|
| Rhys Bennett | MF | 0 | 0 | 0 | 0 |
|---|
| Jay Lynch | GK | 0 | 0 | 0 | 0 |
|---|
| Gregg Wylde | MF | 0 | 0 | 0 | 0 |
|---|
| Total | 522 | 42 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Conor Bradley | 2022–2023 | 41 | 5 |
| James Trafford | 2022–2023 | 69 | 0 |
| Josh Cullen | 2017 | Not held | Not held |
| Keith Andrews | 2012–2015 | 26 | 4 |
| Sam Allardyce | 1971–1986 | 198 | 21 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 2011 | Darren Pratley | Transfer | |
| 27 Jul 2011 | Nigel Reo-Coker | Transfer | |
| 29 Jul 2011 | Chris Eagles | Transfer | |
| 29 Jul 2011 | Tyrone Mears | Transfer | |
| 11 Aug 2011 | Tuncay | Wolfsburg | Loan |
| 26 Aug 2011 | Dedryck Boyata | Loan | |
| 31 Aug 2011 | David Ngog | Transfer | |
| 31 Aug 2011 | Gaël Kakuta | Loan | |
| 26 Jan 2012 | Tim Ream | New York Red Bulls | Transfer |
| 31 Jan 2012 | Marvin Sordell | Transfer | |
| 31 Jan 2012 | Ryo Miyaichi | Loan | |
| 17 Mar 2012 | Gregg Wylde | Rangers | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2011 | Jlloyd Samuel | Esteghlal | Transfer |
| 1 Jul 2011 | Joey O'Brien | Transfer | |
| 1 Jul 2011 | Tamir Cohen | Maccabi Haifa | Transfer |
| 1 Jul 2011 | Johan Elmander | Galatasaray | Transfer |
| 1 Jul 2011 | Sam Sheridan | Stockport County | Transfer |
| 4 Jul 2011 | Ali Al-Habsi | Transfer | |
| 11 Jul 2011 | Danny Ward | ![]() Huddersfield Town | Transfer |
| 13 Jul 2011 | Rhys Bennett | Falkirk | Loan |
| 23 Jul 2011 | Matthew Taylor | Transfer | |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2011–12 Bolton Wanderers F.C. season”, revision 1360684328, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Tope Obadeyi |
| Chesterfield |
| Loan |
| 11 Jan 2012 | Jack Sampson | Southend United | Loan |
|---|
| 16 Jan 2012 | Gary Cahill | Transfer |
|---|
| 31 Jan 2012 | Graeme MacGregor | Hamilton Academical | Loan |
|---|
| 24 Feb 2012 | Mark Connolly | Macclesfield Town | Loan |
|---|
| 24 Feb 2012 | Sean Davis | Bristol City | Loan |
|---|
| 6 Mar 2012 | Paul Robinson | Loan |
|---|
| 14 Mar 2012 | Tope Obadeyi | Rochdale | Loan |
|---|
| 22 Mar 2012 | Michael O'Halloran | Loan |
|---|