Source OpenFootballUpdated Founded 1885Ground St Mary's StadiumSeasons held 25
Season statistics: Wikipedia. The archive holds no team sheets for 1998/99, so these are Southampton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Paul Jones | Not held | 31 | 31 | 0 | 0 | 35 | 0 |
| Jason Dodd | Not held | 28 | 27 | 1 | 1 | 32 | 1 |
| John Beresford | Not held | 4 | 1 | 3 | 0 | 4 | 0 |
| Chris Marsden | Not held | 14 | 14 | 0 | 2 | 14 | 2 |
| Claus Lundekvam | Not held | 33 | 30 | 3 | 0 | 37 | 0 |
| Ken Monkou | Not held | 22 | 22 | 0 | 1 | 24 | 1 |
| Matt Le Tissier | Not held | 30 | 20 | 10 | 6 | 33 | 6 |
| Matt Oakley | Not held |
Southampton scored 37 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1998–99 Southampton F.C. season”, revision 1368547914, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 22 |
| 21 |
| 1 |
| 2 |
| 24 |
| 2 |
| Mark Hughes | Not held | 32 | 32 | 0 | 1 | 36 | 1 |
|---|
| Egil Østenstad | Not held | 34 | 27 | 7 | 7 | 38 | 8 |
|---|
| David Howells | Not held | 9 | 8 | 1 | 1 | 11 | 1 |
|---|
| Richard Dryden | Not held | 4 | 4 | 0 | 0 | 4 | 0 |
|---|
| Neil Moss | Not held | 7 | 7 | 0 | 0 | 7 | 0 |
|---|
| Stuart Ripley | Not held | 22 | 16 | 6 | 0 | 24 | 0 |
|---|
| Francis Benali | Not held | 23 | 19 | 4 | 0 | 25 | 0 |
|---|
| James Beattie | Not held | 35 | 22 | 13 | 5 | 39 | 6 |
|---|
| Mark Paul | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Bridge | Not held | 23 | 15 | 8 | 0 | 24 | 0 |
|---|
| Scott Bevan | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Andy Williams | Not held | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| David Hughes | Not held | 9 | 6 | 3 | 0 | 9 | 0 |
|---|
| Scott Hiley | Not held | 29 | 27 | 2 | 0 | 30 | 0 |
|---|
| Steve Basham | Not held | 4 | 0 | 4 | 1 | 5 | 1 |
|---|
| Garry Monk | Not held | 4 | 4 | 0 | 0 | 5 | 0 |
|---|
| David Hirst | Not held | 2 | 0 | 2 | 0 | 2 | 0 |
|---|
| Kevin Gibbens | Not held | 4 | 2 | 2 | 0 | 6 | 0 |
|---|
| Phil Warner | Not held | 5 | 5 | 0 | 0 | 6 | 0 |
|---|
| Hassan Kachloul | Not held | 22 | 18 | 4 | 5 | 24 | 5 |
|---|
| Shayne Bradley | Not held | 3 | 0 | 3 | 0 | 3 | 0 |
|---|
| Patrick Colleter | Not held | 16 | 16 | 0 | 1 | 18 | 1 |
|---|
| Marians Pahars | Not held | 6 | 4 | 2 | 3 | 6 | 3 |
|---|
| Carlton Palmer | Not held | 19 | 18 | 1 | 0 | 22 | 0 |
|---|
| Cosimo Sarli | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scott Marshall | Not held | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Total | 499 | 36 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Mateus Fernandes | 2024–2025 | 39 | 2 |
| Roméo Lavia | 2022–2023 | 29 | 1 |
| Tino Livramento | 2021–2023 | 30 | 1 |
| Armando Broja | 2021–2022 | 32 | 6 |
| Kevin Danso | 2019–2020 | 6 | 0 |
| Virgil van Dijk | 2015–2018 | 67 | 4 |
| Nathaniel Clyne | 2012–2015 | 94 | 3 |
| Luke Shaw | 2011–2014 | 60 | 0 |
| Graham Potter | 1996–1997 | 8 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 14 Jun 1998 | David Howells | Transfer | |
| 6 Jul 1998 | Stuart Ripley | Transfer | |
| 9 Jul 1998 | Mark Paul | King's Lynn | Transfer |
| 10 Jul 1998 | James Beattie | Blackburn Rovers | Transfer |
| 11 Jul 1998 | Mark Hughes | Transfer | |
| 14 Jul 1998 | Scott Marshall | Transfer | |
| 1 Aug 1998 | Scott Hiley | Manchester City | Loan |
| 21 Aug 1998 | Scott Hiley | Transfer | |
| 16 Oct 1998 | Hassan Kachloul | Metz | Transfer |
| 2 Dec 1998 | Michael Stensgaard | Copenhagen | Transfer |
| 24 Dec 1998 | Patrick Colleter | Marseille | Transfer |
| 1 Feb 1999 | Chris Marsden | Transfer | |
| 23 Feb 1999 | Dani Rodrigues | Feirense | Transfer |
| 26 Mar 1999 | Marians Pahars | Skonto | Transfer |
| July 1998 | Alan Blayney | Glentoran | Transfer |
| August 1998 | Stephen Jenkins | none (free agent) | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jun 1998 | Kevin Davies | Blackburn Rovers | Transfer |
| 1 Jul 1998 | Duncan Spedding | Northampton | Transfer |
| 15 Jul 1998 | Kevin Richardson | ![]() Barnsley | Transfer |
| 1 Aug 1998 | Lee Todd | Transfer | |
| 24 Aug 1998 | Stig Johansen | Helsingborg | Transfer |
| 4 Dec 1998 | Steve Basham | Preston North End | Loan |
| 19 Jan 1999 | Carlton Palmer | Transfer | |
| 4 Feb 1999 | Steve Basham | Preston North End | Loan |
| 8 Feb 1999 | Cosimo Sarli | Eendracht Aalst | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1998–99 Southampton F.C. season”, revision 1368547914, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Scott Marshall |
| Celtic |
| Loan |