Source OpenFootballUpdated Founded 1912Ground Swansea.com StadiumSeasons held 7
Season statistics: Wikipedia. The archive holds no team sheets for 2013/14, so these are Swansea City's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Michel Vorm | GK | 26 | 26 | 0 | 0 | 2 | 1 | 32 | 0 |
| Jordi Amat | DF | 16 | 12 | 4 | 0 | 3 | 0 | 29 | 0 |
| Neil Taylor | DF | 10 | 6 | 4 | 0 | 1 | 0 | 20 | 0 |
| Chico Flores | DF | 31 | 30 | 1 | 2 | 6 | 2 | 43 | 2 |
| Ashley Williams | DF | 34 | 34 | 0 | 1 | 5 | 0 | 43 | 1 |
| Leon Britton | MF | 25 | 23 | 2 | 0 | 2 | 0 | 34 | 0 |
| Jonjo Shelvey | MF | 32 | 29 | 3 | 6 | 4 | 0 | 42 | 6 |
| Michu | MF | 17 | 15 | 2 | 2 | 2 | 0 | 24 | 6 |
| Wilfried Bony | FW | 35 | 28 | 7 | 16 | 4 | 0 | 48 | 25 |
| Pablo Hernández | MF | 27 | 17 | 10 | 2 | 2 | 0 | 35 | 2 |
| Nathan Dyer | MF | 27 | 19 | 8 | 6 | 1 | 0 | 37 | 6 |
| Roland Lamah | MF | 9 | 4 | 5 | 2 |
Swansea City scored 54 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2013–14 Swansea City A.F.C. season”, revision 1371777782, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 1 |
| 0 |
| 18 |
| 3 |
| Wayne Routledge | MF | 35 | 32 | 3 | 2 | 2 | 0 | 47 | 6 |
|---|
| Leroy Lita | FW | 2 | 0 | 2 | Not held | 0 | 0 | 3 | 0 |
|---|
| Dwight Tiendalli | DF | 10 | 9 | 1 | 0 | 0 | 0 | 19 | 0 |
|---|
| Jonathan de Guzmán | MF | 34 | 26 | 8 | 4 | 1 | 0 | 48 | 7 |
|---|
| José Cañas | MF | 23 | 19 | 4 | 0 | 5 | 0 | 35 | 0 |
|---|
| Àngel Rangel | DF | 30 | 29 | 1 | 0 | 8 | 0 | 39 | 0 |
|---|
| Alejandro Pozuelo | MF | 22 | 7 | 15 | 0 | 1 | 0 | 36 | 2 |
|---|
| Gerhard Tremmel | GK | 11 | 11 | 0 | 0 | 0 | 0 | 21 | 0 |
|---|
| Álvaro Vázquez | FW | 12 | 5 | 7 | 0 | 0 | 0 | 20 | 0 |
|---|
| Kyle Bartley | DF | 2 | 1 | 1 | 0 | Not held | Not held | 3 | 0 |
|---|
| Jazz Richards | DF | Not held | Not held | Not held | Not held | Not held | Not held | 2 | 0 |
|---|
| Ben Davies | DF | 34 | 32 | 2 | 2 | 3 | 0 | 41 | 2 |
|---|
| David Ngog | FW | 3 | 0 | 3 | 0 | Not held | Not held | 3 | 0 |
|---|
| Jay Fulton | MF | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Marvin Emnes | FW | 7 | 2 | 5 | 1 | 2 | 0 | 9 | 1 |
|---|
| Ki Sung-yueng | MF | 1 | 0 | 1 | 0 | Not held | Not held | 3 | 0 |
|---|
| Rory Donnelly | FW | Not held | Not held | Not held | Not held | Not held | Not held | 1 | 0 |
|---|
| Garry Monk | DF | Not held | Not held | Not held | Not held | Not held | Not held | 1 | 0 |
|---|
| Total | 517 | 46 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Marc Guéhi | 2020–2021 | 52 | 0 |
| Morgan Gibbs-White | 2020–2021 | 5 | 1 |
| Viktor Gyökeres | 2020–2021 | 11 | 0 |
| Conor Gallagher | 2020 | 19 | 0 |
| Joe Rodon | 2015–2020 | 52 | 0 |
| Daniel James | 2016–2019 | 33 | 4 |
| Tammy Abraham | 2017–2018 | 31 | 5 |
| Ben Davies | 2012–2014 | 71 | 3 |
| Frank Lampard | 1995–1996 | 9 | 1 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 27 Jun 2013 | Jordi Amat | Not held | Loan |
| 29 Jun 2013 | Jonathan de Guzmán | Villarreal | Loan |
| 1 Jul 2013 | José Cañas | Not held | Loan |
| 1 Jul 2013 | Kenji Gorré | Not held | Loan |
| 2 Jul 2013 | Alejandro Pozuelo | Not held | Loan |
| 2 Jul 2013 | Gregor Zabret | Not held | Loan |
| 2 Jul 2013 | Alex Gogić | Not held | Loan |
| 3 Jul 2013 | Jonjo Shelvey | Not held | Loan |
| 11 Jul 2013 | Wilfried Bony | Not held | Loan |
| 16 Jul 2013 | Jernade Meade | Not held | Loan |
| 21 Jul 2013 | Ryan Hedges | Not held | Loan |
| 28 Aug 2013 | Dwight Tiendalli | Not held | Loan |
| 2 Sept 2013 | Álvaro Vázquez | Getafe | Loan |
| 4 Sept 2013 | Kristian Scott | Not held | Loan |
| 10 Oct 2013 | Pau Morer Vicente | Not held | Loan |
| 27 Jan 2014 | David Ngog | Not held | Loan |
| 28 Jan 2014 | Adam King | Not held | Loan |
| 30 Jan 2014 | Raheem Hanley | Not held | Loan |
| 31 Jan 2014 | Jay Fulton | Not held | Loan |
| 31 Jan 2014 | Marvin Emnes | ![]() Middlesbrough | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2013 | Gwion Edwards | St Johnstone | Loan |
| 1 Jul 2013 | David Cornell | St Mirren | Loan |
| 2 Jul 2013 | Kyle Bartley | Loan | |
| 23 Jul 2013 | Alan Tate | Yeovil Town | Loan |
| 1 Aug 2013 | Kemy Agustien | Not held | Loan |
| 23 Aug 2013 | Luke Moore | Not held | Loan |
| 31 Aug 2013 | Ki Sung-yueng | Loan | |
| 10 Sept 2013 | Jazz Richards | ![]() Huddersfield Town | Loan |
| 16 Oct 2013 | Leroy Lita | Loan |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2013–14 Swansea City A.F.C. season”, revision 1371777782, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 2 Jan 2014 | Daniel Alfei | Loan |
|---|
| 3 Jan 2014 | Alan Tate | Aberdeen | Loan |
|---|
| 28 Jan 2014 | Jernade Meade | Loan |
|---|
| 30 Jan 2014 | Lee Lucas | Cheltenham Town | Loan |
|---|
| 31 Jan 2014 | Rory Donnelly | ![]() Coventry City | Loan |
|---|
| 18 Feb 2014 | Curtis Obeng | Stevenage | Loan |
|---|
| 18 Mar 2014 | James Loveridge | MK Dons | Loan |
|---|
| 27 Mar 2014 | Gwion Edwards | Crawley Town | Loan |
|---|