Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 1995/96 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for 348 of 380 matches, so these totals can be short. Own goals are not counted. The archive holds no team sheets for 1995/96.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Alan Shearer | 31 | 3 | |
| Robbie Fowler | 28 | 1 | |
| Les Ferdinand | 25 | 0 | |
| Dwight Yorke | 17 | 2 | |
| Andrei Kanchelskis | 16 | 0 | |
| Teddy Sheringham | 16 | 2 | |
| Chris Armstrong | 15 | 0 | |
| Eric Cantona (c) | 14 | 4 | |
| Stan Collymore | 14 | 0 | |
| Dion Dublin | ![]() Coventry City | 14 | 0 |
| John Spencer | 13 | 0 | |
| David Hirst | 12 | 4 | |
| Milošević | 12 | 0 | |
| Tony Yeboah | 12 | 0 | |
| Andy Cole | 11 | 0 | |
| Ryan Giggs (vc) | 11 | 0 | |
| Tony Cottee | 10 | 0 | |
| Danny Dichio | 10 | 0 | |
| Paul Scholes | 10 | 0 | |
| Uwe Rösler | 9 | 1 | |
| Graham Stuart | 9 | 0 | |
| Wright | 9 | 2 |
Includes data from 20 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.