Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 1999/00 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for 370 of 380 matches, so these totals can be short. Own goals are not counted. The archive holds no team sheets for 1999/00.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Kevin Phillips | 30 | 6 | |
| Alan Shearer | 23 | 5 | |
| Dwight Yorke | 20 | 0 | |
| Andy Cole | 19 | 0 | |
| Michael Bridges | 17 | 0 | |
| Thierry Henry | 17 | 2 | |
| Chris Armstrong | 14 | 0 | |
| Steffen Iversen | 14 | 0 | |
| Niall Quinn | 14 | 0 | |
| Tony Cottee | 13 | 0 | |
| Kevin Campbell | 12 | 0 | |
| Di Canio | 12 | 2 | |
| Nwankwo Kanu | 12 | 1 | |
| Robbie Keane | ![]() Coventry City | 12 | 0 |
| Marians Pahars | 12 | 0 | |
| Hamilton Ricard | ![]() Middlesbrough | 12 | 3 |
| Ole Gunnar Solskjær | 12 | 0 | |
| Dion Dublin | 11 | 0 | |
| Gary McAllister | ![]() Coventry City | 11 | 4 |
| Michael Owen (C) | 11 | 1 |
Includes data from 20 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.