Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 2003/04 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for 371 of 380 matches, so these totals can be short. Own goals are not counted. The archive holds no team sheets for 2003/04.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Thierry Henry | 30 | 7 | |
| Alan Shearer | 22 | 6 | |
| Louis Saha | 20 | 0 | |
| Ruud van Nistelrooy | 20 | 1 | |
| Mikael Forssell | 17 | 1 | |
| Nicolas Anelka | 16 | 4 | |
| Juan Pablo Ángel | 16 | 2 | |
| Michael Owen (C) | 16 | 4 | |
| Yakubu | 16 | 2 | |
| James Beattie | 14 | 1 | |
| Robbie Keane | 14 | 2 | |
| Robert Pires | 14 | 0 | |
| Jimmy Floyd Hasselbaink | 13 | 2 | |
| Les Ferdinand | 12 | 0 | |
| Andy Cole | 11 | 0 | |
| Paul Dickov | 11 | 2 | |
| Kevin Phillips | 11 | 0 | |
| Mark Viduka | 11 | 2 | |
| Hernán Crespo | 10 | 0 | |
| Jason Euell | 10 | 3 | |
| Frank Lampard | 10 | 2 |
Includes data from 20 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.