Source OpenFootballUpdated Founded 1874Ground Villa ParkSeasons held 32
Season statistics: Wikipedia. The archive holds no team sheets for 2001/02, so these are Aston Villa's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Peter Schmeichel | GK | 29 | 29 | 0 | 1 | 36 | 1 |
| Peter Enckelman | GK | 9 | 9 | 0 | 0 | 14 | 0 |
| Mark Delaney | DF | 30 | 30 | 0 | 0 | 39 | 0 |
| Alan Wright | DF | 23 | 23 | 0 | 0 | 32 | 0 |
| Olof Mellberg | DF | 32 | 32 | 0 | 0 | 36 | 0 |
| Alpay Özalan | DF | 14 | 14 | 0 | 0 | 24 | 0 |
| Steve Staunton | DF | 33 | 30 | 3 | 0 | 38 | 0 |
| Jlloyd Samuel | DF | 23 | 17 | 6 | 0 | 26 |
Aston Villa scored 46 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2001–02 Aston Villa F.C. season”, revision 1358243596, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 0 |
| George Boateng | MF | 37 | 37 | 0 | 1 | 48 | 1 |
|---|
| Ian Taylor | MF | 16 | 7 | 9 | 3 | 18 | 4 |
|---|
| Paul Merson | MF | 21 | 18 | 3 | 2 | 27 | 3 |
|---|
| David Ginola | MF | 5 | 0 | 5 | 0 | 13 | 2 |
|---|
| Gareth Barry | MF | 20 | 16 | 4 | 0 | 28 | 0 |
|---|
| Lee Hendrie | MF | 29 | 25 | 4 | 2 | 39 | 4 |
|---|
| Steve Stone | MF | 22 | 14 | 8 | 1 | 32 | 1 |
|---|
| Mustapha Hadji | MF | 23 | 17 | 6 | 2 | 32 | 3 |
|---|
| Thomas Hitzlsperger | MF | 12 | 11 | 1 | 1 | 12 | 1 |
|---|
| Hassan Kachloul | MF | 22 | 17 | 5 | 2 | 31 | 2 |
|---|
| Juan Pablo Ángel | FW | 29 | 26 | 3 | 12 | 35 | 16 |
|---|
| Dion Dublin | FW | 21 | 9 | 12 | 4 | 30 | 6 |
|---|
| Peter Crouch | FW | 7 | 7 | 0 | 2 | 7 | 2 |
|---|
| Boško Balaban | FW | 8 | 0 | 8 | 0 | 11 | 0 |
|---|
| Darius Vassell | FW | 36 | 30 | 6 | 12 | 44 | 14 |
|---|
| Total | 501 | 45 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Donyell Malen | 2025–2026 | 35 | 7 |
| Harvey Elliott | 2025–2026 | 4 | 0 |
| Jadon Sancho | 2025–2026 | 23 | 0 |
| Morgan Rogers | 2024–2026 | 85 | 21 |
| Youri Tielemans | 2023–2026 | 93 | 5 |
| Lucas Digne | 2022–2026 | 140 | 2 |
| Leon Bailey | 2021–2026 | 122 | 16 |
| Emiliano Martínez | 2020–2026 | 213 | 0 |
| Ollie Watkins | 2020–2026 | 221 | 91 |
| Douglas Luiz | 2019–2026 | 188 | 21 |
| Ezri Konsa | 2019–2026 | 231 | 8 |
| Axel Disasi | 2025 | 7 | 0 |
| Jacob Ramsey | 2019–2025 | 137 | 14 |
| Tim Iroegbunam | 2022–2024 | 12 | 0 |
| Jack Grealish | 2012–2021 | 185 | 29 |
| Tyrone Mings | 2019 | 15 | 2 |
| Sam Johnstone | 2017–2018 | 66 | 0 |
| Adama Traoré | 2015–2016 | 11 | 0 |
| Idrissa Gueye | 2015–2016 | 35 | 0 |
| Kyle Walker | 2011 | 15 | 1 |
| James Milner | 2005–2010 | 100 | 12 |
| Rob Edwards | 1999–2004 | 8 | 0 |
| Gareth Southgate | 1995–2001 | 191 | 7 |
| Bruce Rioch | 1969–1974 | 154 | 34 |
| George Graham | 1961–1964 | 8 | 2 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 20 Jun 2001 | Hassan Kachloul | Transfer | |
| 7 Jul 2001 | Mustapha Hadji | ![]() Coventry City | Transfer |
| 12 Jul 2001 | Peter Schmeichel | Sporting | Transfer |
| 19 Jul 2001 | Olof Mellberg | Racing Santander | Transfer |
| 24 Aug 2001 | Boško Balaban | Dinamo Zagreb | Transfer |
| 27 Mar 2002 | Peter Crouch | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2001 | David Curtolo | - | Released |
| 1 Jul 2001 | Neil Cutler | Transfer | |
| 7 Jul 2001 | Julian Joachim | ![]() Coventry City | Transfer |
| 11 Jul 2001 | David James | Transfer | |
| 11 Jul 2001 | Gareth Southgate | ![]() Middlesbrough | Transfer |
| 26 Jul 2001 | Neil Tarrant | Motherwell | Loan |
| 14 Sept 2001 | Richard Walker | Wycombe Wanderers | Loan |
| 25 Oct 2001 | Jlloyd Samuel | Gillingham | Loan |
| 26 Oct 2001 | Thomas Hitzlsperger | Chesterfield | Loan |
| 31 Oct 2001 | Neil Tarrant | Ross County | Transfer |
| 20 Dec 2001 | Richard Walker | ![]() Blackpool | Transfer |
| 8 Feb 2002 | David Ginola |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2001–02 Aston Villa F.C. season”, revision 1358243596, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Transfer |
| 9 Mar 2002 | Stephen Cooke | Loan |
|---|
| 19 Mar 2002 | Michael Standing | Transfer |
|---|
| 28 Mar 2002 | Dion Dublin | Millwall | Loan |
|---|