Source OpenFootballUpdated Founded 1875Ground St Andrew'sSeasons held 7
Season statistics: Wikipedia. The archive holds no team sheets for 2010/11, so these are Birmingham City's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Goals | All apps | All goals |
|---|---|---|---|---|---|
| Maik Taylor | GK | 0 | 0 | 4 | 0 |
| Stephen Carr | DF | 38 | 0 | 44 | 0 |
| David Murphy | DF | 10 | 0 | 19 | 3 |
| Lee Bowyer | MF | 29 | 4 | 36 | 5 |
| Roger Johnson | DF | 38 | 2 | 45 | 3 |
| Liam Ridgewell | DF | 36 | 4 | 43 | 5 |
| Sebastian Larsson | MF | 35 | 4 | 41 | 5 |
| Craig Gardner | MF | 29 | 8 | 37 | 10 |
| Kevin Phillips | FW | 14 | 1 | 20 | 4 |
| Cameron Jerome | FW | 34 | 3 | 42 | 5 |
| Garry O'Connor | FW | 3 | 0 | 5 | 0 |
| David Bentley | MF | 13 | 0 | 15 | 1 |
| Barry Ferguson | MF | 35 | 0 | 41 | 0 |
| Colin Doyle | GK | 1 | 0 | 3 | 0 |
| Matt Derbyshire | FW | 13 | 0 | 20 | 3 |
| Scott Dann | DF | 20 | 2 | 25 | 2 |
| James McFadden | FW | 4 | 0 | 5 | 1 |
| Míchel | MF | 0 | 0 | 3 | 0 |
| Obafemi Martins | FW | 4 | 0 | 6 | 2 |
| Keith Fahey | MF | 24 | 1 | 32 | 1 |
| Nikola Žigić | FW | 25 | 5 | 34 | 8 |
| Enric Vallès | MF | 0 | 0 | 2 | 0 |
| Stuart Parnaby | DF | 5 | 0 | 11 | 1 |
| Alexander Hleb | MF | 19 | 1 | 24 | 2 |
| Jean Beausejour | FW | 17 | 2 | 25 | 3 |
| Jay O'Shea | MF | 0 | 0 | 0 | 0 |
| Jordon Mutch | MF | 3 | 0 | 6 | 0 |
| Ben Foster | GK | 38 | 0 | 43 | 0 |
| Nathan Redmond | MF | 0 | 0 | 3 | 0 |
| Martin Jiránek | DF | 10 | 0 | 16 | 0 |
| Marcus Bent | FW | 0 | 0 | 0 | 0 |
| Akwasi Asante | FW | 0 | 0 | 0 | 0 |
| Fraser Kerr | DF | 0 | 0 | 0 | 0 |
| Curtis Davies | DF | 6 | 0 | 7 | 0 |
| Alpaslan Öztürk | DF | 0 | 0 | 0 | 0 |
| Jack Butland | GK | 0 | 0 | 0 | 0 |
| Total | 503 | 37 |
Birmingham City scored 37 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2010–11 Birmingham City F.C. season”, revision 1364495764, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Date | Player | From | Move |
|---|---|---|---|
| 19 May 2010 | Ben Foster | Transfer | |
| 26 May 2010 | Nikola Žigić | Valencia | Transfer |
| 1 Jul 2010 | Enric Vallès | (NAC Breda) | Transfer |
| 16 Aug 2010 | Matt Derbyshire | Olympiacos | Loan |
| 31 Aug 2010 | Martin Jiránek | Spartak Moscow | Transfer |
| 31 Aug 2010 | Jean Beausejour | Club América | Transfer |
| 31 Aug 2010 | Alexander Hleb | Barcelona | Loan |
| 12 Jan 2011 | David Bentley | Loan | |
| 28 Jan 2011 | Curtis Davies | Transfer | |
| 31 Jan 2011 | Obafemi Martins | Rubin Kazan | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Aug 2010 | Jordon Mutch | Loan | |
| 5 Aug 2010 | Jake Jervis | Notts County | Loan |
| 7 Aug 2010 | Robin Shroot | Cheltenham Town | Loan |
| 20 Aug 2010 | Luke Hubbins | Notts County | Loan |
| 31 Aug 2010 | Marcus Bent | Loan | |
| 10 Sept 2010 | Garry O'Connor | ![]() Barnsley | Loan |
| 26 Oct 2010 | Jay O'Shea | Stevenage | Loan |
| 8 Nov 2010 | Garry O'Connor | Barnsley | Loan |
| 26 Nov 2010 | Mitch McPike | Kidderminster Harriers | Loan |
| 12 Dec 2010 |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown. 2 moves do not check out against Wikidata's career dates or the season's dates; both values are kept.
Includes data from Wikipedia (“2010–11 Birmingham City F.C. season”, revision 1364495764, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Garry O'Connor |
![]() (Barnsley) |
| Released |
| 18 Jan 2011 | Marcus Bent | Loan |
|---|
| 20 Jan 2011 | Jay O'Shea | Port Vale | Loan |
|---|
| 20 Jan 2011 | Nathan Redmond | Burton Albion | Loan |
|---|
| 21 Jan 2011 | Míchel | AEK Athens | Loan |
|---|
| 21 Jan 2011 | Jake Jervis | Hereford United | Loan |
|---|
| 28 Jan 2011 | Dan Preston | Hereford United | Loan |
|---|
| 30 Jun 2011 | Marcus Bent | (Mitra Kukar) | Released |
|---|
| 30 Jun 2011 | Lee Bowyer | Released |
|---|
| 30 Jun 2011 | Martin Jiránek | (Terek Grozny) | Released |
|---|
| 30 Jun 2011 | Sebastian Larsson | Released |
|---|
| 30 Jun 2011 | James McFadden | Released |
|---|
| 30 Jun 2011 | Stuart Parnaby | ![]() Middlesbrough | Released |
|---|
| 30 Jun 2011 | Kevin Phillips | ![]() (Blackpool) | Released |
|---|
| 30 Jun 2011 | Maik Taylor | Released |
|---|
| 30 Jun 2011 | Mitch McPike | Not held | Released |
|---|
| 30 Jun 2011 | Jay O'Shea | (Milton Keynes Dons) | Released |
|---|
| 30 Jun 2011 | Dan Preston | (AFC Telford United) | Released |
|---|
| 30 Jun 2011 | Luke Rowe | (Team Wellington) | Released |
|---|
| 30 Jun 2011 | Robin Shroot | (Stevenage) | Released |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Hannibal Mejbri | 2022–2023 | 38 | 1 |
| Dan Burn | 2013–2014 | 24 | 0 |
| Chris Wood | 2011–2012 | 23 | 9 |
| Michael Carrick | 2000 | 2 | 0 |
| Gary Rowett | 1998–2000 | 86 | 6 |
| Steve Bruce | 1996–1998 | 72 | 2 |
| Graham Potter | 1992–1993 | 25 | 2 |
| Bruce Rioch | 1978 | 3 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.