Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 1993/94 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for 449 of 462 matches, so these totals can be short. Own goals are not counted. The archive holds no team sheets for 1993/94.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Andy Cole | 34 | 0 | |
| Alan Shearer | 31 | 2 | |
| Matt Le Tissier | 25 | 6 | |
| Chris Sutton | 25 | 1 | |
| Ian Wright | 23 | 5 | |
| Peter Beardsley | 21 | 6 | |
| Mark Bright | 19 | 0 | |
| Eric Cantona (c) | 18 | 2 | |
| Dean Holdsworth | 17 | 0 | |
| Rod Wallace | 17 | 0 | |
| Tony Cottee | 16 | 1 | |
| Kevin Campbell | 14 | 0 | |
| Ryan Giggs (vc) | 13 | 0 | |
| Trevor Morley | 13 | 2 | |
| Teddy Sheringham | 13 | 4 | |
| Mark Stein | 13 | 2 | |
| Jan Åge Fjørtoft | ![]() Swindon Town | 12 | 2 |
| Efan Ekoku | 12 | 0 | |
| Mark Hughes | 12 | 0 | |
| Gordon Watson | 12 | 0 |
Includes data from 22 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.