Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 1994/95 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for 454 of 462 matches, so these totals can be short. Own goals are not counted. The archive holds no team sheets for 1994/95.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Alan Shearer | 34 | 9 | |
| Robbie Fowler | 25 | 3 | |
| Stan Collymore | 22 | 1 | |
| Les Ferdinand | 22 | 0 | |
| Andy Cole | 21 | 0 | |
| Jürgen Klinsmann | 20 | 0 | |
| Matt Le Tissier | 19 | 4 | |
| Teddy Sheringham | 18 | 0 | |
| Ian Wright | 18 | 3 | |
| Uwe Rösler | 15 | 0 | |
| Dean Saunders | 15 | 1 | |
| Chris Sutton | 15 | 0 | |
| Andrei Kanchelskis | 14 | 0 | |
| Paul Rideout | 14 | 0 | |
| Tony Cottee | 13 | 0 | |
| Dion Dublin | ![]() Coventry City | 13 | 0 |
| Bryan Roy | 13 | 0 | |
| Peter Beardsley | 12 | 2 | |
| Eric Cantona (c) | 12 | 4 | |
| Walsh | 12 | 0 | |
| Tony Yeboah | 12 | 0 |
Includes data from 22 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.