Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 2000/01 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for 373 of 380 matches, so these totals can be short. Own goals are not counted. The archive holds no team sheets for 2000/01.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Jimmy Floyd Hasselbaink | 23 | 4 | |
| Marcus Stewart | 19 | 2 | |
| Thierry Henry | 17 | 1 | |
| Mark Viduka | 17 | 0 | |
| Michael Owen (C) | 16 | 0 | |
| Teddy Sheringham | 15 | 1 | |
| Emile Heskey | 14 | 0 | |
| Kevin Phillips | 14 | 1 | |
| Alen Bokšić | ![]() Middlesbrough | 12 | 2 |
| James Beattie | 11 | 0 | |
| Jonatan Johansson | 11 | 0 | |
| Frédéric Kanouté | 11 | 0 | |
| Gustavo Poyet | 11 | 0 | |
| Alan Smith | 11 | 0 | |
| Les Ferdinand | 10 | 0 | |
| Eiður Guðjohnsen | 10 | 0 | |
| Ole Gunnar Solskjær | 10 | 0 | |
| Ade Akinbiyi | 9 | 0 | |
| David Beckham | 9 | 1 | |
| Lee Bowyer | 9 | 0 | |
| Kevin Campbell | 9 | 0 | |
| Andy Cole | 9 | 0 | |
| Paolo Di Canio | 9 | 3 | |
| Robbie Keane | 9 | 1 | |
| Marians Pahars | 9 | 0 | |
| Serhii Rebrov | 9 | 1 | |
| Paulo Wanchope | 9 | 0 | |
| Dwight Yorke | 9 | 0 | |
| Gianfranco Zola | 9 | 0 |
Includes data from 20 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.