Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 2024/25 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for all 380 matches. Own goals are not counted. The archive holds no team sheets for 2024/25.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Mohamed Salah | 29 | 9 | |
| Alexander Isak | 23 | 4 | |
| Erling Haaland | 22 | 3 | |
| Bryan Mbeumo | 20 | 5 | |
| Chris Wood | 20 | 3 | |
| Yoane Wissa | 19 | 0 | |
| Ollie Watkins | 16 | 2 | |
| Matheus Cunha | 15 | 0 | |
| Cole Palmer | 15 | 4 | |
| Jørgen Strand Larsen | 14 | 0 | |
| Jean-Philippe Mateta | 14 | 2 | |
| Jarrod Bowen | 13 | 1 | |
| Luis Díaz | 13 | 0 | |
| Liam Delap | 12 | 2 | |
| Raúl Jiménez | 12 | 3 | |
| Justin Kluivert | 12 | 6 | |
| Brennan Johnson | 11 | 0 | |
| Kevin Schade | 11 | 0 | |
| Antoine Semenyo | 11 | 0 | |
| Evanilson | 10 | 0 | |
| Cody Gakpo | 10 | 0 | |
| Nicolas Jackson | 10 | 0 | |
| João Pedro | 10 | 5 | |
| Kaoru Mitoma | 10 | 0 | |
| Danny Welbeck | 10 | 1 |
Includes data from 20 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.