Source OpenFootballUpdated Founded 1905Ground Stamford BridgeSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2008/09, so these are Chelsea's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Petr Čech | GK | 36 | 36 | 0 |
| 55 |
| 0 |
| Branislav Ivanović | DF | 17 | 12 | 5 | 0 | Not held | 2 |
|---|
| Ashley Cole | DF | 34 | 33 | 1 | 1 | Not held | 1 |
|---|
| Michael Essien | MF | 12 | 11 | 1 | 1 | Not held | 3 |
|---|
| Ricardo Carvalho | DF | 12 | 11 | 1 | 1 | Not held | 1 |
|---|
| Frank Lampard | MF | 37 | 37 | 0 | 12 | Not held | 20 |
|---|
| Franco Di Santo | FW | 8 | 0 | 8 | 0 | 16 | 0 |
|---|
| Joe Cole | MF | 14 | 14 | 0 | 2 | Not held | 3 |
|---|
| Didier Drogba | FW | 24 | 15 | 9 | 5 | Not held | 14 |
|---|
| Mikel John Obi | MF | 35 | 34 | 1 | 0 | 50 | 0 |
|---|
| Michael Ballack | MF | 29 | 22 | 7 | 1 | Not held | 4 |
|---|
| Florent Malouda | MF | 32 | 25 | 7 | 6 | Not held | 9 |
|---|
| Scott Sinclair | FW | 2 | 0 | 2 | 0 | 4 | 0 |
|---|
| José Bosingwa | DF | 34 | 34 | 0 | 2 | Not held | 2 |
|---|
| Wayne Bridge | DF | 6 | 3 | 3 | 0 | 12 | 0 |
|---|
| Ricardo Quaresma | MF | 4 | 1 | 3 | 0 | 5 | 0 |
|---|
| Paulo Ferreira | DF | 7 | 1 | 6 | 0 | 12 | 0 |
|---|
| Deco | MF | 24 | 17 | 7 | 3 | Not held | 3 |
|---|
| Salomon Kalou | FW | 27 | 17 | 10 | 6 | Not held | 10 |
|---|
| Carlo Cudicini | GK | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Shaun Wright-Phillips | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| John Terry | DF | 35 | 35 | 0 | 1 | Not held | 3 |
|---|
| Mineiro | MF | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Alex | DF | 23 | 22 | 1 | 2 | Not held | 4 |
|---|
| Juliano Belletti | DF | 19 | 5 | 14 | 3 | Not held | 3 |
|---|
| Nicolas Anelka | FW | 37 | 33 | 4 | 19 | Not held | 25 |
|---|
| Hilário | GK | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Michael Mancienne | DF | 4 | 2 | 2 | 0 | 6 | 0 |
|---|
| Miroslav Stoch | FW | 4 | 0 | 4 | 0 | 5 | 0 |
|---|
| Total | 521 | 65 |
|---|
Rows that differ from another source (both values kept):
The article lists 3 own goals by opponents in Chelsea's favour. Chelsea scored 68 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2008–09 Chelsea F.C. season”, revision 1357478263, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Date | Player | From | Move |
|---|---|---|---|
| 12 May 2008 | José Bosingwa | Porto | Transfer |
| 30 Jun 2008 | Deco | Barcelona | Transfer |
| 21 Aug 2008 | Fábio Paím | Sporting CP | Loan |
| 24 Sept 2008 | Mineiro | Hertha BSC | Transfer |
| 30 Jan 2009 | Gökhan Töre | Bayer Leverkusen | Transfer |
| 2 Feb 2009 | Ricardo Quaresma | Inter Milan | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 8 May 2008 | Harry Worley | Transfer | |
| 31 May 2008 | Adrian Pettigrew | Unattached | Released |
| 3 Jul 2008 | Hernán Crespo | Inter Milan | Transfer |
| 10 Jul 2008 | Steve Sidwell | Transfer | |
| 21 Jul 2008 | Claude Makélélé | Paris Saint-Germain | Transfer |
| 21 Jul 2008 | Khalid Boulahrouz | VfB Stuttgart | Transfer |
| 30 Jul 2008 | Tal Ben Haim | Transfer | |
| 7 Aug 2008 | Anthony Grant | Southend United | Transfer |
| 28 Aug 2008 | Shaun Wright-Phillips | Transfer | |
| 3 Jan 2009 | Wayne Bridge | Transfer | |
| 23 Jan 2009 | Stuart Searle | Transfer | |
| 26 Jan 2009 | Carlo Cudicini | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown. 3 moves do not check out against Wikidata's career dates or the season's dates; both values are kept.
Includes data from Wikipedia (“2008–09 Chelsea F.C. season”, revision 1357478263, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| April 2008 | Per Weihrauch | N/A | Transfer |
|---|
| Summer 2008 | Phil Younghusband | Unattached | Released |
|---|
| Summer 2008 | Momoudou Ceesay | Westerlo | Transfer |
|---|
| Summer 2008 | James Simmonds | Unattatched | Released |
|---|
| Not held | Ben Sahar | Loan |
|---|
| Not held | Jimmy Smith | Loan |
|---|
| Not held | Ryan Bertrand | Loan |
|---|
| Not held | Slobodan Rajković | Twente | Loan |
|---|
| Not held | Shaun Cummings | Milton Keynes Dons | Loan |
|---|
| Not held | Claudio Pizarro | Werder Bremen | Loan |
|---|
| Not held | Lee Sawyer | Southend United | Loan |
|---|
| Not held | Jack Cork | Loan |
|---|
| Not held | Andriy Shevchenko | Milan | Loan |
|---|
| Not held | Michael Mancienne | Loan |
|---|
| Not held | Liam Bridcutt | Loan |
|---|
| Not held | Jack Cork | Loan |
|---|
| Not held | Ben Sahar | De Graafschap | Loan |
|---|
| Not held | Scott Sinclair | Loan |
|---|
| Not held | Lee Sawyer | ![]() Coventry City | Loan |
|---|
| Not held | Carl Magnay | Milton Keynes Dons | Loan |
|---|
| Not held | Jimmy Smith | Leyton Orient | Loan |
|---|
| Not held | Sergio Tejera | Mallorca | Loan |
|---|
| Not held | Fábio Ferreira | Loan |
|---|
| Not held | Carl Magnay | Northampton Town | Loan |
|---|
| Not held | Lee Sawyer | Wycombe Wanderers | Loan |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Filip Jörgensen | from 2024 | 0 | 0 |
| Wesley Fofana | from 2022 | Not held | Not held |
| Liam Delap | 2025–2026 | 28 | 1 |
| Marc Guiu Paz | 2024–2026 | 11 | 0 |
| Tosin Adarabioyo | 2024–2026 | 38 | 1 |
| Enzo Fernández | 2023–2026 | 119 | 19 |
| Marc Hagit Cucurella | 2022–2026 | 115 | 6 |
| Jadon Sancho | 2024–2025 | 31 | 3 |
| Kiernan Dewsbury-Hall | 2024–2025 | 13 | 0 |
| Noni Madueke | 2023–2025 | 67 | 13 |
| Armando Broja | 2020–2025 | 26 | 2 |
| Kepa Arrizabalaga | 2018–2025 | 109 | 0 |
| Omari Hutchinson | 2023–2024 | 1 | 0 |
| Lewis Hall | 2021–2024 | 9 | 0 |
| Conor Gallagher | 2019–2024 | 72 | 8 |
| Ian Maatsen | 2019–2024 | 12 | 0 |
| Kai Havertz | 2020–2023 | 91 | 19 |
| Mateo Kovačić | 2018–2023 | 142 | 4 |
| Callum Hudson-Odoi | 2017–2023 | 72 | 4 |
| Ethan Ampadu | 2017–2023 | 1 | 0 |
| Mason Mount | 2017–2023 | 129 | 27 |
| Ross Barkley | 2018–2022 | 58 | 5 |
| Marc Guéhi | 2019–2021 | 0 | 0 |
| Tammy Abraham | 2016–2021 | 58 | 21 |
| Bertrand Traoré | 2014–2017 | Not held | Not held |
| Dominic Solanke | 2014–2017 | 1 | 0 |
| Nathan Aké | 2012–2017 | 7 | 0 |
| Mohamed Salah | 2014–2015 | 13 | 2 |
| Frank Lampard | 2001–2014 | 429 | 147 |
| Scott Parker | 2004–2005 | 15 | 1 |
| Gianfranco Zola | 1996–2003 | 229 | 59 |
| Slaviša Jokanović | 2000–2002 | 39 | 0 |
| George Graham | 1964–1966 | 72 | 35 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.