Source OpenFootballUpdated Founded 1878Ground Portman RoadSeasons held 7
Season statistics: Wikipedia. The archive holds no team sheets for 2001/02, so these are Ipswich Town's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Andy Marshall | GK | 13 | 13 | 0 | 0 | 1 | 0 | Not held | Not held |
| Keith Branagan | GK | 1 | 0 | 1 | 0 | Not held | Not held | 1 | 0 |
| Matteo Sereni | GK | 25 | 25 | 0 | 0 | 0 | 1 | Not held | Not held |
| Fabian Wilnis | DF | 14 | 6 | 8 | 0 | 2 | 0 | Not held | Not held |
| John McGreal | DF | 27 | 27 | 0 | 1 | 7 | 0 | Not held | 1 |
| Hermann Hreiðarsson | DF | 38 | 38 | 0 | 1 | 5 | 0 | Not held | 2 |
| Mark Venus | DF | 29 | 29 | 0 | 1 | 3 | 0 | Not held | 1 |
| Chris Makin | DF | 30 | 30 | 0 | 0 | 4 | 0 | Not held | Not held |
| Wayne Brown | DF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
| Titus Bramble | DF | 18 | 16 | 2 | 1 | 2 | 0 | Not held | 2 |
| Thomas Gaardsøe | DF | 4 | 3 | 1 | 1 | 1 | 0 | Not held | 1 |
Ipswich Town scored 41 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2001–02 Ipswich Town F.C. season”, revision 1324788265, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Jamie Clapham |
|---|
| MF |
| 32 |
| 22 |
| 10 |
| 2 |
| 0 |
| 0 |
| Not held |
| 2 |
| Jim Magilton | MF | 24 | 16 | 8 | 1 | 1 | 0 | Not held | 2 |
|---|
| Matt Holland | MF | 38 | 38 | 0 | 3 | Not held | Not held | Not held | 3 |
|---|
| Jermaine Wright | MF | 29 | 24 | 5 | 1 | 3 | 0 | Not held | 1 |
|---|
| Tommy Miller | MF | 8 | 5 | 3 | 0 | 1 | 0 | Not held | Not held |
|---|
| Martijn Reuser | MF | 24 | 18 | 6 | 1 | 3 | 0 | Not held | 3 |
|---|
| Darren Ambrose | MF | 1 | 0 | 1 | 0 | Not held | Not held | 1 | 0 |
|---|
| Finidi George | MF | 25 | 21 | 4 | 6 | Not held | Not held | Not held | 7 |
|---|
| Sixto Peralta | MF | 22 | 16 | 6 | 3 | 2 | 0 | Not held | 5 |
|---|
| Ulrich Le Pen | MF | 1 | 0 | 1 | 0 | Not held | Not held | 2 | 0 |
|---|
| Pablo Couñago | FW | 13 | 1 | 12 | 0 | 1 | 0 | Not held | Not held |
|---|
| Alun Armstrong | FW | 32 | 21 | 11 | 4 | 1 | 0 | Not held | 7 |
|---|
| Marcus Stewart | FW | 28 | 20 | 8 | 6 | 1 | 0 | Not held | 10 |
|---|
| Richard Naylor | FW | 14 | 5 | 9 | 1 | 3 | 0 | Not held | 1 |
|---|
| Darren Bent | FW | 5 | 2 | 3 | 1 | Not held | Not held | Not held | 2 |
|---|
| Marcus Bent | FW | 25 | 22 | 3 | 9 | 1 | 0 | Not held | 10 |
|---|
| Total | 520 | 43 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Liam Delap | 2024–2025 | 37 | 12 |
| Omari Hutchinson | 2023–2025 | 75 | 13 |
| Trevoh Chalobah | 2018–2019 | 43 | 2 |
| Chris Wood | 2015 | 8 | 0 |
| Tyrone Mings | 2012–2015 | 57 | 1 |
| Keith Andrews | 2011 | 20 | 9 |
| Liam Rosenior | 2009–2010 | 29 | 1 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 2001 | Pablo Couñago | Celta Vigo | Transfer |
| 2 Jul 2001 | Andy Marshall | Transfer | |
| 16 Jul 2001 | Tommy Miller | Hartlepool United | Transfer |
| 13 Aug 2001 | James Pullen | ![]() Blackpool | Loan |
| 16 Aug 2001 | Finidi George | Mallorca | Transfer |
| 17 Aug 2001 | Matteo Sereni | Sampdoria | Transfer |
| 22 Aug 2001 | Sixto Peralta | Inter Milan | Loan |
| 28 Aug 2001 | Thomas Gaardsøe | AaB | Transfer |
| 13 Sept 2001 | Wayne Brown | Loan | |
| 13 Nov 2001 | Ulrich Le Pen | Lorient | Transfer |
| 23 Nov 2001 | Marcus Bent | Transfer | |
| 10 Dec 2001 | Richard Logan | Torquay United | Loan |
| 16 Jan 2002 | Gary Croft | Loan | |
| 28 Jan 2002 | Richard Naylor | Millwall | Loan |
| 30 Jan 2002 | Wayne Brown | Loan | |
| 15 Feb 2002 | Ashley Nicholls | Canvey Island | Loan |
| 4 Mar 2002 | Richard Naylor | ![]() Barnsley | Loan |
| 27 Mar 2002 | Gary Croft | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2001 | John Scales | Retired | Retired |
| 5 Jul 2001 | Richard Wright | Transfer | |
| 31 Jul 2001 | James Scowcroft | Transfer | |
| 8 Aug 2001 | Sean Friars | Newry City | Transfer |
| 28 Oct 2001 | Amir Karić | Free agent | Transfer |
| 3 Dec 2001 | Guillermo Graaven | Free agent | Released |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2001–02 Ipswich Town F.C. season”, revision 1324788265, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.