Source OpenFootballUpdated Founded 1878Ground Old TraffordSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2014/15, so these are Manchester United's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| David de Gea | GK | 37 | 37 | 0 | 0 | 43 | 0 |
| Rafael | DF | 10 | 6 | 4 | 0 | 11 | 0 |
| Luke Shaw |
| DF |
| 16 |
| 15 |
| 1 |
| 0 |
| 20 |
| 0 |
| Phil Jones | DF | 22 | 22 | 0 | 0 | 24 | 0 |
|---|
| Marcos Rojo | DF | 22 | 20 | 2 | 0 | 26 | 1 |
|---|
| Jonny Evans | DF | 14 | 12 | 2 | 0 | 17 | 0 |
|---|
| Ángel Di María | MF | 27 | 20 | 7 | 3 | 32 | 4 |
|---|
| Juan Mata | MF | 33 | 27 | 6 | 9 | 35 | 10 |
|---|
| Radamel Falcao | FW | 26 | 14 | 12 | 4 | 29 | 4 |
|---|
| Wayne Rooney (c) | FW | 33 | 33 | 0 | 12 | 37 | 14 |
|---|
| Adnan Januzaj | MF | 18 | 7 | 11 | 0 | 21 | 0 |
|---|
| Chris Smalling | DF | 25 | 21 | 4 | 4 | 29 | 4 |
|---|
| Anders Lindegaard | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Michael Carrick | MF | 18 | 16 | 2 | 1 | 20 | 1 |
|---|
| Daley Blind | MF | 25 | 25 | 0 | 2 | 29 | 2 |
|---|
| Ashley Young | MF | 26 | 23 | 3 | 2 | 29 | 2 |
|---|
| Danny Welbeck | FW | 2 | 0 | 2 | 0 | 3 | 0 |
|---|
| Robin van Persie | FW | 27 | 25 | 2 | 10 | 29 | 10 |
|---|
| Ander Herrera | MF | 26 | 19 | 7 | 6 | 31 | 8 |
|---|
| Nick Powell | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Tom Cleverley | MF | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Darren Fletcher (vc) | MF | 11 | 4 | 7 | 0 | 12 | 0 |
|---|
| Antonio Valencia | MF | 32 | 29 | 3 | 0 | 35 | 0 |
|---|
| Shinji Kagawa | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Anderson | MF | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Wilfried Zaha | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guillermo Varela | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marouane Fellaini | MF | 27 | 19 | 8 | 6 | 31 | 7 |
|---|
| Víctor Valdés | GK | 2 | 1 | 1 | 0 | 2 | 0 |
|---|
| Paddy McNair | DF | 16 | 12 | 4 | 0 | 18 | 0 |
|---|
| Tom Lawrence | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jesse Lingard | MF | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Marnick Vermijl | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Saidy Janko | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Michael Keane | DF | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Tom Thorpe | DF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Ben Amos | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reece James | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Tyler Blackett | DF | 11 | 6 | 5 | 0 | 12 | 0 |
|---|
| Andreas Pereira | MF | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Davide Petrucci | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Rothwell | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Will Keane | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| James Wilson | FW | 13 | 2 | 11 | 1 | 17 | 2 |
|---|
| Sam Johnstone | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 525 | 60 |
|---|
The article lists 2 own goals by opponents in Manchester United's favour. Manchester United scored 62 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2014–15 Manchester United F.C. season”, revision 1346001133, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Ayden Heaven | from 2025 | 0 | 0 |
| Amad Diallo | from 2021 | Not held | Not held |
| Hannibal Mejbri | from 2021 | Not held | Not held |
| Daniel James | from 2019 | Not held | Not held |
| Casemiro | 2022–2026 | 111 | 15 |
| Jadon Sancho | 2021–2026 | 58 | 9 |
| Alejandro Garnacho | 2022–2025 | 93 | 16 |
| Victor Lindelöf | 2017–2025 | 194 | 4 |
| Aaron Wan-Bissaka | 2019–2024 | 130 | 2 |
| Martin Dúbravka | 2022–2023 | 0 | 0 |
| Anthony Elanga | 2021–2023 | 39 | 3 |
| Dean Henderson | 2015–2023 | 13 | 0 |
| Angel Gomes | 2017–2020 | 5 | 0 |
| Sam Johnstone | 2011–2018 | 0 | 0 |
| Michael Carrick | 2006–2018 | 316 | 17 |
| Michael Keane | 2011–2015 | 1 | 0 |
| Darren Fletcher | 2003–2015 | 223 | 18 |
| Danny Welbeck | 2008–2014 | 92 | 20 |
| Ole Gunnar Solskjær | 1996–2007 | 235 | 91 |
| Ruud van Nistelrooy | 2001–2006 | 150 | 95 |
| Steve Bruce | 1987–1996 | 309 | 36 |
| George Graham | 1972–1974 | 43 | 2 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 26 Jun 2014 | Ander Herrera | Athletic Bilbao | Transfer |
| 27 Jun 2014 | Luke Shaw | Transfer | |
| 4 Aug 2014 | Vanja Milinković-Savić | Vojvodina | Transfer |
| 20 Aug 2014 | Marcos Rojo | Sporting CP | Transfer |
| 26 Aug 2014 | Ángel Di María | Real Madrid | Transfer |
| 1 Sept 2014 | Daley Blind | Ajax | Transfer |
| 1 Sept 2014 | Radamel Falcao | AS Monaco | Loan |
| 2 Sept 2014 | Timothy Fosu-Mensah | Ajax | Transfer |
| 8 Jan 2015 | Víctor Valdés | Unattached | Transfer |
| 30 Jan 2015 | Sadiq El Fitouri | Salford City | Transfer |
| 2 Feb 2015 | Andy Kellett | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 28 Jun 2014 | Alexander Büttner | Dynamo Moscow | Transfer |
| 1 Jul 2014 | Jack Barmby | Transfer | |
| 1 Jul 2014 | Rio Ferdinand | Released | Released |
| 1 Jul 2014 | Federico Macheda | Transfer | |
| 1 Jul 2014 | Nemanja Vidić | Internazionale | Transfer |
| 11 Jul 2014 | Charni Ekangamene | Zulte Waregem | Transfer |
| 18 Jul 2014 | Louis Rowley | Transfer | |
| 21 Jul 2014 | Patrice Evra | Juventus | Transfer |
| 25 Jul 2014 | Bebé | Benfica | Transfer |
| 4 Aug 2014 |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2014–15 Manchester United F.C. season”, revision 1346001133, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Vanja Milinković-Savić |
| Vojvodina |
| Loan |
| 11 Aug 2014 | Ángelo Henríquez | Dinamo Zagreb | Loan |
|---|
| 20 Aug 2014 | Nani | Sporting CP | Loan |
|---|
| 28 Aug 2014 | Wilfried Zaha | Loan |
|---|
| 31 Aug 2014 | Shinji Kagawa | Borussia Dortmund | Transfer |
|---|
| 1 Sept 2014 | Tom Lawrence | Transfer |
|---|
| 1 Sept 2014 | Danny Welbeck | Transfer |
|---|
| 1 Sept 2014 | Javier Hernández | Real Madrid | Loan |
|---|
| 1 Sept 2014 | Nick Powell | Loan |
|---|
| 1 Sept 2014 | Michael Keane | Loan |
|---|
| 1 Sept 2014 | Tom Cleverley | Loan |
|---|
| 3 Sept 2014 | Guillermo Varela | Real Madrid Castilla | Loan |
|---|
| 8 Sept 2014 | Davide Petrucci | CFR Cluj | Transfer |
|---|
| 27 Oct 2014 | Sam Johnstone | Doncaster Rovers | Loan |
|---|
| 26 Nov 2014 | Reece James | Rotherham United | Loan |
|---|
| 8 Jan 2015 | Michael Keane | Transfer |
|---|
| 8 Jan 2015 | Ben Pearson | ![]() Barnsley | Loan |
|---|
| 12 Jan 2015 | Sam Johnstone | Preston North End | Loan |
|---|
| 22 Jan 2015 | Will Keane | Loan |
|---|
| 27 Jan 2015 | Joe Rothwell | ![]() Blackpool | Loan |
|---|
| 30 Jan 2015 | Ben Amos | Loan |
|---|
| 2 Feb 2015 | Marnick Vermijl | Transfer |
|---|
| 2 Feb 2015 | Darren Fletcher | Transfer |
|---|
| 2 Feb 2015 | Wilfried Zaha | Transfer |
|---|
| 2 Feb 2015 | Jesse Lingard | Loan |
|---|
| 2 Feb 2015 | Saidy Janko | Loan |
|---|
| 3 Feb 2015 | Anderson | Internacional | Transfer |
|---|
| 26 Mar 2015 | Reece James | ![]() Huddersfield Town | Loan |
|---|