Source OpenFootballUpdated Founded 1886Ground Emirates StadiumSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2010/11, so these are Arsenal's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Manuel Almunia | GK | 8 | 8 | 0 | 0 | 14 | 0 |
| Abou Diaby | MF | 16 | 13 | 3 | 2 |
| 20 |
| 2 |
| Bacary Sagna | DF | 33 | 33 | 0 | 1 | 43 | 2 |
|---|
| Cesc Fàbregas | MF | 25 | 22 | 3 | 3 | 36 | 9 |
|---|
| Thomas Vermaelen | DF | 5 | 5 | 0 | 0 | 5 | 0 |
|---|
| Laurent Koscielny | DF | 30 | 30 | 0 | 2 | 43 | 3 |
|---|
| Tomáš Rosický | MF | 21 | 8 | 13 | 0 | 34 | 1 |
|---|
| Samir Nasri | MF | 30 | 28 | 2 | 10 | 46 | 15 |
|---|
| Robin van Persie | FW | 25 | 19 | 6 | 18 | 33 | 22 |
|---|
| Carlos Vela | FW | 4 | 0 | 4 | 1 | 13 | 3 |
|---|
| Jens Lehmann | GK | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Theo Walcott | FW | 28 | 19 | 9 | 9 | 38 | 13 |
|---|
| Denílson | MF | 16 | 6 | 10 | 0 | 32 | 0 |
|---|
| Aaron Ramsey | MF | 7 | 5 | 2 | 1 | 8 | 1 |
|---|
| Alex Song | MF | 31 | 30 | 1 | 4 | 42 | 5 |
|---|
| Sébastien Squillaci | DF | 22 | 20 | 2 | 1 | 32 | 2 |
|---|
| Jack Wilshere | MF | 35 | 31 | 4 | 1 | 49 | 2 |
|---|
| Johan Djourou | DF | 22 | 20 | 2 | 1 | 37 | 1 |
|---|
| Łukasz Fabiański | GK | 14 | 14 | 0 | 0 | 20 | 0 |
|---|
| Gaël Clichy | DF | 33 | 33 | 0 | 0 | 44 | 1 |
|---|
| Andrey Arshavin | MF | 37 | 25 | 12 | 6 | 52 | 10 |
|---|
| Vito Mannone | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emmanuel Eboué | DF | 13 | 8 | 5 | 1 | 27 | 1 |
|---|
| Kieran Gibbs | DF | 7 | 4 | 3 | 0 | 20 | 0 |
|---|
| Marouane Chamakh | FW | 29 | 18 | 11 | 7 | 44 | 11 |
|---|
| Armand Traoré | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Craig Eastmond | DF | 0 | 0 | 0 | 0 | 3 | 0 |
|---|
| Jay Emmanuel-Thomas | MF | 1 | 0 | 1 | 0 | 4 | 0 |
|---|
| Conor Henderson | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Henri Lansbury | MF | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Ignasi Miquel | DF | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Nicklas Bendtner | FW | 17 | 3 | 14 | 2 | 32 | 9 |
|---|
| Wojciech Szczęsny | GK | 15 | 15 | 0 | 0 | 24 | 0 |
|---|
| Total | 525 | 70 |
|---|
Arsenal scored 72 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2010–11 Arsenal F.C. season”, revision 1357662773, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Daniel Ballard | from 2018 | Not held | Not held |
| Emile Smith Rowe | from 2017 | Not held | Not held |
| Gabriel Jesus | 2022–2026 | 84 | 21 |
| Oleksandr Zinchenko | 2022–2026 | 69 | 2 |
| Gabriel Martinelli | 2019–2026 | 191 | 41 |
| Reiss Nelson | 2017–2026 | 50 | 4 |
| Ayden Heaven | 2024–2025 | 0 | 0 |
| Aaron Ramsdale | 2021–2024 | 78 | 0 |
| Eddie Nketiah | 2017–2024 | Not held | Not held |
| Granit Xhaka | 2016–2023 | 225 | 17 |
| Bernd Leno | 2018–2022 | 101 | 0 |
| Konstantinos Mavropanos | 2018–2022 | 7 | 0 |
| Joe Willock | 2017–2021 | 40 | 1 |
| Emiliano Martínez | 2010–2020 | 15 | 0 |
| Alex Iwobi | 2015–2019 | 100 | 11 |
| Danny Welbeck | 2014–2019 | 88 | 16 |
| Josh Dasilva | 2007–2018 | Not held | Not held |
| Mikel Arteta | 2011–2016 | 110 | 14 |
| Freddie Ljungberg | 1998–2007 | 216 | 46 |
| Patrick Vieira | 1996–2005 | 406 | 33 |
| George Graham | 1966–1972 | 227 | 60 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| Not held | Marouane Chamakh | Bordeaux | Transfer |
| Not held | Philip Roberts | Transfer | |
| Not held | Kyle Ebecilio | Feyenoord | Transfer |
| Not held | Laurent Koscielny | Lorient | Transfer |
| Not held | Sébastien Squillaci | Sevilla | Transfer |
| Not held | Ryo Miyaichi | Chukyodai Chukyo High School | Transfer |
| Not held | Wellington | Fluminense | Transfer |
| Not held | Jens Lehmann | Free agent | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| Not held | Luke Ayling | Yeovil Town | Transfer |
| Not held | Kerrea Gilbert | Portland Timbers | Transfer |
| Undisclosed | Sam Byles | Unattached (Released) | Transfer |
| Not held | Rhema Obed | Free transfer (Released) | Transfer |
| Undisclosed | James Dunn | Unattached (Released) | Transfer |
| Not held | Fran Mérida | Atlético Madrid | Transfer |
| Not held | Philippe Senderos |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2010–11 Arsenal F.C. season”, revision 1357662773, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Transfer |
| Not held | William Gallas | Transfer |
|---|
| Not held | Mikaël Silvestre | Werder Bremen | Transfer |
|---|
| Not held | Sol Campbell | Transfer |
|---|
| Not held | Eduardo | Shakhtar Donetsk | Transfer |
|---|
| Not held | Jay Simpson | ![]() Hull City | Transfer |
|---|
| Not held | Håvard Nordtveit | Borussia Mönchengladbach | Transfer |
|---|
| Not held | Cedric Evina | Transfer |
|---|
| Not held | Nacer Barazite | Austria Wien | Transfer |
|---|
| Not held | Francis Coquelin | Lorient | Loan |
|---|
| Not held | Sanchez Watt | Loan |
|---|
| Not held | Kyle Bartley | Loan |
|---|
| Not held | Pedro Botelho | Cartagena | Loan |
|---|
| Not held | Samuel Galindo | Salamanca | Loan |
|---|
| Not held | Armand Traoré | Juventus | Loan |
|---|
| Not held | Vito Mannone | ![]() Hull City | Loan |
|---|
| Not held | Mark Randall | Rotherham United | Loan |
|---|
| Not held | Benik Afobe | ![]() Huddersfield Town | Loan |
|---|
| Not held | Henri Lansbury | Loan |
|---|
| Not held | Aaron Ramsey | Loan |
|---|
| Not held | Wellington | Levante | Loan |
|---|
| Not held | Ryo Miyaichi | Feyenoord | Loan |
|---|
| Not held | Jay Emmanuel-Thomas | Loan |
|---|
| Not held | Aaron Ramsey | Loan |
|---|
| Not held | Craig Eastmond | Millwall | Loan |
|---|
| Not held | Carlos Vela | Loan |
|---|
| Not held | Gilles Sunu | Lorient | Loan |
|---|
| Not held | Kyle Bartley | Rangers | Loan |
|---|