Source OpenFootballUpdated Founded 1878Ground Old TraffordSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2010/11, so these are Manchester United's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Edwin van der Sar | GK | 33 | 33 | 0 | 0 | 46 | 0 |
| Gary Neville | DF | 3 | 3 | 0 | 0 | 4 | 0 |
| Patrice Evra | DF | 35 | 34 | 1 | 1 | 48 | 1 |
| Owen Hargreaves | MF | 1 | 1 | 0 | 0 | 1 | 0 |
| Rio Ferdinand | DF | 19 | 19 | 0 | 0 | 29 | 0 |
| Wes Brown |
| DF |
| 7 |
| 4 |
| 3 |
| 0 |
| 15 |
| 1 |
| Michael Owen | FW | 11 | 1 | 10 | 2 | 17 | 5 |
|---|
| Anderson | MF | 18 | 14 | 4 | 1 | 30 | 4 |
|---|
| Dimitar Berbatov | FW | 32 | 24 | 8 | 20 | 42 | 21 |
|---|
| Wayne Rooney | FW | 28 | 25 | 3 | 11 | 40 | 16 |
|---|
| Ryan Giggs | MF | 25 | 19 | 6 | 2 | 38 | 4 |
|---|
| Chris Smalling | DF | 16 | 11 | 5 | 0 | 33 | 1 |
|---|
| Park Ji-sung | MF | 15 | 13 | 2 | 5 | 28 | 8 |
|---|
| Javier Hernández | FW | 27 | 15 | 12 | 13 | 45 | 20 |
|---|
| Nemanja Vidić (c) | DF | 35 | 35 | 0 | 5 | 47 | 5 |
|---|
| Michael Carrick | MF | 28 | 23 | 5 | 0 | 44 | 0 |
|---|
| Nani | MF | 33 | 31 | 2 | 9 | 49 | 10 |
|---|
| Paul Scholes | MF | 22 | 16 | 6 | 1 | 33 | 1 |
|---|
| Danny Welbeck | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fabio | DF | 11 | 5 | 6 | 1 | 25 | 2 |
|---|
| Rafael | DF | 16 | 15 | 1 | 0 | 28 | 0 |
|---|
| John O'Shea | DF | 20 | 18 | 2 | 0 | 32 | 0 |
|---|
| Jonny Evans | DF | 13 | 11 | 2 | 0 | 21 | 0 |
|---|
| Darren Fletcher | MF | 26 | 24 | 2 | 2 | 37 | 3 |
|---|
| Antonio Valencia | MF | 10 | 8 | 2 | 1 | 20 | 3 |
|---|
| Gabriel Obertan | FW | 7 | 3 | 4 | 0 | 15 | 1 |
|---|
| Federico Macheda | FW | 7 | 2 | 5 | 1 | 12 | 1 |
|---|
| Darron Gibson | MF | 12 | 6 | 6 | 0 | 20 | 2 |
|---|
| Tomasz Kuszczak | GK | 5 | 5 | 0 | 0 | 10 | 0 |
|---|
| Ritchie De Laet | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Corry Evans | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mame Biram Diouf | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bébé | FW | 2 | 0 | 2 | 0 | 7 | 2 |
|---|
| Anders Lindegaard | GK | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Tom Cleverley | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Robbie Brady | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nicky Ajose | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ben Amos | GK | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Joshua King | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paul Pogba | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Matty James | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Dudgeon | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oliver Gill | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan Tunnicliffe | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oliver Norwood | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Will Keane | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ravel Morrison | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Sam Johnstone | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 517 | 75 |
|---|
The article lists 3 own goals by opponents in Manchester United's favour. Manchester United scored 78 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2010–11 Manchester United F.C. season”, revision 1376275382, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Ayden Heaven | from 2025 | 0 | 0 |
| Amad Diallo | from 2021 | Not held | Not held |
| Hannibal Mejbri | from 2021 | Not held | Not held |
| Daniel James | from 2019 | Not held | Not held |
| Casemiro | 2022–2026 | 111 | 15 |
| Jadon Sancho | 2021–2026 | 58 | 9 |
| Alejandro Garnacho | 2022–2025 | 93 | 16 |
| Victor Lindelöf | 2017–2025 | 194 | 4 |
| Aaron Wan-Bissaka | 2019–2024 | 130 | 2 |
| Martin Dúbravka | 2022–2023 | 0 | 0 |
| Anthony Elanga | 2021–2023 | 39 | 3 |
| Dean Henderson | 2015–2023 | 13 | 0 |
| Angel Gomes | 2017–2020 | 5 | 0 |
| Sam Johnstone | 2011–2018 | 0 | 0 |
| Michael Carrick | 2006–2018 | 316 | 17 |
| Michael Keane | 2011–2015 | 1 | 0 |
| Darren Fletcher | 2003–2015 | 223 | 18 |
| Danny Welbeck | 2008–2014 | 92 | 20 |
| Ole Gunnar Solskjær | 1996–2007 | 235 | 91 |
| Ruud van Nistelrooy | 2001–2006 | 150 | 95 |
| Steve Bruce | 1987–1996 | 309 | 36 |
| George Graham | 1972–1974 | 43 | 2 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 2010 | Marnick Vermijl | Standard Liège | Transfer |
| 1 Jul 2010 | Chris Smalling | Transfer | |
| 1 Jul 2010 | Javier Hernández | Guadalajara | Transfer |
| 16 Aug 2010 | Bébé | Vitória de Guimarães | Transfer |
| 1 Jan 2011 | Anders Lindegaard | Aalesund | Transfer |
| 31 Mar 2011 | Rafael Leão | Desportivo Brasil | Loan |
| 13 Jun 2011 | Phil Jones | Transfer | |
| 23 Jun 2011 | Ashley Young | Transfer | |
| 29 Jun 2011 | David de Gea | Atlético Madrid | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2010 | Tom Heaton | Transfer | |
| 1 Jul 2010 | Zoran Tošić | CSKA Moscow | Transfer |
| 1 Jul 2010 | Ron-Robert Zieler | Hannover 96 | Transfer |
| 1 Jul 2010 | Febian Brandy | Released | Released |
| 1 Jul 2010 | Sam Hewson | Released | Released |
| 1 Jul 2010 | Scott Moffatt | Released | Released |
| 2 Jul 2010 | Matty James | Preston North End | Loan |
| 16 Jul 2010 | David Gray | Preston North End | Transfer |
| 30 Jul 2010 | Cameron Stewart | Yeovil Town | Loan |
| 3 Aug 2010 | James Chester | Carlisle United |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2010–11 Manchester United F.C. season”, revision 1376275382, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Loan |
| 6 Aug 2010 | Danny Drinkwater | Loan |
|---|
| 6 Aug 2010 | Mame Biram Diouf | Loan |
|---|
| 7 Aug 2010 | Joshua King | Preston North End | Loan |
|---|
| 11 Aug 2010 | Craig Cathcart | ![]() Blackpool | Transfer |
|---|
| 12 Aug 2010 | Danny Welbeck | Loan |
|---|
| 20 Aug 2010 | Rodrigo Possebon | Santos | Transfer |
|---|
| 31 Aug 2010 | Tom Cleverley | Loan |
|---|
| 16 Sept 2010 | Oliver Norwood | Carlisle United | Loan |
|---|
| 24 Sept 2010 | Ritchie De Laet | Loan |
|---|
| 25 Sept 2010 | Nicky Ajose | Bury | Loan |
|---|
| 29 Sept 2010 | Oliver Gill | Loan |
|---|
| 29 Sept 2010 | Reece Brown | Loan |
|---|
| 29 Sept 2010 | Conor Devlin | Hartlepool United | Loan |
|---|
| 30 Sept 2010 | Scott Wootton | Tranmere Rovers | Loan |
|---|
| 22 Oct 2010 | Corry Evans | Carlisle United | Loan |
|---|
| 17 Nov 2010 | Ritchie De Laet | Preston North End | Loan |
|---|
| 25 Nov 2010 | Cameron Stewart | ![]() Hull City | Loan |
|---|
| 7 Jan 2011 | James Chester | ![]() Hull City | Transfer |
|---|
| 7 Jan 2011 | Ben Amos | Loan |
|---|
| 8 Jan 2011 | Federico Macheda | Sampdoria | Loan |
|---|
| 12 Jan 2011 | Magnus Wolff Eikrem | Molde | Transfer |
|---|
| 14 Jan 2011 | Corry Evans | ![]() Hull City | Loan |
|---|
| 14 Jan 2011 | Ritchie De Laet | Loan |
|---|
| 27 Jan 2011 | Joe Dudgeon | Carlisle United | Loan |
|---|
| 28 Jan 2011 | Danny Drinkwater | Loan |
|---|
| 31 Jan 2011 | Cameron Stewart | ![]() Hull City | Transfer |
|---|
| 2 Feb 2011 | Gary Neville | Retired | Retired |
|---|
| 8 May 2011 | Corry Evans | ![]() Hull City | Transfer |
|---|
| 11 May 2011 | Joe Dudgeon | ![]() Hull City | Transfer |
|---|
| 28 May 2011 | Edwin van der Sar | Retired | Retired |
|---|
| 31 May 2011 | Paul Scholes | Retired | Retired |
|---|