Source OpenFootballUpdated Founded 1878Ground Old TraffordSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2011/12, so these are Manchester United's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| David de Gea | GK | 29 | 29 | 0 | 0 | 39 | 0 |
| Patrice Evra | DF | 37 | 37 | 0 | 0 | 47 | 0 |
| Phil Jones | DF | 29 | 25 | 4 | 1 | 41 | 2 |
| Rio Ferdinand | DF | 30 | 29 | 1 | 0 | 38 | 0 |
| Jonny Evans | DF | 29 | 28 | 1 | 1 | 40 | 1 |
| Michael Owen |
| FW |
| 1 |
| 0 |
| 1 |
| 0 |
| 4 |
| 3 |
| Anderson | MF | 10 | 8 | 2 | 2 | 16 | 2 |
|---|
| Dimitar Berbatov | FW | 12 | 5 | 7 | 7 | 21 | 9 |
|---|
| Wayne Rooney | FW | 34 | 32 | 2 | 27 | 43 | 34 |
|---|
| Ryan Giggs | MF | 25 | 14 | 11 | 2 | 33 | 4 |
|---|
| Chris Smalling | DF | 19 | 14 | 5 | 1 | 30 | 2 |
|---|
| Park Ji-sung | MF | 17 | 10 | 7 | 2 | 28 | 3 |
|---|
| Javier Hernández | FW | 28 | 18 | 10 | 10 | 36 | 12 |
|---|
| Nemanja Vidić (c) | DF | 6 | 6 | 0 | 0 | 10 | 0 |
|---|
| Michael Carrick | MF | 30 | 27 | 3 | 2 | 41 | 2 |
|---|
| Nani | MF | 29 | 24 | 5 | 8 | 40 | 10 |
|---|
| Ashley Young | MF | 25 | 19 | 6 | 6 | 33 | 8 |
|---|
| Danny Welbeck | FW | 30 | 23 | 7 | 9 | 39 | 12 |
|---|
| Fábio | DF | 5 | 2 | 3 | 0 | 15 | 0 |
|---|
| Rafael | DF | 12 | 10 | 2 | 0 | 18 | 0 |
|---|
| Paul Scholes | MF | 17 | 14 | 3 | 4 | 21 | 4 |
|---|
| Tom Cleverley | MF | 10 | 5 | 5 | 0 | 15 | 0 |
|---|
| Darren Fletcher | MF | 8 | 7 | 1 | 1 | 10 | 2 |
|---|
| Antonio Valencia | MF | 27 | 22 | 5 | 4 | 38 | 6 |
|---|
| Gabriel Obertan | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Federico Macheda | FW | 3 | 0 | 3 | 0 | 6 | 1 |
|---|
| Darron Gibson | MF | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Tomasz Kuszczak | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ritchie De Laet | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mame Biram Diouf | FW | 0 | 0 | 0 | 0 | 3 | 0 |
|---|
| Bebé | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Anders Lindegaard | GK | 8 | 8 | 0 | 0 | 11 | 0 |
|---|
| Reece Brown | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marnick Vermijl | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Robbie Brady | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Michael Keane | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Tom Thorpe | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ben Amos | GK | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Joshua King | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paul Pogba | MF | 3 | 0 | 3 | 0 | 7 | 0 |
|---|
| Matty James | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sean McGinty | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davide Petrucci | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan Tunnicliffe | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oliver Norwood | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Will Keane | FW | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Ravel Morrison | MF | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Sam Johnstone | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zeki Fryers | DF | 2 | 0 | 2 | 0 | 6 | 0 |
|---|
| Larnell Cole | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Jesse Lingard | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 518 | 87 |
|---|
The article lists 2 own goals by opponents in Manchester United's favour. Manchester United scored 89 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2011–12 Manchester United F.C. season”, revision 1365819937, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Ayden Heaven | from 2025 | 0 | 0 |
| Amad Diallo | from 2021 | Not held | Not held |
| Hannibal Mejbri | from 2021 | Not held | Not held |
| Daniel James | from 2019 | Not held | Not held |
| Casemiro | 2022–2026 | 111 | 15 |
| Jadon Sancho | 2021–2026 | 58 | 9 |
| Alejandro Garnacho | 2022–2025 | 93 | 16 |
| Victor Lindelöf | 2017–2025 | 194 | 4 |
| Aaron Wan-Bissaka | 2019–2024 | 130 | 2 |
| Martin Dúbravka | 2022–2023 | 0 | 0 |
| Anthony Elanga | 2021–2023 | 39 | 3 |
| Dean Henderson | 2015–2023 | 13 | 0 |
| Angel Gomes | 2017–2020 | 5 | 0 |
| Sam Johnstone | 2011–2018 | 0 | 0 |
| Michael Carrick | 2006–2018 | 316 | 17 |
| Michael Keane | 2011–2015 | 1 | 0 |
| Darren Fletcher | 2003–2015 | 223 | 18 |
| Danny Welbeck | 2008–2014 | 92 | 20 |
| Ole Gunnar Solskjær | 1996–2007 | 235 | 91 |
| Ruud van Nistelrooy | 2001–2006 | 150 | 95 |
| Steve Bruce | 1987–1996 | 309 | 36 |
| George Graham | 1972–1974 | 43 | 2 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 8 Jan 2012 | Paul Scholes | Unattached | Transfer |
| 31 Jan 2012 | Frédéric Veseli | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 16 Jun 2011 | Bebé | Beşiktaş | Loan |
| 17 Jun 2011 | Ritchie De Laet | Loan | |
| 1 Jul 2011 | Conor Devlin | Transfer | |
| 1 Jul 2011 | Oliver Gill | Retired | Retired |
| 1 Jul 2011 | Ryan Tunnicliffe | Peterborough United | Loan |
| 1 Jul 2011 | Scott Wootton | Peterborough United | Loan |
| 5 Jul 2011 | Nicky Ajose | Peterborough United | Transfer |
| 7 Jul 2011 | Wes Brown | Transfer | |
| 7 Jul 2011 | John O'Shea | Transfer | |
| 19 Jul 2011 | Robbie Brady | ![]() Hull City | Loan |
| 2 Aug 2011 | Joshua King | Borussia Mönchengladbach | Loan |
| 9 Aug 2011 | Gabriel Obertan | Transfer | |
| 16 Aug 2011 | Reece Brown | Doncaster Rovers | Loan |
| 23 Aug 2011 | Danny Drinkwater | ![]() Barnsley | Loan |
| 24 Aug 2011 | Oliver Norwood | Scunthorpe United | Loan |
| 31 Aug 2011 | Owen Hargreaves | Transfer | |
| 31 Aug 2011 | Gladestony | Twente | Loan |
| 9 Sept 2011 | Sam Johnstone | Scunthorpe United | Loan |
| 2 Jan 2012 | Federico Macheda | Loan | |
| 13 Jan 2012 | Darron Gibson | Transfer | |
| 13 Jan 2012 | John Cofie | Royal Antwerp | Loan |
| 16 Jan 2012 | Joshua King | ![]() Hull City | Loan |
| 20 Jan 2012 | Danny Drinkwater | Transfer | |
| 28 Jan 2012 | Mame Biram Diouf | Hannover 96 | Transfer |
| 31 Jan 2012 | Ravel Morrison | Transfer | |
| 31 Jan 2012 | Scott Wootton | Loan | |
| 31 Jan 2012 | Oliver Norwood | ![]() Coventry City | Loan |
| 21 Feb 2012 | Tomasz Kuszczak | Loan | |
| 27 Feb 2012 | Sean McGinty | Morecambe | Loan |
| 2 Mar 2012 | Reece Brown | Loan | |
| 23 Apr 2012 | Alberto Massacci | Released | Released |
| 15 May 2012 | Ritchie De Laet | Transfer | |
| 15 May 2012 | Matty James | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2011–12 Manchester United F.C. season”, revision 1365819937, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.