Source OpenFootballUpdated Founded 1885Ground St Mary's StadiumSeasons held 25
Season statistics: Wikipedia. The archive holds no team sheets for 1999/00, so these are Southampton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Paul Jones | Not held | 31 | 31 | 0 | 0 | 37 | 0 |
| Jason Dodd | Not held | 31 | 30 | 1 | 0 | 37 | 1 |
| John Beresford | Not held | 3 | 0 | 3 | 0 | 3 | 0 |
| Chris Marsden | Not held | 21 | 19 | 2 | 0 | 23 | 0 |
| Claus Lundekvam | Not held | 27 | 25 | 2 | 0 | 33 | 0 |
| Dean Richards | Not held | 35 | 35 | 0 | 2 | 40 | 5 |
| Matt Le Tissier | Not held | 18 | 9 | 9 | 3 | 21 | 3 |
| Matt Oakley | Not held |
Southampton scored 45 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1999–2000 Southampton F.C. season”, revision 1357312019, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 31 |
| 26 |
| 5 |
| 3 |
| 36 |
| 5 |
| Kevin Davies | Not held | 23 | 19 | 4 | 6 | 25 | 6 |
|---|
| David Howells | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Neil Moss | Not held | 9 | 7 | 2 | 0 | 9 | 0 |
|---|
| Stuart Ripley | Not held | 23 | 18 | 5 | 1 | 27 | 1 |
|---|
| Francis Benali | Not held | 26 | 25 | 1 | 0 | 30 | 0 |
|---|
| James Beattie | Not held | 18 | 8 | 10 | 0 | 22 | 0 |
|---|
| Marians Pahars | Not held | 33 | 31 | 2 | 13 | 38 | 13 |
|---|
| Wayne Bridge | Not held | 19 | 15 | 4 | 1 | 23 | 1 |
|---|
| Dani Rodrigues | Not held | 2 | 0 | 2 | 0 | 2 | 0 |
|---|
| Scott Bevan | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jo Tessem | Not held | 25 | 23 | 2 | 4 | 28 | 4 |
|---|
| David Hughes | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Patrick Colleter | Not held | 8 | 8 | 0 | 0 | 9 | 0 |
|---|
| Garry Monk | Not held | 2 | 1 | 1 | 0 | 2 | 0 |
|---|
| Imants Bleidelis | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tahar El Khalej | Not held | 11 | 11 | 0 | 1 | 11 | 1 |
|---|
| Kevin Gibbens | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marco Almeida | Not held | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Hassan Kachloul | Not held | 32 | 29 | 3 | 5 | 37 | 5 |
|---|
| Shayne Bradley | Not held | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Trond Egil Soltvedt | Not held | 24 | 17 | 7 | 1 | 30 | 2 |
|---|
| Adam Sims | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bruno Leal | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luís Boa Morte | Not held | 14 | 6 | 8 | 1 | 17 | 1 |
|---|
| Phil Warner | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paul Hughes | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mark Hughes | Not held | 20 | 18 | 2 | 1 | 25 | 1 |
|---|
| Egil Østenstad | Not held | 3 | 3 | 0 | 1 | 3 | 1 |
|---|
| Andy Williams | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scott Hiley | Not held | 3 | 3 | 0 | 0 | 3 | 0 |
|---|
| Scott Marshall | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Richard Dryden | Not held | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Total | 495 | 43 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Mateus Fernandes | 2024–2025 | 39 | 2 |
| Roméo Lavia | 2022–2023 | 29 | 1 |
| Tino Livramento | 2021–2023 | 30 | 1 |
| Armando Broja | 2021–2022 | 32 | 6 |
| Kevin Danso | 2019–2020 | 6 | 0 |
| Virgil van Dijk | 2015–2018 | 67 | 4 |
| Nathaniel Clyne | 2012–2015 | 94 | 3 |
| Luke Shaw | 2011–2014 | 60 | 0 |
| Graham Potter | 1996–1997 | 8 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 8 Jul 1999 | Bruno Leal | Sporting | Transfer |
| 14 Jul 1999 | Dean Richards | Transfer | |
| 20 Jul 1999 | Marco Almeida | Sporting | Loan |
| 12 Aug 1999 | Trond Egil Soltvedt | ![]() Coventry City | Transfer |
| 17 Aug 1999 | Kevin Davies | Transfer | |
| 25 Aug 1999 | Luís Boa Morte | Transfer | |
| 20 Nov 1999 | Jo Tessem | Molde | Transfer |
| 2 Feb 2000 | Imants Bleidelis | Skonto | Transfer |
| 10 Mar 2000 | Tahar El Khalej | Benfica | Transfer |
| 23 Mar 2000 | Paul Hughes | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 10 Jun 1999 | Stephen Jenkins | Transfer | |
| 15 Jun 1999 | Steve Basham | Preston North End | Transfer |
| 1 Jul 1999 | Michael Stensgaard | Copenhagen | Transfer |
| 17 Aug 1999 | Ken Monkou | ![]() Huddersfield Town | Transfer |
| 17 Aug 1999 | Egil Østenstad | Blackburn Rovers | Transfer |
| 9 Sept 1999 | Kevin Gibbens | Stockport County | Loan |
| 9 Sept 1999 | Garry Monk | Stockport County | Loan |
| 9 Sept 1999 | Andy Williams | Swindon Town | Loan |
| 17 Sept 1999 | Shayne Bradley | Exeter City | Loan |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1999–2000 Southampton F.C. season”, revision 1357312019, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Andy Williams |
![]() Swindon Town |
| Transfer |
| 6 Oct 1999 | John Beresford | Loan |
|---|
| 15 Oct 1999 | Scott Marshall | Brentford | Loan |
|---|
| 29 Oct 1999 | Scott Marshall | Transfer |
|---|
| 2 Nov 1999 | Richard Dryden | Loan |
|---|
| 3 Dec 1999 | Scott Hiley | Transfer |
|---|
| 25 Jan 2000 | David Hirst | Brunsmeer Athletic | Transfer |
|---|
| 14 Mar 2000 | Mark Hughes | Transfer |
|---|
| 22 Mar 2000 | Richard Dryden | Loan |
|---|