Source OpenFootballUpdated Founded 1879Ground Stadium of LightSeasons held 18
Season statistics: Wikipedia. The archive holds no team sheets for 2009/10, so these are Sunderland's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Craig Gordon | GK | 26 | 26 | 0 | 0 | 30 | 0 |
| Márton Fülöp | GK | 13 | 12 | 1 | 0 | 14 | 0 |
| Phil Bardsley | DF | 26 | 18 | 8 | 0 | 28 | 0 |
| George McCartney | DF | 25 | 20 | 5 | 0 | 28 | 0 |
| Michael Turner | DF | 29 | 29 | 0 | 2 | Not held | 2 |
| Anton Ferdinand | DF | 24 | 19 | 5 | 0 | 25 | 0 |
| Alan Hutton | DF | 11 | 11 | 0 | 0 | 11 | 0 |
| John Mensah | DF | 16 | 14 | 2 | 1 | Not held | 1 |
| Paulo da Silva | DF | 16 | 12 | 4 | 0 | 21 | 0 |
| Matt Kilgallon | DF | 7 | 6 | 1 | 0 | 7 | 0 |
| Michael Liddle | DF | 0 | 0 | 0 | 0 | 1 | 0 |
| Boudewijn Zenden | MF | 20 | 1 | 19 | 2 | Not held | 2 |
| Steed Malbranque | MF | 31 | 30 | 1 | 0 | Not held | 1 |
| Kieran Richardson |
The article lists 2 own goals by opponents in Sunderland's favour. Sunderland scored 48 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2009–10 Sunderland A.F.C. season”, revision 1368507888, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| MF |
| 29 |
| 28 |
| 1 |
| 1 |
| Not held |
| 1 |
| Jordan Henderson | MF | 33 | 23 | 10 | 1 | Not held | 2 |
|---|
| David Meyler | MF | 10 | 9 | 1 | 0 | 12 | 0 |
|---|
| Lorik Cana | MF | 31 | 29 | 2 | 0 | 35 | 0 |
|---|
| Andy Reid | MF | 21 | 18 | 3 | 2 | Not held | 4 |
|---|
| Jack Colback | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Lee Cattermole | MF | 22 | 19 | 3 | 0 | 22 | 0 |
|---|
| Fraizer Campbell | FW | 31 | 19 | 12 | 4 | Not held | 7 |
|---|
| Darren Bent | FW | 38 | 38 | 0 | 24 | Not held | 25 |
|---|
| Daryl Murphy | FW | 3 | 2 | 1 | 0 | 7 | 0 |
|---|
| Kenwyne Jones | FW | 32 | 24 | 8 | 9 | Not held | 9 |
|---|
| David Healy | FW | 3 | 0 | 3 | 0 | 7 | 0 |
|---|
| Benjani Mwaruwari | FW | 8 | 1 | 7 | 0 | 8 | 0 |
|---|
| Ryan Noble | FW | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Teemu Tainio | MF | 0 | 0 | 0 | 0 | Not held | 1 |
|---|
| Nyron Nosworthy | DF | 10 | 7 | 3 | 0 | 10 | 0 |
|---|
| Carlos Edwards | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Danny Collins | DF | 3 | 3 | 0 | 0 | 3 | 0 |
|---|
| Grant Leadbitter | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Total | 520 | 46 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Amad Diallo | from 2022 | Not held | Not held |
| Lutsharel Geertruida | 2025–2026 | 28 | 0 |
| Marc Guiu Paz | 2025 | 2 | 0 |
| Antoine Semenyo | 2020 | 7 | 1 |
| Jordan Pickford | 2011–2017 | 31 | 0 |
| Danny Welbeck | 2010–2011 | 26 | 6 |
| Jordan Henderson | 2008–2011 | 71 | 4 |
| Paul Heckingbottom | 1996–1999 | 0 | 0 |
| Sam Allardyce | 1980–1981 | 25 | 2 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 11 Jul 2009 | Fraizer Campbell | Transfer | |
| 13 Jul 2009 | Paulo da Silva | Deportivo Toluca | Transfer |
| 24 Jul 2009 | Lorik Cana | Marseille | Transfer |
| 5 Aug 2009 | Darren Bent | Transfer | |
| 12 Aug 2009 | Lee Cattermole | Transfer | |
| 28 Aug 2009 | John Mensah | Lyon | Loan |
| 31 Aug 2009 | Michael Turner | ![]() Hull City | Transfer |
| 16 Oct 2009 | Bolo Zenden | Marseille | Transfer |
| 21 Jan 2010 | Matthew Kilgallon | Transfer | |
| 1 Feb 2010 | Alan Hutton | Loan | |
| 2 Feb 2010 | Benjani Mwaruwari | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 30 Jun 2009 | Dwight Yorke | Retired | Retired |
| 30 Jun 2009 | David Connolly | Released | |
| 30 Jun 2009 | Arnau Riera | Not held | Released |
| 30 Jun 2009 | Darren Ward | Not held | Released |
| 30 Jun 2009 | Nick Colgan | (Grimsby Town) | Released |
| 30 Jun 2009 | Peter Hartley | (Hartlepool United) | Released |
| 30 Jun 2009 | Niall McArdle | Not held | Released |
| 3 Jul 2009 | Greg Halford | Transfer | |
| 4 Jul 2009 | Michael Chopra |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2009–10 Sunderland A.F.C. season”, revision 1368507888, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Transfer |
| 24 Jul 2009 | Dean Whitehead | Transfer |
|---|
| 21 Aug 2009 | Anthony Stokes | Hibernian | Transfer |
|---|
| 30 Aug 2009 | Paul McShane | ![]() Hull City | Transfer |
|---|
| 1 Sept 2009 | Danny Collins | Transfer |
|---|
| 1 Sept 2009 | Grant Leadbitter | Transfer |
|---|
| 1 Sept 2009 | Carlos Edwards | Transfer |
|---|
| 1 Sept 2009 | Teemu Tainio | Loan |
|---|
| 17 Sept 2009 | Roy O'Donovan | Southend United | Loan |
|---|
| 14 Jan 2010 | Russell Anderson | Transfer |
|---|
| 1 Feb 2010 | Nyron Nosworthy | Loan |
|---|
| 1 Feb 2010 | Daryl Murphy | Loan |
|---|
| 1 Feb 2010 | David Healy | Loan |
|---|
| 23 Feb 2010 | Roy O'Donovan | Hartlepool United | Loan |
|---|
| 27 Apr 2010 | Márton Fülöp | Loan |
|---|