Source OpenFootballUpdated Founded 1878Ground Old TraffordSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2012/13, so these are Manchester United's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| David de Gea | GK | 28 | 28 | 0 | 0 | 41 | 0 |
| Rafael | DF | 28 | 27 | 1 | 3 | 40 | 3 |
| Patrice Evra | DF | 34 | 34 | 0 | 4 | 42 | 4 |
| Phil Jones | DF | 17 | 13 | 4 | 0 | 24 | 0 |
| Rio Ferdinand | DF | 28 | 26 | 2 | 1 | 34 | 1 |
| Jonny Evans |
| DF |
| 23 |
| 21 |
| 2 |
| 3 |
| 30 |
| 4 |
| Antonio Valencia | MF | 30 | 24 | 6 | 1 | 40 | 1 |
|---|
| Anderson | MF | 17 | 9 | 8 | 1 | 26 | 2 |
|---|
| Dimitar Berbatov | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Rooney | FW | 27 | 22 | 5 | 12 | 37 | 16 |
|---|
| Ryan Giggs | MF | 22 | 12 | 10 | 2 | 32 | 5 |
|---|
| Chris Smalling | DF | 15 | 10 | 5 | 0 | 22 | 0 |
|---|
| Anders Lindegaard | GK | 10 | 10 | 0 | 0 | 13 | 0 |
|---|
| Javier Hernández | FW | 22 | 9 | 13 | 10 | 36 | 18 |
|---|
| Nemanja Vidić (c) | DF | 19 | 18 | 1 | 1 | 23 | 1 |
|---|
| Michael Carrick | MF | 36 | 34 | 2 | 1 | 46 | 2 |
|---|
| Nani | MF | 11 | 7 | 4 | 1 | 21 | 3 |
|---|
| Ashley Young | MF | 19 | 17 | 2 | 0 | 23 | 0 |
|---|
| Danny Welbeck | FW | 27 | 13 | 14 | 1 | 40 | 2 |
|---|
| Robin van Persie | FW | 38 | 35 | 3 | 26 | 48 | 30 |
|---|
| Ángelo Henríquez | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paul Scholes | MF | 16 | 8 | 8 | 1 | 21 | 1 |
|---|
| Tom Cleverley | MF | 22 | 18 | 4 | 2 | 32 | 4 |
|---|
| Darren Fletcher | MF | 3 | 2 | 1 | 1 | 10 | 1 |
|---|
| Nick Powell | MF | 2 | 0 | 2 | 1 | 6 | 1 |
|---|
| Shinji Kagawa | MF | 20 | 17 | 3 | 6 | 26 | 6 |
|---|
| Federico Macheda | FW | 0 | 0 | 0 | 0 | 3 | 0 |
|---|
| Alexander Büttner | DF | 5 | 4 | 1 | 2 | 13 | 2 |
|---|
| Scott Wootton | DF | 0 | 0 | 0 | 0 | 4 | 0 |
|---|
| Bebé | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Larnell Cole | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jesse Lingard | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marnick Vermijl | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Robbie Brady | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Michael Keane | DF | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Tom Thorpe | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ben Amos | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua King | FW | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Tyler Blackett | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Adnan Januzaj | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davide Petrucci | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan Tunnicliffe | MF | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Will Keane | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frédéric Veseli | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sam Johnstone | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 519 | 80 |
|---|
The article lists 6 own goals by opponents in Manchester United's favour. Manchester United scored 86 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2012–13 Manchester United F.C. season”, revision 1371319815, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 2012 | Shinji Kagawa | Borussia Dortmund | Transfer |
| 1 Jul 2012 | Nick Powell | Crewe Alexandra | Transfer |
| 17 Aug 2012 | Robin van Persie | Transfer | |
| 21 Aug 2012 | Alexander Büttner | Vitesse | Transfer |
| 5 Sept 2012 | Ángelo Henríquez | Universidad de Chile | Transfer |
| 26 Jan 2013 | Wilfried Zaha | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2012 | Oliver Norwood | ![]() Huddersfield Town | Transfer |
| 1 Jul 2012 | Paul Pogba | Juventus | Transfer |
| 1 Jul 2012 | Zeki Fryers | Standard Liège | Transfer |
| 1 Jul 2012 | Tomasz Kuszczak | Released | Released |
| 1 Jul 2012 | Liam Jacob | Released | Released |
| 1 Jul 2012 | Michael Owen | Released | Released |
| 1 Jul 2012 | Joe Coll | Released | Released |
| 2 Jul 2012 | Fábio | Loan | |
| 9 Jul 2012 | Park Ji-sung | Transfer | |
| 13 Jul 2012 | John Cofie | Loan | |
| 20 Jul 2012 | Reece Brown | ![]() Coventry City | Loan |
| 31 Jul 2012 | Ben Amos | ![]() Hull City | Loan |
| 4 Aug 2012 | Sean McGinty | Oxford United |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2012–13 Manchester United F.C. season”, revision 1371319815, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Loan |
| 31 Aug 2012 | Dimitar Berbatov | Transfer |
|---|
| 31 Aug 2012 | Luke Giverin | Royal Antwerp | Loan |
|---|
| 31 Aug 2012 | Gyliano van Velzen | Royal Antwerp | Loan |
|---|
| 5 Nov 2012 | Robbie Brady | ![]() Hull City | Loan |
|---|
| 6 Nov 2012 | Michael Keane | Loan |
|---|
| 6 Nov 2012 | Jesse Lingard | Loan |
|---|
| 6 Nov 2012 | Sean McGinty | Carlisle United | Loan |
|---|
| 22 Nov 2012 | Joshua King | Loan |
|---|
| 1 Jan 2013 | Bebé | Rio Ave | Loan |
|---|
| 2 Jan 2013 | Joshua King | Transfer |
|---|
| 2 Jan 2013 | Ángelo Henríquez | Loan |
|---|
| 8 Jan 2013 | Robbie Brady | ![]() Hull City | Transfer |
|---|
| 9 Jan 2013 | Davide Petrucci | Peterborough United | Loan |
|---|
| 9 Jan 2013 | Scott Wootton | Peterborough United | Loan |
|---|
| 24 Jan 2013 | Federico Macheda | VfB Stuttgart | Loan |
|---|
| 25 Jan 2013 | Luke McCullough | Cheltenham Town | Loan |
|---|
| 26 Jan 2013 | Wilfried Zaha | Loan |
|---|
| 8 Feb 2013 | John Cofie | Notts County | Loan |
|---|
| 21 Feb 2013 | Ryan Tunnicliffe | ![]() Barnsley | Loan |
|---|
| 25 Feb 2013 | Reece Brown | Loan |
|---|
| 20 Mar 2013 | Sam Johnstone | Walsall | Loan |
|---|
| 28 Mar 2013 | Sean McGinty | Tranmere Rovers | Loan |
|---|
| 13 May 2013 | Sean McGinty | Released | Released |
|---|
| 19 May 2013 | Paul Scholes | Retired | Retired |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Ayden Heaven | from 2025 | 0 | 0 |
| Amad Diallo | from 2021 | Not held | Not held |
| Hannibal Mejbri | from 2021 | Not held | Not held |
| Daniel James | from 2019 | Not held | Not held |
| Casemiro | 2022–2026 | 111 | 15 |
| Jadon Sancho | 2021–2026 | 58 | 9 |
| Alejandro Garnacho | 2022–2025 | 93 | 16 |
| Victor Lindelöf | 2017–2025 | 194 | 4 |
| Aaron Wan-Bissaka | 2019–2024 | 130 | 2 |
| Martin Dúbravka | 2022–2023 | 0 | 0 |
| Anthony Elanga | 2021–2023 | 39 | 3 |
| Dean Henderson | 2015–2023 | 13 | 0 |
| Angel Gomes | 2017–2020 | 5 | 0 |
| Sam Johnstone | 2011–2018 | 0 | 0 |
| Michael Carrick | 2006–2018 | 316 | 17 |
| Michael Keane | 2011–2015 | 1 | 0 |
| Darren Fletcher | 2003–2015 | 223 | 18 |
| Danny Welbeck | 2008–2014 | 92 | 20 |
| Ole Gunnar Solskjær | 1996–2007 | 235 | 91 |
| Ruud van Nistelrooy | 2001–2006 | 150 | 95 |
| Steve Bruce | 1987–1996 | 309 | 36 |
| George Graham | 1972–1974 | 43 | 2 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.