Source OpenFootballUpdated Founded 1885Ground St Mary's StadiumSeasons held 25
Season statistics: Wikipedia. The archive holds no team sheets for 2001/02, so these are Southampton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Paul Jones | Not held | 36 | 36 | 0 | 0 | 40 | 0 |
| Jason Dodd | Not held | 29 | 26 | 3 | 0 | 32 | 0 |
| Wayne Bridge | Not held | 38 | 38 | 0 | 0 | 42 | 0 |
| Chris Marsden | Not held | 28 | 27 | 1 | 3 | 31 | 3 |
| Claus Lundekvam | Not held | 34 | 34 | 0 | 0 | 37 | 0 |
| Paul Williams | Not held | 28 | 27 | 1 | 0 | 30 | 0 |
| Matt Le Tissier | Not held | 4 | 0 | 4 | 0 | 5 | 0 |
| Matt Oakley | Not held |
Southampton scored 46 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2001–02 Southampton F.C. season”, revision 1361500200, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 27 |
| 26 |
| 1 |
| 1 |
| 30 |
| 1 |
| James Beattie | Not held | 28 | 24 | 4 | 12 | 31 | 14 |
|---|
| Kevin Davies | Not held | 23 | 18 | 5 | 2 | 27 | 3 |
|---|
| Anders Svensson | Not held | 34 | 33 | 1 | 4 | 38 | 6 |
|---|
| Neil Moss | Not held | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Stuart Ripley | Not held | 5 | 1 | 4 | 0 | 6 | 0 |
|---|
| Francis Benali | Not held | 3 | 0 | 3 | 0 | 3 | 0 |
|---|
| Mark Draper | Not held | 2 | 1 | 1 | 0 | 3 | 0 |
|---|
| Marians Pahars | Not held | 36 | 33 | 3 | 14 | 39 | 16 |
|---|
| Rory Delap | Not held | 28 | 24 | 4 | 2 | 29 | 2 |
|---|
| Tahar El Khalej | Not held | 13 | 12 | 1 | 1 | 15 | 2 |
|---|
| Jo Tessem | Not held | 22 | 7 | 15 | 2 | 24 | 2 |
|---|
| Jacinto Elá | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dan Petrescu | Not held | 2 | 0 | 2 | 0 | 2 | 0 |
|---|
| Garry Monk | Not held | 2 | 1 | 1 | 0 | 3 | 0 |
|---|
| Imants Bleidelis | Not held | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Fabrice Fernandes | Not held | 11 | 6 | 5 | 1 | 12 | 1 |
|---|
| Scott McDonald | Not held | 2 | 0 | 2 | 0 | 3 | 0 |
|---|
| Paul Telfer | Not held | 28 | 27 | 1 | 1 | 30 | 1 |
|---|
| Agustín Delgado | Not held | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Cléber Chalá | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brett Ormerod | Not held | 18 | 8 | 10 | 1 | 18 | 1 |
|---|
| Dean Richards | Not held | 4 | 4 | 0 | 0 | 5 | 0 |
|---|
| Uwe Rösler | Not held | 4 | 3 | 1 | 0 | 5 | 0 |
|---|
| Adrian Caceres | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kevin Gibbens | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paul Murray | Not held | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Ryan Ashford | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scott Bevan | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 494 | 44 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Mateus Fernandes | 2024–2025 | 39 | 2 |
| Roméo Lavia | 2022–2023 | 29 | 1 |
| Tino Livramento | 2021–2023 | 30 | 1 |
| Armando Broja | 2021–2022 | 32 | 6 |
| Kevin Danso | 2019–2020 | 6 | 0 |
| Virgil van Dijk | 2015–2018 | 67 | 4 |
| Nathaniel Clyne | 2012–2015 | 94 | 3 |
| Luke Shaw | 2011–2014 | 60 | 0 |
| Graham Potter | 1996–1997 | 8 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 12 Jun 2001 | Anders Svensson | Elfsborg | Transfer |
| 10 Jul 2001 | Rory Delap | Transfer | |
| 11 Jul 2001 | Jacinto Elá | Espanyol | Transfer |
| 23 Jul 2001 | Paul Murray | Transfer | |
| 26 Oct 2001 | Paul Williams | Coventry City | Loan |
| 31 Oct 2001 | Paul Telfer | ![]() Coventry City | Transfer |
| 31 Oct 2001 | Paul Williams | Coventry City | Transfer |
| 13 Nov 2001 | Agustín Delgado | Necaxa | Transfer |
| 16 Nov 2001 | Cléber Chalá | El Nacional | Transfer |
| 20 Nov 2001 | Mike Williamson | Torquay United | Transfer |
| 5 Dec 2001 | Brett Ormerod | ![]() Blackpool | Transfer |
| 28 Dec 2001 | Fabrice Fernandes | Rennes | Transfer |
| 15 Mar 2002 | Eric Hassli | Metz | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 31 May 2001 | Phil Warner | Cambridge United | Transfer |
| 14 Jun 2001 | Luís Boa Morte | Transfer | |
| 20 Jun 2001 | Hassan Kachloul | Transfer | |
| 10 Aug 2001 | Paul Hughes | Transfer | |
| 7 Sept 2001 | Adrian Caceres | Brentford | Loan |
| 21 Sept 2001 | Dean Richards | Transfer | |
| 30 Oct 2001 | Uwe Rösler | Loan | |
| 11 Dec 2001 | Paul Murray | Transfer | |
| 31 Dec 2001 | Dani Rodrigues | Bristol City | Loan |
| 8 Jan 2002 | Uwe Rösler |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown. One move does not check out against Wikidata's career dates or the season's dates; both values are kept.
Includes data from Wikipedia (“2001–02 Southampton F.C. season”, revision 1361500200, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Unterhaching |
| Transfer |
| 1 Feb 2002 | Scott Bevan | Loan |
|---|
| 15 Feb 2002 | Mark Peters | Transfer |
|---|
| 15 Mar 2002 | Scott Bevan | Woking | Loan |
|---|
| 18 Mar 2002 | Adrian Caceres | ![]() Hull City | Transfer |
|---|
| 28 Mar 2002 | Ryan Ashford | Torquay United | Transfer |
|---|
| 28 Mar 2002 | Kevin Gibbens | Oxford United | Transfer |
|---|
| 28 Mar 2002 | Adam Wallace | Southend United | Transfer |
|---|