Source OpenFootballUpdated Founded 1865Ground City GroundSeasons held 10
Season statistics: Wikipedia. The archive holds no team sheets for 2023/24, so these are Nottingham Forest's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Matt Turner | GK | 17 | 17 | 0 | 0 | 1 | Not held | Not held | Not held |
| Nuno Tavares | LB | 8 | 5 | 3 | 0 | 2 | Not held | Not held | Not held |
| Joe Worrall | CB | 7 | 5 | 2 | 0 | 0 | Not held | Not held | Not held |
| Orel Mangala | CM | 20 | 19 | 1 | 1 | 6 | Not held | Not held | 1 |
| Ibrahim Sangaré | DM | 17 | 13 | 4 | 0 | 6 | Not held | Not held | Not held |
| Neco Williams | RB | 26 | 18 | 8 | 0 | 3 | Not held | Not held | Not held |
| Cheikhou Kouyaté | DM | 12 | 2 | 10 | 0 | 2 | Not held | Not held | Not held |
| Taiwo Awoniyi | CF | 20 | 12 | 8 | 6 | 2 | Not held | Not held | 6 |
| Morgan Gibbs-White | AM | 37 | 35 | 2 | 5 | 7 | Not held | Not held | 6 |
| Chris Wood | CF | 31 | 20 | 11 | 14 | 0 | Not held | Not held |
Nottingham Forest scored 49 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2023–24 Nottingham Forest F.C. season”, revision 1377852872, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 15 |
| Andrey Santos | CM | 1 | 0 | 1 | 0 | Not held | Not held | 2 | 0 |
|---|
| Callum Hudson-Odoi | LW | 29 | 20 | 9 | 8 | Not held | Not held | Not held | 8 |
|---|
| Harry Toffolo | LB | 23 | 15 | 8 | 1 | 3 | Not held | Not held | 1 |
|---|
| Nicolás Domínguez | CM | 26 | 19 | 7 | 2 | 3 | Not held | Not held | 3 |
|---|
| Felipe | CB | 7 | 4 | 3 | 0 | 4 | Not held | Not held | Not held |
|---|
| Moussa Niakhaté | CB | 21 | 15 | 6 | 1 | 2 | Not held | Not held | 1 |
|---|
| Brennan Johnson | LW | 3 | 3 | 0 | 0 | 0 | Not held | Not held | Not held |
|---|
| Gio Reyna | AM | 9 | 2 | 7 | 0 | Not held | Not held | 10 | 0 |
|---|
| Anthony Elanga | RW | 36 | 25 | 11 | 5 | 1 | Not held | Not held | 5 |
|---|
| Ryan Yates | CM | 35 | 21 | 14 | 1 | 4 | Not held | Not held | 1 |
|---|
| Odysseas Vlachodimos | GK | 5 | 5 | 0 | 0 | Not held | Not held | 7 | 0 |
|---|
| Serge Aurier | RB | 12 | 10 | 2 | 0 | 2 | Not held | Not held | Not held |
|---|
| Scott McKenna | CB | 5 | 5 | 0 | 0 | Not held | Not held | 6 | 0 |
|---|
| Matz Sels | GK | 16 | 16 | 0 | 0 | 1 | Not held | Not held | Not held |
|---|
| Divock Origi | CF | 20 | 6 | 14 | 0 | 1 | Not held | Not held | 1 |
|---|
| Danilo | CM | 29 | 20 | 9 | 2 | 3 | Not held | Not held | 3 |
|---|
| Gonzalo Montiel | RB | 14 | 8 | 6 | 0 | 4 | Not held | Not held | Not held |
|---|
| Willy Boly | CB | 20 | 18 | 2 | 2 | 1 | Not held | Not held | 2 |
|---|
| Andrew Omobamidele | CB | 11 | 8 | 3 | 0 | 2 | Not held | Not held | 1 |
|---|
| Rodrigo Ribeiro | CF | 4 | 0 | 4 | 0 | Not held | Not held | 5 | 0 |
|---|
| Murillo | CB | 32 | 32 | 0 | 0 | 3 | Not held | Not held | Not held |
|---|
| Brandon Aguilera | CM | 1 | 0 | 1 | 0 | Not held | Not held | 3 | 0 |
|---|
| Ola Aina | RB | 22 | 20 | 2 | 1 | 3 | Not held | Not held | 1 |
|---|
| Joe Gardner | RW | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Total | 576 | 49 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Taiwo Awoniyi | from 2022 | Not held | Not held |
| Stefan Ortega | 2026 | 3 | 0 |
| Douglas Luiz | 2025–2026 | 8 | 0 |
| Oleksandr Zinchenko | 2025–2026 | 5 | 0 |
| Elliot Anderson | 2024–2026 | 75 | 6 |
| James Ward-Prowse | 2024–2025 | 9 | 0 |
| Anthony Elanga | 2023–2025 | 74 | 11 |
| Dean Henderson | 2022–2023 | 18 | 0 |
| Brennan Johnson | 2019–2023 | 91 | 24 |
| Matty Cash | 2014–2020 | Not held | Not held |
| Jamaal Lascelles | 2011–2015 | 65 | 4 |
| Karl Darlow | 2010–2015 | 106 | 0 |
| Sean Dyche | 1989–1990 | 0 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 14 Jun 2023 | Chris Wood | Transfer | |
| 29 Jun 2023 | Will Brook | Transfer | |
| 29 Jun 2023 | Harry Griffiths | AFC Wimbledon | Transfer |
| 29 Jun 2023 | Manni Norkett | Transfer | |
| 22 Jul 2023 | Ola Aina | Torino | Transfer |
| 25 Jul 2023 | Anthony Elanga | Transfer | |
| 9 Aug 2023 | Matt Turner | Transfer | |
| 23 Aug 2023 | Alfie Bradshaw | Transfer | |
| 23 Aug 2023 | Gonzalo Montiel | Sevilla | Loan |
| 25 Aug 2023 | Andrey Santos | Loan | |
| 31 Aug 2023 | Murillo | Corinthians | Transfer |
| 1 Sept 2023 | Nicolás Domínguez | Bologna | Loan |
| 1 Sept 2023 | Callum Hudson-Odoi | Transfer | |
| 1 Sept 2023 | Odysseas Vlachodimos | Benfica | Transfer |
| 1 Sept 2023 | Ibrahim Sangaré | PSV Eindhoven | Transfer |
| 1 Sept 2023 | Andrew Omobamidele | Transfer | |
| 1 Sept 2023 | Nuno Tavares | Loan | |
| 1 Sept 2023 | Divock Origi | Milan | Loan |
| 12 Sept 2023 | Cormac Daly | Hamilton Academical | Transfer |
| 11 Jan 2024 | Jamie Newton | Rangers | Transfer |
| 31 Jan 2024 | Gio Reyna | Borussia Dortmund | Loan |
| 1 Feb 2024 | Matz Sels | Strasbourg | Transfer |
| 1 Feb 2024 | Rodrigo Ribeiro | Sporting CP | Loan |
| 24 Feb 2024 | Adam Berry | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 14 Jun 2023 | Will Swan | Mansfield Town | Transfer |
| 30 Jun 2023 | André Ayew | Le Havre | Released |
| 30 Jun 2023 | Cafú | Rotherham United | Released |
| 30 Jun 2023 | Jack Colback | Released | |
| 30 Jun 2023 | Billy Fewster | Alfreton Town | Released |
| 30 Jun 2023 | Alex Gibson-Hammond | Released | |
| 30 Jun 2023 | Ryan Hammond | Free agent | Released |
| 30 Jun 2023 | Nicky Hogarth | Falkirk | Released |
| 30 Jun 2023 | Adnan Kanurić | Palermo | Released |
| 30 Jun 2023 |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown. 6 moves do not check out against Wikidata's career dates or the season's dates; both values are kept.
Includes data from Wikipedia (“2023–24 Nottingham Forest F.C. season”, revision 1377852872, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Jesse Lingard |
| FC Seoul |
| Released |
| 30 Jun 2023 | Lewis Salmon | Alfreton Town | Released |
|---|
| 30 Jun 2023 | Jordan Smith | Stockport County | Released |
|---|
| 30 Jun 2023 | Lyle Taylor | Wycombe Wanderers | Released |
|---|
| 18 Jul 2023 | Riley Harbottle | Hibernian | Transfer |
|---|
| 23 Jul 2023 | Dale Taylor | Wycombe Wanderers | Loan |
|---|
| 24 Jul 2023 | Fin Back | Carlisle United | Loan |
|---|
| 24 Jul 2023 | Aaron Donnelly | Dundee | Loan |
|---|
| 25 Jul 2023 | Sam Surridge | Nashville SC | Transfer |
|---|
| 1 Aug 2023 | Braian Ojeda | Real Salt Lake | Transfer |
|---|
| 1 Aug 2023 | Oli Hammond | Cheltenham Town | Loan |
|---|
| 1 Aug 2023 | Josh Bowler | Loan |
|---|
| 2 Aug 2023 | Richie Laryea | Vancouver Whitecaps | Loan |
|---|
| 9 Aug 2023 | Steve Cook | Transfer |
|---|
| 18 Aug 2023 | Gustavo Scarpa | Olympiacos | Loan |
|---|
| 25 Aug 2023 | Mohamed Dräger | Basel | Transfer |
|---|
| 25 Aug 2023 | Tyrese Fornah | Transfer |
|---|
| 25 Aug 2023 | Omar Richards | Olympiacos | Loan |
|---|
| 31 Aug 2023 | Lewis O'Brien | ![]() Middlesbrough | Loan |
|---|
| 1 Sept 2023 | Brennan Johnson | Transfer |
|---|
| 1 Sept 2023 | Loïc Mbe Soh | Almere City | Loan |
|---|
| 1 Sept 2023 | Jonathan Panzo | Loan |
|---|
| 1 Sept 2023 | Remo Freuler | Bologna | Loan |
|---|
| 1 Sept 2023 | Hwang Ui-jo | Loan |
|---|
| 5 Sept 2023 | Alex Mighten | KV Kortijk | Loan |
|---|
| 14 Sept 2023 | Jonjo Shelvey | Çaykur Rizespor | Released |
|---|
| 15 Sept 2023 | Emmanuel Dennis | İstanbul Başakşehir | Loan |
|---|
| 18 Sept 2023 | Giulian Biancone | Olympiacos | Transfer |
|---|
| 1 Jan 2024 | Gustavo Scarpa | Atlético Mineiro | Transfer |
|---|
| 17 Jan 2024 | Pharrell Johnson | ![]() Swindon Town | Transfer |
|---|
| 19 Jan 2024 | Oli Hammond | Transfer |
|---|
| 24 Jan 2024 | Emmanuel Dennis | Loan |
|---|
| 30 Jan 2024 | Scott McKenna | Copenhagen | Loan |
|---|
| 30 Jan 2024 | Jonathan Panzo | Standard Liège | Loan |
|---|
| 1 Feb 2024 | Ethan Horvath | Transfer |
|---|
| 1 Feb 2024 | Alex Mighten | Port Vale | Loan |
|---|
| 1 Feb 2024 | Orel Mangala | Lyon | Loan |
|---|
| 1 Feb 2024 | Julian Larsson | Morecambe | Loan |
|---|
| 1 Feb 2024 | Brandon Aguilera | Bristol Rovers | Loan |
|---|
| 2 Feb 2024 | James Clarridge | Transfer |
|---|
| 2 Feb 2024 | Serge Aurier | Galatasaray | Transfer |
|---|
| 5 Feb 2024 | Joe Worrall | Beşiktaş | Loan |
|---|
| 8 Feb 2024 | Hwang Ui-jo | Alanyaspor | Loan |
|---|
| 13 Feb 2024 | George Shelvey | Dundalk | Transfer |
|---|
| 23 Feb 2024 | Richie Laryea | Toronto FC | Transfer |
|---|