Source OpenFootballUpdated Founded 1882Ground Tottenham Hotspur StadiumSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2014/15, so these are Tottenham Hotspur's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Hugo Lloris | GK | 35 | 35 | 0 | 0 | 44 | 0 |
| Michel Vorm | GK | 4 | 3 | 1 |
| 0 |
| 14 |
| 0 |
| Kyle Walker | DF | 15 | 15 | 0 | 0 | 21 | 0 |
|---|
| Danny Rose | DF | 28 | 27 | 1 | 3 | Not held | 4 |
|---|
| Younès Kaboul | DF | 11 | 11 | 0 | 0 | 15 | 0 |
|---|
| Jan Vertonghen | DF | 32 | 31 | 1 | 0 | 47 | 0 |
|---|
| Vlad Chiricheș | DF | 10 | 8 | 2 | 0 | Not held | 1 |
|---|
| DeAndre Yedlin | DF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Federico Fazio | DF | 20 | 20 | 0 | 0 | 31 | 0 |
|---|
| Ben Davies | DF | 14 | 9 | 5 | 0 | 29 | 0 |
|---|
| Paulinho | MF | 15 | 3 | 12 | 0 | Not held | 2 |
|---|
| Eric Dier | MF | 28 | 25 | 3 | 2 | Not held | 2 |
|---|
| Andros Townsend | MF | 17 | 10 | 7 | 2 | Not held | 6 |
|---|
| Mousa Dembélé | MF | 26 | 10 | 16 | 1 | Not held | 1 |
|---|
| Nacer Chadli | MF | 35 | 28 | 7 | 11 | Not held | 13 |
|---|
| Christian Eriksen | MF | 38 | 37 | 1 | 10 | Not held | 12 |
|---|
| Benjamin Stambouli | MF | 12 | 4 | 8 | 0 | Not held | 1 |
|---|
| Étienne Capoue | MF | 12 | 11 | 1 | 0 | Not held | 1 |
|---|
| Ryan Mason | MF | 31 | 29 | 2 | 1 | Not held | 2 |
|---|
| Nabil Bentaleb | MF | 26 | 25 | 1 | 0 | Not held | 1 |
|---|
| Harry Winks | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Josh Onomah | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Roberto Soldado | FW | 24 | 7 | 17 | 1 | Not held | 5 |
|---|
| Emmanuel Adebayor | FW | 13 | 9 | 4 | 2 | Not held | 2 |
|---|
| Erik Lamela | FW | 33 | 25 | 8 | 2 | Not held | 5 |
|---|
| Harry Kane | FW | 34 | 28 | 6 | 21 | Not held | 31 |
|---|
| Aaron Lennon | MF | 9 | 3 | 6 | 0 | 17 | 0 |
|---|
| Lewis Holtby | MF | 1 | 0 | 1 | 0 | 3 | 0 |
|---|
| Kyle Naughton | DF | 5 | 5 | 0 | 0 | 11 | 0 |
|---|
| Sandro | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Miloš Veljković | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Total | 529 | 56 |
|---|
Tottenham Hotspur scored 58 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2014–15 Tottenham Hotspur F.C. season”, revision 1372402055, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| João Palhinha | 2025–2026 | 31 | 4 |
| Randal Kolo Muani | 2025–2026 | 30 | 1 |
| Brennan Johnson | 2023–2026 | 107 | 27 |
| Djed Spence | 2022–2026 | 59 | 1 |
| Yves Bissouma | 2022–2026 | 90 | 2 |
| Cristian Romero | 2021–2026 | 123 | 11 |
| Joe Rodon | 2020–2024 | 15 | 0 |
| Kieran Trippier | 2015–2019 | 69 | 2 |
| Kyle Walker | 2009–2017 | 183 | 4 |
| Ryan Mason | 2008–2016 | 41 | 2 |
| Adam Smith | 2008–2014 | 1 | 0 |
| Scott Parker | 2011–2013 | 50 | 0 |
| Michael Carrick | 2004–2006 | 64 | 2 |
| Tim Sherwood | 1999–2003 | 93 | 12 |
| Chris Hughton | 1977–1990 | 297 | 12 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| Not held | Ben Davies | Transfer | |
| Not held | Michel Vorm | Transfer | |
| Not held | Eric Dier | Sporting CP | Transfer |
| Not held | DeAndre Yedlin | Seattle Sounders FC | Transfer |
| Not held | Federico Fazio | Sevilla | Transfer |
| Not held | Benjamin Stambouli | Montpellier | Transfer |
| Not held | Dele Alli | Milton Keynes Dons | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| Not held | Heurelho Gomes | Transfer | |
| Not held | Lawrence Vigouroux | Transfer | |
| Not held | Cameron Lancaster | Stevenage | Transfer |
| Not held | Kevin Stewart | Transfer | |
| Not held | Roman Michael-Percil | Concord Rangers | Transfer |
| Not held | Giancarlo Gallifuoco | Transfer | |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2014–15 Tottenham Hotspur F.C. season”, revision 1372402055, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Jake Livermore |
![]() Hull City |
| Transfer |
| Not held | Laste Dombaxe | Hadley | Transfer |
|---|
| Not held | Darren McQueen | Transfer |
|---|
| Not held | Liam Priestley | Missouri State Bears | Transfer |
|---|
| Not held | Kane Vincent-Young | Colchester United | Transfer |
|---|
| Not held | Gylfi Sigurðsson | Transfer |
|---|
| Not held | Iago Falque | Genoa | Transfer |
|---|
| Not held | Michael Dawson | ![]() Hull City | Transfer |
|---|
| Not held | Souleymane Coulibaly | Bari | Transfer |
|---|
| Not held | Jonathan Obika | ![]() Swindon Town | Transfer |
|---|
| Not held | Zeki Fryers | Transfer |
|---|
| Not held | Sandro | Transfer |
|---|
| Not held | Kyle Naughton | Transfer |
|---|
| Not held | Benoît Assou-Ekotto | Saint-Étienne | Transfer |
|---|
| Not held | Rúben Lameiras | Åtvidaberg | Transfer |
|---|
| Not held | Grant Hall | Loan |
|---|
| Not held | Alex Pritchard | Loan |
|---|
| Not held | Kenny McEvoy | Peterborough United | Loan |
|---|
| Not held | Shaq Coulthirst | Southend United | Loan |
|---|
| Not held | Jordan Archer | Northampton Town | Loan |
|---|
| Not held | DeAndre Yedlin | Seattle Sounders FC | Loan |
|---|
| Not held | Tom Carroll | Loan |
|---|
| Not held | Ryan Fredericks | ![]() Middlesbrough | Loan |
|---|
| Not held | Tomislav Gomelt | Bari | Loan |
|---|
| Not held | Lewis Holtby | Hamburg | Loan |
|---|
| Not held | Miloš Veljković | ![]() Middlesbrough | Loan |
|---|
| Not held | Grant Hall | ![]() Blackpool | Loan |
|---|
| Not held | Miloš Veljković | Loan |
|---|
| Not held | Dominic Ball | Cambridge United | Loan |
|---|
| Not held | Kenny McEvoy | Colchester United | Loan |
|---|
| Not held | Nathan Oduwa | Loan |
|---|
| Not held | Jordan Archer | Millwall | Loan |
|---|
| Not held | Emmanuel Sonupe | St Mirren | Loan |
|---|
| Not held | Aaron Lennon | Loan |
|---|
| Not held | Dele Alli | Milton Keynes Dons | Loan |
|---|
| Not held | Shaq Coulthirst | York City | Loan |
|---|
| Not held | Grant Ward | ![]() Coventry City | Loan |
|---|
| Not held | Bongani Khumalo | Colchester United | Loan |
|---|