Loading home page
Source OpenFootballUpdated
Sources OpenFootball, WikipediaUpdated
According to Wikipedia: goals counted from the scorers listed in the clubs' 1992/93 season articles, in league matches whose score in the article equals this archive's and whose scorers add up to it. That holds for 454 of 462 matches, so these totals can be short. Own goals are not counted. The archive holds no team sheets for 1992/93.
| Player | Club | Goals | Pens |
|---|---|---|---|
| Teddy Sheringham | 22 | 5 | |
| Dean Holdsworth | 19 | 0 | |
| Les Ferdinand | 17 | 0 | |
| David White | 16 | 0 | |
| Chris Armstrong | 15 | 0 | |
| Eric Cantona (c) | 15 | 1 | |
| Brian Deane | 15 | 1 | |
| Mark Hughes | 15 | 0 | |
| Matt Le Tissier | 15 | 2 | |
| Ian Wright | 15 | 0 | |
| Quinn | ![]() Coventry City | 14 | 1 |
| Robins | 14 | 0 | |
| Dean Saunders | 14 | 0 | |
| Alan Shearer | 14 | 2 | |
| Lee Chapman | 13 | 0 | |
| Paul Wilkinson | ![]() Middlesbrough | 13 | 0 |
| Mark Bright | 12 | 0 | |
| Tony Cottee | 12 | 0 | |
| Mike Newell | 12 | 0 | |
| Olney | 12 | 0 | |
| Ian Rush | 12 | 0 |
Includes data from 22 Wikipedia articles (read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.