Source OpenFootballUpdated Founded 1886Ground Emirates StadiumSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2020/21, so these are Arsenal's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Bernd Leno | GK | 35 | 35 | 0 | 0 | 0 | 1 | 49 | 0 |
| Héctor Bellerín | DF | 25 | 24 | 1 | 1 | 8 | 0 | 35 | 1 |
| Kieran Tierney | DF | 27 | 26 | 1 | 1 | 4 | 0 | 38 | 2 |
| Gabriel Magalhães | DF | 23 |
| 22 |
| 1 |
| 2 |
| 2 |
| 1 |
| 32 |
| 3 |
| Bukayo Saka | MF | 32 | 30 | 2 | 5 | Not held | Not held | 46 | 7 |
|---|
| Dani Ceballos | MF | 25 | 17 | 8 | 0 | 4 | 0 | 40 | 0 |
|---|
| Alexandre Lacazette | FW | 31 | 22 | 9 | 13 | 3 | 0 | 43 | 17 |
|---|
| Martin Ødegaard | MF | 14 | 9 | 5 | 1 | Not held | Not held | 20 | 2 |
|---|
| Willian | FW | 25 | 16 | 9 | 1 | Not held | Not held | 37 | 1 |
|---|
| Rúnar Alex Rúnarsson | GK | 1 | 0 | 1 | 0 | Not held | Not held | 6 | 0 |
|---|
| Pierre-Emerick Aubameyang | FW | 29 | 26 | 3 | 10 | 2 | 0 | 39 | 15 |
|---|
| Rob Holding | DF | 30 | 28 | 2 | 0 | 2 | 0 | 39 | 0 |
|---|
| Cédric Soares | DF | 10 | 8 | 2 | 0 | 1 | 0 | 24 | 0 |
|---|
| Thomas Partey | MF | 24 | 18 | 6 | 0 | 5 | 0 | 33 | 0 |
|---|
| Nicolas Pépé | FW | 29 | 16 | 13 | 10 | 1 | 1 | 47 | 16 |
|---|
| Calum Chambers | DF | 10 | 8 | 2 | 0 | Not held | Not held | 16 | 0 |
|---|
| Pablo Marí | DF | 10 | 10 | 0 | 0 | 2 | 0 | 16 | 1 |
|---|
| David Luiz | DF | 20 | 17 | 3 | 1 | 1 | 1 | 30 | 2 |
|---|
| Reiss Nelson | FW | 2 | 0 | 2 | 0 | Not held | Not held | 9 | 1 |
|---|
| Mohamed Elneny | MF | 23 | 17 | 6 | 1 | 3 | 0 | 41 | 3 |
|---|
| Eddie Nketiah | FW | 17 | 4 | 13 | 2 | 0 | 0 | 29 | 6 |
|---|
| Emile Smith Rowe | MF | 20 | 18 | 2 | 2 | 0 | 0 | 33 | 4 |
|---|
| Mathew Ryan | GK | 3 | 3 | 0 | 0 | Not held | Not held | 3 | 0 |
|---|
| Granit Xhaka | MF | 31 | 29 | 2 | 1 | 7 | 1 | 45 | 1 |
|---|
| Gabriel Martinelli | FW | 14 | 7 | 7 | 2 | Not held | Not held | 22 | 2 |
|---|
| Folarin Balogun | FW | 0 | 0 | 0 | 0 | Not held | Not held | 6 | 2 |
|---|
| Ben Cottrell | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Miguel Azeez | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Ainsley Maitland-Niles | MF | 11 | 5 | 6 | 0 | Not held | Not held | 21 | 0 |
|---|
| Joe Willock | MF | 7 | 2 | 5 | 0 | 1 | 0 | 17 | 3 |
|---|
| Sead Kolašinac | DF | 1 | 1 | 0 | 0 | Not held | Not held | 9 | 0 |
|---|
| Shkodran Mustafi | DF | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 0 |
|---|
| Emiliano Martínez | GK | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Total | 532 | 53 |
|---|
The article lists 2 own goals by opponents in Arsenal's favour. Arsenal scored 55 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2020–21 Arsenal F.C. season”, revision 1376892761, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Daniel Ballard | from 2018 | Not held | Not held |
| Emile Smith Rowe | from 2017 | Not held | Not held |
| Gabriel Jesus | 2022–2026 | 84 | 21 |
| Oleksandr Zinchenko | 2022–2026 | 69 | 2 |
| Gabriel Martinelli | 2019–2026 | 191 | 41 |
| Reiss Nelson | 2017–2026 | 50 | 4 |
| Ayden Heaven | 2024–2025 | 0 | 0 |
| Aaron Ramsdale | 2021–2024 | 78 | 0 |
| Eddie Nketiah | 2017–2024 | Not held | Not held |
| Granit Xhaka | 2016–2023 | 225 | 17 |
| Bernd Leno | 2018–2022 | 101 | 0 |
| Konstantinos Mavropanos | 2018–2022 | 7 | 0 |
| Joe Willock | 2017–2021 | 40 | 1 |
| Emiliano Martínez | 2010–2020 | 15 | 0 |
| Alex Iwobi | 2015–2019 | 100 | 11 |
| Danny Welbeck | 2014–2019 | 88 | 16 |
| Josh Dasilva | 2007–2018 | Not held | Not held |
| Mikel Arteta | 2011–2016 | 110 | 14 |
| Freddie Ljungberg | 1998–2007 | 216 | 46 |
| Patrick Vieira | 1996–2005 | 406 | 33 |
| George Graham | 1966–1972 | 227 | 60 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 2020 | Pablo Marí | Flamengo | Transfer |
| 1 Jul 2020 | Cédric Soares | Transfer | |
| 14 Aug 2020 | Willian | Transfer | |
| 18 Aug 2020 | George Lewis | Fram Larvik | Transfer |
| 19 Aug 2020 | Tim Akinola | ![]() Huddersfield Town | Transfer |
| 22 Aug 2020 | Salah-Eddine Oulad M'Hand | Feyenoord | Transfer |
| 24 Aug 2020 | Jonathan Dinzeyi | Transfer | |
| 1 Sept 2020 | Gabriel | Lille | Transfer |
| 4 Sept 2020 | Dani Ceballos | Real Madrid | Loan |
| 21 Sept 2020 | Rúnar Alex Rúnarsson | Dijon | Transfer |
| 5 Oct 2020 | Thomas Partey | Atlético Madrid | Transfer |
| 5 Oct 2020 | Nikolaj Möller | Malmö FF | Transfer |
| 5 Oct 2020 | Joel Ideho | Ajax | Transfer |
| 7 Jan 2021 | Omar Rekik | Hertha BSC | Transfer |
| 22 Jan 2021 | Mathew Ryan | Loan | |
| 27 Jan 2021 | Martin Ødegaard | Real Madrid | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Jul 2020 | Matthew Dennis | Released | |
| 1 Jul 2020 | Tobi Omole | Released | |
| 1 Jul 2020 | Nathan Tormey | Unattached | Released |
| 1 Jul 2020 | Pedro Virgínia | Porto | Transfer |
| 1 Jul 2020 | Alfie Matthews | Released | |
| 16 Jul 2020 | Konstantinos Mavropanos | VfB Stuttgart | Loan |
| 10 Aug 2020 | Zech Medley | Gillingham | Loan |
| 10 Aug 2020 | Zak Swanson | MVV Maastricht | Loan |
| 13 Aug 2020 | Trae Coyle | Gillingham | Loan |
| 17 Aug 2020 |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2020–21 Arsenal F.C. season”, revision 1376892761, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Matt Smith |
![]() Swindon Town |
| Loan |
| 25 Aug 2020 | Jordi Osei-Tutu | Loan |
|---|
| 28 Aug 2020 | Sam Greenwood | Transfer |
|---|
| 1 Sept 2020 | Henrikh Mkhitaryan | Roma | Released |
|---|
| 4 Sept 2020 | Ben Sheaf | ![]() Coventry City | Loan |
|---|
| 8 Sept 2020 | Tyreece John-Jules | Doncaster Rovers | Loan |
|---|
| 16 Sept 2020 | Emiliano Martínez | Transfer |
|---|
| 22 Sept 2020 | Mark McGuinness | Loan |
|---|
| 5 Oct 2020 | Daniel Ballard | ![]() Blackpool | Loan |
|---|
| 5 Oct 2020 | Matteo Guendouzi | Hertha BSC | Loan |
|---|
| 5 Oct 2020 | Lucas Torreira | Atlético Madrid | Loan |
|---|
| 8 Oct 2020 | Dejan Iliev | Shrewsbury Town | Loan |
|---|
| 8 Oct 2020 | Tolaji Bola | Rochdale | Loan |
|---|
| 16 Oct 2020 | Harry Clarke | Loan |
|---|
| 17 Oct 2020 | James Olayinka | Southend United | Loan |
|---|
| 17 Oct 2020 | Tom Smith | Dover Athletic | Loan |
|---|
| 31 Dec 2020 | Sead Kolašinac | Schalke 04 | Loan |
|---|
| 4 Jan 2021 | William Saliba | Nice | Loan |
|---|
| 8 Jan 2021 | Matt Macey | Hibernian | Transfer |
|---|
| 17 Jan 2021 | Mesut Özil | Fenerbahçe | Released |
|---|
| 20 Jan 2021 | Sokratis | Olympiacos | Released |
|---|
| 1 Feb 2021 | Shkodran Mustafi | Schalke 04 | Released |
|---|
| 1 Feb 2021 | Joseph Olowu | Wealdstone | Loan |
|---|
| 1 Feb 2021 | Ainsley Maitland-Niles | Loan |
|---|
| 1 Feb 2021 | Zech Medley | Kilmarnock | Loan |
|---|
| 1 Feb 2021 | Matt Smith | Loan |
|---|
| 1 Feb 2021 | Joe Willock | Loan |
|---|