Source OpenFootballUpdated Founded 1884Ground King Power StadiumSeasons held 18
Season statistics: Wikipedia. The archive holds no team sheets for 2001/02, so these are Leicester City's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Tim Flowers | GK | 4 | 3 | 1 | 0 | 4 | 0 |
| Gary Rowett | DF | 11 | 9 | 2 | 0 | 12 | 0 |
| Frank Sinclair | DF | 35 | 33 | 2 | 0 | 38 | 0 |
| Gerry Taggart | DF | 1 | 0 | 1 | 0 | 1 | 0 |
| Alan Rogers | DF | 13 | 9 | 4 | 0 | 15 | 0 |
| Muzzy Izzet | MF | 31 | 29 | 2 | 4 | 35 | 4 |
| Matt Jones | MF | 10 | 6 | 4 | 1 | 13 | 1 |
| Robbie Savage | MF | 35 | 35 | 0 |
Leicester City scored 30 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2001–02 Leicester City F.C. season”, revision 1356089437, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 0 |
| 38 |
| 0 |
| James Scowcroft | FW | 24 | 21 | 3 | 5 | 26 | 7 |
|---|
| Dennis Wise | MF | 17 | 15 | 2 | 1 | 19 | 1 |
|---|
| Arnar Gunnlaugsson | MF | 2 | 0 | 2 | 0 | 2 | 0 |
|---|
| Callum Davidson | DF | 30 | 29 | 1 | 0 | 33 | 0 |
|---|
| Damien Delaney | DF | 3 | 2 | 1 | 0 | 4 | 0 |
|---|
| Ian Walker | GK | 35 | 35 | 0 | 0 | 39 | 0 |
|---|
| Stefan Oakes | MF | 21 | 16 | 5 | 1 | 22 | 1 |
|---|
| Matt Elliott | DF | 31 | 31 | 0 | 0 | 34 | 0 |
|---|
| Trevor Benjamin | FW | 11 | 4 | 7 | 0 | 13 | 0 |
|---|
| Jacob Laursen | DF | 10 | 10 | 0 | 0 | 10 | 0 |
|---|
| Dean Sturridge | FW | 9 | 8 | 1 | 3 | 10 | 3 |
|---|
| Ade Akinbiyi | FW | 21 | 16 | 5 | 2 | 24 | 3 |
|---|
| Paul Dickov | FW | 12 | 11 | 1 | 4 | 12 | 4 |
|---|
| Jordan Stewart | MF | 12 | 9 | 3 | 0 | 15 | 0 |
|---|
| Andy Impey | MF | 27 | 20 | 7 | 0 | 31 | 0 |
|---|
| Junior Lewis | MF | 6 | 4 | 2 | 0 | 7 | 0 |
|---|
| Lee Marshall | MF | 35 | 29 | 6 | 0 | 38 | 0 |
|---|
| Brian Deane | FW | 15 | 13 | 2 | 6 | 16 | 6 |
|---|
| Matt Heath | DF | 5 | 3 | 2 | 0 | 6 | 0 |
|---|
| Matt Piper | FW | 16 | 14 | 2 | 1 | 18 | 1 |
|---|
| Jon Stevenson | FW | 6 | 0 | 6 | 1 | 6 | 1 |
|---|
| Martin Reeves | MF | 5 | 1 | 4 | 0 | 5 | 0 |
|---|
| Jon Ashton | DF | 7 | 3 | 4 | 0 | 7 | 0 |
|---|
| Tommy Wright | FW | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Tom Williamson | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Total | 502 | 29 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| James Justin | from 2019 | Not held | Not held |
| Kiernan Dewsbury-Hall | 2017–2024 | 103 | 15 |
| Timothy Castagne | 2020–2023 | 91 | 5 |
| Youri Tielemans | 2019–2023 | 151 | 21 |
| James Maddison | 2018–2023 | 163 | 43 |
| Harvey Barnes | 2016–2023 | 146 | 35 |
| Wesley Fofana | 2020–2022 | 37 | 0 |
| Harry MAGUIRE | 2017–2019 | 69 | 5 |
| Chris Wood | 2013–2015 | 53 | 14 |
| Michael Keane | 2012–2013 | 22 | 2 |
| Gary Rowett | 2000–2002 | 49 | 2 |
| Roberto Mancini | 2001 | 4 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 25 Jun 2001 | Dennis Wise | Transfer | |
| 9 Jul 2001 | Ian Walker | Transfer | |
| 31 Jul 2001 | James Scowcroft | Transfer | |
| 16 Nov 2001 | Alan Rogers | Transfer | |
| 29 Nov 2001 | Brian Deane | ![]() Middlesbrough | Transfer |
| 10 Jan 2002 | Jacob Laursen | Copenhagen | Transfer |
| 22 Feb 2002 | Paul Dickov | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 30 May 2001 | Stuart Campbell | Grimsby Town | Transfer |
| 22 Jun 2001 | Lawrie Dudfield | ![]() Hull City | Transfer |
| 13 Jul 2001 | Richard Cresswell | Preston North End | Transfer |
| 2 Aug 2001 | Steve Guppy | Celtic | Transfer |
| 26 Oct 2001 | Tim Flowers | Stockport County | Loan |
| 15 Nov 2001 | Damien Delaney | Stockport County | Loan |
| 20 Nov 2001 | Matt Piper | Mansfield Town | Loan |
| 23 Nov 2001 | Dean Sturridge | Loan | |
| 29 Nov 2001 | Kevin Ellison | Stockport County | Transfer |
| 19 Dec 2001 | Trevor Benjamin | Loan | |
| 24 Dec 2001 | Dean Sturridge | Transfer | |
| 24 Dec 2001 |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown. One move does not check out against Wikidata's career dates or the season's dates; both values are kept.
Includes data from Wikipedia (“2001–02 Leicester City F.C. season”, revision 1356089437, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Simon Royce |
| Loan |
| 5 Feb 2002 | Ade Akinbiyi | Transfer |
|---|
| 7 Feb 2002 | Junior Lewis | Loan |
|---|
| 8 Feb 2002 | Trevor Benjamin | Loan |
|---|
| 12 Feb 2002 | Danny Thomas | Transfer |
|---|
| 19 Feb 2002 | Tim Flowers | ![]() Coventry City | Loan |
|---|
| 22 Feb 2002 | Arnar Gunnlaugsson | Loan |
|---|
| 15 Mar 2002 | Simon Royce | Loan |
|---|
| 27 Mar 2002 | Trevor Benjamin | Loan |
|---|
| 28 Mar 2002 | Jacob Laursen | Loan |
|---|
| 28 Mar 2002 | Damien Delaney | ![]() Huddersfield Town | Loan |
|---|
| 12 May 2002 | Gary Rowett | Transfer |
|---|