| Match | Field | OpenFootball lists | Corrected to | Official source | Status |
|---|---|---|---|---|---|
| Leicester City v Southampton | Score | 2 – 0 (half time 1 – 0) | 2 – 0 (half time 0 – 0) | football-data.co.uk, Premier League 1998/99 results file (E0.csv) | Applied |
| Manchester United v Charlton Athletic | Date | 8 Sept 1998 | 9 Sept 1998 | football-data.co.uk, Premier League 1998/99 results file (E0.csv) | Applied |
| Club | Outcome |
|---|---|
Champions Qualification for the Champions League first group stage | |
Qualification for the Champions League first group stage | |
Qualification for the Champions League third qualifying round | |
Qualification for the UEFA Cup first round | |
Qualification for the Intertoto Cup third round | |
Qualification for the UEFA Cup first round [1] | |
Qualification for the UEFA Cup first round [2] | |
Relegation to Football League First Division | |
Relegation to Football League First Division | |
Relegation to Football League First Division |
Labels and notes adapted from English Wikipedia, under CC BY-SA 4.0. Club names and formatting are normalized.
1998–99 FA Premier League · Fetched 22 Oct 2026
Source OpenFootball; English WikipediaUpdated Source changed Matches 15 Aug 1998 – 16 May 1999Corrections 2 to OpenFootball
Top scorers according to WikipediaPremier League records and season facts
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 | |
| 2 | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 | |
| 3 | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 | |
| 4 | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 | |
| 5 | 38 | 16 | 9 | 13 | 46 | 53 | −7 | 57 | |
| 6 | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 | |
| 7 | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 | |
| 8 | 38 | 13 | 13 | 12 | 40 | 45 | −5 | 52 | |
| 9 | ![]() Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | −6 | 51 |
| 10 | 38 | 12 | 13 | 13 | 40 | 46 | −6 | 49 | |
| 11 | 38 | 11 | 14 | 13 | 47 | 50 | −3 | 47 | |
| 12 | 38 | 13 | 7 | 18 | 41 | 42 | −1 | 46 | |
| 13 | 38 | 11 | 13 | 14 | 48 | 54 | −6 | 46 | |
| 14 | 38 | 11 | 10 | 17 | 42 | 47 | −5 | 43 | |
| 15 | ![]() Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | −12 | 42 |
| 16 | 38 | 10 | 12 | 16 | 40 | 63 | −23 | 42 | |
| 17 | 38 | 11 | 8 | 19 | 37 | 64 | −27 | 41 | |
| 18 | 38 | 8 | 12 | 18 | 41 | 56 | −15 | 36 | |
| 19 | 38 | 7 | 14 | 17 | 38 | 52 | −14 | 35 | |
| 20 | 38 | 7 | 9 | 22 | 35 | 69 | −34 | 30 |
Source OpenFootball; English WikipediaUpdated Calculation standings-v1Table changed 15 Oct 2026, 07:28 BSTResults to 16 May 1999
| Club | Ground |
|---|---|
| Highbury | |
| Villa Park | |
| Ewood Park | |
| The Valley | |
| Stamford Bridge | |
![]() Coventry City | Highfield Road |
| Pride Park Stadium | |
| Goodison Park | |
| Elland Road | |
| Filbert Street | |
| Anfield | |
| Old Trafford | |
| Riverside Stadium |
| St James' Park |
| City Ground |
| Hillsborough Stadium |
| The Dell |
| White Hart Lane |
| Boleyn Ground |
| Selhurst Park |
From each club's ground history, dated from Wikidata and the club's Wikipedia article; the sources are on each club's page. The archive holds the venue of each match only for 2025/26.
Matchday 12: 10 matches. Kickoff times are UK time; a date alone means the time is not recorded.

Middlesbrough7 Nov, 14:00Aston Villa
Coventry City7 Nov, 14:00Nottingham Forest